Mount Aloysius
Season Statistics
Overall Statistics
Sample
Overall Statistics for Mount Aloysius (as of May 01, 2005)
(All games Sorted by Batting avg)
Record: 0-24 Home: 0-10 Away: 0-14 Conference: 0-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 Hammond Stacey... .383 24-24 60 13 23 4 3 4 14 45 .750 2 0 11 0 .397 1 0 4-5 49 18 17 .798
98 Showalter Lindsey .333 4-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 1 1 0 1.000
5 Welker Heidi..... .310 22-22 58 7 18 3 0 0 6 21 .362 2 0 7 0 .333 0 1 3-3 29 43 20 .783
4 Gibson Megan..... .259 22-22 54 8 14 2 1 0 2 18 .333 3 1 7 0 .310 0 1 1-2 14 32 6 .885
14 Martin Katie..... .250 11-8 16 3 4 0 0 0 1 4 .250 0 0 3 0 .250 0 3 0-0 11 3 5 .737
16 Hammond Trinda... .241 24-24 54 3 13 1 0 0 7 14 .259 6 0 5 0 .317 0 0 1-1 28 15 8 .843
11 Smith Lupita..... .222 17-16 36 4 8 1 0 0 1 9 .250 2 0 5 0 .263 0 0 2-3 27 12 10 .796
3 Hinkle Megan..... .209 20-17 43 6 9 0 1 0 4 11 .256 2 0 13 0 .244 0 0 0-0 23 1 7 .774
13 Straight Gloria.. .157 22-22 51 6 8 1 0 0 3 9 .176 2 0 15 0 .185 1 0 1-1 40 34 14 .841
12 Lytle Kristen.... .148 15-10 27 1 4 2 0 0 0 6 .222 1 0 13 0 .179 0 0 0-1 38 0 7 .844
6 Bacher Mallori... .100 18-18 40 3 4 0 0 0 5 4 .100 5 1 15 0 .217 0 0 0-3 64 6 7 .909
1 Witherite Megan.. .088 15-15 34 1 3 0 0 0 0 3 .088 1 0 15 0 .114 0 0 2-2 17 2 6 .760
17 Leventry Jamie... .067 8-8 15 0 1 0 0 0 2 1 .067 1 0 5 0 .125 0 0 0-0 20 4 2 .923
8 Hoover Jen....... .048 12-8 21 0 1 0 0 0 0 1 .048 0 0 10 0 .048 0 0 0-0 3 0 0 1.000
10 Long Chrissy..... .000 4-4 7 0 0 0 0 0 0 0 .000 2 0 5 0 .222 0 0 0-0 0 0 0 .000
99 English Melissa.. .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .213 24-24 520 55 111 14 5 4 45 147 .283 29 2 130 0 .257 2 5 14-21 364 172 109 .831
Opponents........... .409 24-24 716 319 293 52 11 4 260 379 .529 123 8 28 0 .495 9 6 43-48 402 149 35 .940
LOB - Team (101), Opp (179). DPs turned - Team (7), Opp (6).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
4 Gibson Megan..... 10.80 0-11 13 11 11 0/0 0 65.0 139 133 78 35 11 27 4 3 368 .378 8 5 0 3 3
17 Leventry Jamie... 13.50 0-2 2 2 2 0/0 0 9.1 20 17 14 14 6 6 0 0 46 .435 2 0 0 1 1
13 Straight Gloria.. 18.90 0-1 3 1 1 0/0 0 6.2 22 22 14 7 0 6 1 0 44 .500 0 2 0 0 0
11 Smith Lupita..... 21.86 0-9 9 9 6 0/0 0 35.0 88 116 85 57 10 10 4 1 215 .409 12 0 0 5 1
9 Leventry Jennifer 28.80 0-1 1 1 1 0/0 0 5.0 22 23 16 4 1 3 2 0 40 .550 1 1 0 0 1
7 Hammond Stacey... 99.00 0-0 1 0 0 0/0 0 0.1 2 8 7 6 0 0 0 0 3 .667 1 0 0 0 0
Totals.............. 15.87 0-24 24 24 21 0/0 0 121.1 293 319 214 123 28 52 11 4 716 .409 24 8 0 9 6
Opponents........... 2.69 24-0 24 24 21 7/1 0 134.0 111 55 40 29 130 14 5 4 520 .213 10 2 0 2 5
PB - Team (43), Straight 26, Hammond 17, Opp (9). SBA/ATT - Straight (25-28), Gibson (24-27), Hammond (20-23), Smith (12-13),
Leventry Ja (4-4), Leventry Je (1-1).
Sample
Overall Statistics for Mount Aloysius (as of May 01, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 Hoover Jen....... 3 3 0 0 1.000 0 0 0 --- 0 0
98 Showalter Lindsey 2 1 1 0 1.000 0 0 0 --- 0 0
9 Leventry Jennifer 1 0 1 0 1.000 0 1 0 1.000 0 0
17 Leventry Jamie... 26 20 4 2 .923 1 4 0 1.000 0 0
6 Bacher Mallori... 77 64 6 7 .909 0 0 0 --- 0 0
4 Gibson Megan..... 52 14 32 6 .885 1 24 3 .889 0 0
12 Lytle Kristen.... 45 38 0 7 .844 0 0 0 --- 0 0
16 Hammond Trinda... 51 28 15 8 .843 1 20 3 .870 17 0
13 Straight Gloria.. 88 40 34 14 .841 0 25 3 .893 26 0
7 Hammond Stacey... 84 49 18 17 .798 1 0 0 --- 0 0
11 Smith Lupita..... 49 27 12 10 .796 2 12 1 .923 0 0
5 Welker Heidi..... 92 29 43 20 .783 5 0 0 --- 0 0
3 Hinkle Megan..... 31 23 1 7 .774 2 0 0 --- 0 0
1 Witherite Megan.. 25 17 2 6 .760 0 0 0 --- 0 0
14 Martin Katie..... 19 11 3 5 .737 1 0 0 --- 0 0
10 Long Chrissy..... 0 0 0 0 .000 0 0 0 --- 0 0
99 English Melissa.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 645 364 172 109 .831 7 43 5 .896 43 0
Opponents........... 586 402 149 35 .940 6 14 7 .667 9 0
Overall Statistics
Sample
Overall Statistics for Mount Aloysius (as of May 01, 2005)
(Conference games only Sorted by Batting avg)
Record: 0-18 Home: 0-8 Away: 0-10 Conference: 0-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
98 Showalter Lindsey .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 1 1 0 1.000
7 Hammond Stacey... .341 18-18 44 10 15 2 2 4 11 33 .750 1 0 8 0 .356 0 0 3-3 42 14 14 .800
4 Gibson Megan..... .316 16-16 38 4 12 1 1 0 2 15 .395 2 0 5 0 .350 0 1 1-2 12 19 4 .886
5 Welker Heidi..... .302 16-16 43 5 13 2 0 0 5 15 .349 0 0 6 0 .302 0 1 2-2 20 34 16 .771
14 Martin Katie..... .267 9-7 15 3 4 0 0 0 1 4 .267 0 0 2 0 .267 0 3 0-0 11 3 4 .778
11 Smith Lupita..... .231 13-12 26 2 6 1 0 0 1 7 .269 1 0 4 0 .259 0 0 1-2 22 8 8 .789
3 Hinkle Megan..... .222 16-15 36 6 8 0 1 0 4 10 .278 1 0 13 0 .243 0 0 0-0 18 1 5 .792
16 Hammond Trinda... .216 18-18 37 2 8 0 0 0 4 8 .216 5 0 4 0 .310 0 0 1-1 20 13 6 .846
12 Lytle Kristen.... .158 11-7 19 1 3 2 0 0 0 5 .263 0 0 10 0 .158 0 0 0-0 24 0 5 .828
13 Straight Gloria.. .139 16-16 36 4 5 0 0 0 1 5 .139 1 0 12 0 .158 1 0 1-1 26 26 11 .825
17 Leventry Jamie... .100 6-6 10 0 1 0 0 0 1 1 .100 1 0 4 0 .182 0 0 0-0 19 3 2 .917
6 Bacher Mallori... .080 12-12 25 2 2 0 0 0 2 2 .080 3 1 9 0 .207 0 0 0-2 41 4 6 .882
8 Hoover Jen....... .053 9-7 19 0 1 0 0 0 0 1 .053 0 0 10 0 .053 0 0 0-0 3 0 0 1.000
1 Witherite Megan.. .038 10-10 26 1 1 0 0 0 0 1 .038 0 0 13 0 .038 0 0 1-1 11 2 2 .867
10 Long Chrissy..... .000 4-4 7 0 0 0 0 0 0 0 .000 2 0 5 0 .222 0 0 0-0 0 0 0 .000
99 English Melissa.. .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .208 18-18 384 40 80 8 4 4 32 108 .281 17 1 106 0 .243 1 5 10-14 270 129 83 .828
Opponents........... .424 18-18 543 260 230 41 9 3 209 298 .549 98 8 18 0 .513 6 4 34-39 297 106 25 .942
LOB - Team (71), Opp (129). DPs turned - Team (5), Opp (5).
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
4 Gibson Megan..... 11.57 0-8 10 8 8 0/0 0 46.2 106 108 60 29 10 20 3 2 274 .387 6 5 0 0 1
17 Leventry Jamie... 11.81 0-1 1 1 1 0/0 0 5.1 10 8 7 7 1 3 0 0 24 .417 1 0 0 1 1
13 Straight Gloria.. 18.90 0-1 3 1 1 0/0 0 6.2 22 22 14 7 0 6 1 0 44 .500 0 2 0 0 0
11 Smith Lupita..... 23.88 0-7 7 7 4 0/0 0 26.0 68 91 69 45 6 9 3 1 158 .430 12 0 0 5 1
9 Leventry Jennifer 28.80 0-1 1 1 1 0/0 0 5.0 22 23 16 4 1 3 2 0 40 .550 1 1 0 0 1
7 Hammond Stacey... 99.00 0-0 1 0 0 0/0 0 0.1 2 8 7 6 0 0 0 0 3 .667 1 0 0 0 0
Totals.............. 17.30 0-18 18 18 15 0/0 0 90.0 230 260 173 98 18 41 9 3 543 .424 21 8 0 6 4
Opponents........... 2.55 18-0 18 18 15 6/1 0 99.0 80 40 28 17 106 8 4 4 384 .208 5 1 0 1 5
PB - Team (37), Straight 23, Hammond 14, Opp (8). SBA/ATT - Gibson (19-22), Hammond (18-21), Straight (18-21), Smith (11-12),
Leventry Je (1-1), Leventry Ja (1-1).
Sample
Overall Statistics for Mount Aloysius (as of May 01, 2005)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 Hoover Jen....... 3 3 0 0 1.000 0 0 0 --- 0 0
98 Showalter Lindsey 2 1 1 0 1.000 0 0 0 --- 0 0
9 Leventry Jennifer 1 0 1 0 1.000 0 1 0 1.000 0 0
17 Leventry Jamie... 24 19 3 2 .917 1 1 0 1.000 0 0
4 Gibson Megan..... 35 12 19 4 .886 1 19 3 .864 0 0
6 Bacher Mallori... 51 41 4 6 .882 0 0 0 --- 0 0
1 Witherite Megan.. 15 11 2 2 .867 0 0 0 --- 0 0
16 Hammond Trinda... 39 20 13 6 .846 0 18 3 .857 14 0
12 Lytle Kristen.... 29 24 0 5 .828 0 0 0 --- 0 0
13 Straight Gloria.. 63 26 26 11 .825 0 18 3 .857 23 0
7 Hammond Stacey... 70 42 14 14 .800 1 0 0 --- 0 0
3 Hinkle Megan..... 24 18 1 5 .792 2 0 0 --- 0 0
11 Smith Lupita..... 38 22 8 8 .789 1 11 1 .917 0 0
14 Martin Katie..... 18 11 3 4 .778 1 0 0 --- 0 0
5 Welker Heidi..... 70 20 34 16 .771 3 0 0 --- 0 0
10 Long Chrissy..... 0 0 0 0 .000 0 0 0 --- 0 0
99 English Melissa.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 482 270 129 83 .828 5 34 5 .872 37 0
Opponents........... 428 297 106 25 .942 5 10 4 .714 8 0