Mount Aloysius
Season Statistics
Overall Statistics
05-06 Mount Aloysius College Baseball
Overall Statistics for Mount Aloysius (as of May 01, 2006)
(All games Sorted by Batting avg)
Record: 11-23 Home: 3-0 Away: 3-15 Neutral: 5-8 Conference: 6-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
32 Hershey Matt..... .375 9-1 8 0 3 2 0 0 2 5 .625 0 1 2 0 .444 0 0 0-0 16 0 0 1.000
33 Clark Dan........ .373 30-21 75 21 28 0 1 0 9 30 .400 10 0 13 1 .442 1 2 6-9 25 0 6 .806
12 Hinton Joey...... .333 29-28 57 14 19 4 0 0 12 23 .404 7 3 6 1 .433 0 3 1-1 123 14 1 .993
2 Paskowski Steve.. .322 31-31 90 13 29 6 1 1 11 40 .444 9 5 13 1 .413 0 0 4-7 67 6 2 .973
28 Veverka Cliff.... .301 29-27 73 21 22 6 4 0 13 36 .493 12 9 13 0 .453 1 2 8-9 101 14 8 .935
15 Gilliam Jayson... .300 16-11 30 3 9 0 0 0 0 9 .300 1 4 7 0 .400 0 0 1-1 3 0 2 .600
25 Bryner Brandon... .292 34-33 96 24 28 5 2 2 20 43 .448 17 7 16 1 .426 2 2 3-4 80 31 12 .902
1 Brandon Ryan..... .275 28-26 69 10 19 4 0 0 6 23 .333 10 3 9 2 .390 0 2 1-3 37 51 3 .967
21 Morgan TJ........ .270 30-29 89 3 24 0 2 0 20 28 .315 6 8 12 2 .369 0 0 0-1 16 1 0 1.000
16 Petak Scott...... .267 18-6 30 1 8 1 0 0 5 9 .300 3 1 6 1 .353 0 0 0-0 7 7 2 .875
11 Trimbath Tyler... .250 26-25 80 6 20 2 0 0 14 22 .275 4 1 12 1 .291 1 4 2-3 43 0 3 .935
23 Hollimon Thomas.. .217 24-17 46 10 10 2 0 0 3 12 .261 4 3 7 2 .321 0 2 6-7 29 2 3 .912
4 Anderson Trevor.. .211 32-32 90 15 19 1 0 0 5 20 .222 9 3 19 0 .301 1 7 1-1 43 70 17 .869
5 Kiral Jonathan... .172 27-23 64 7 11 0 1 0 4 13 .203 7 2 15 1 .274 0 3 3-4 59 29 7 .926
14 Reed Bobby....... .125 10-1 8 0 1 0 0 0 0 1 .125 0 1 2 0 .222 0 0 0-0 0 3 0 1.000
44 Spicher TJ....... .100 6-2 10 0 1 0 0 0 1 1 .100 0 0 3 1 .100 0 0 0-0 17 0 0 1.000
10 Rechichar Jason.. .000 6-2 8 0 0 0 0 0 0 0 .000 1 0 1 0 .111 0 0 0-0 3 2 0 1.000
18 Leahey Rich...... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
40 Duncan Van....... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
31 Mattis Chad...... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
3 Friling Nick..... .000 6-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
26 Hutzell-Ellis Dur .000 8-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 0 1.000
9 Pyle Zac......... .000 4-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
42 Faint Eric....... .000 8-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 7 0 1.000
50 Leech Corey...... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
30 Ferry Josh....... .000 7-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 13 2 .895
8 Clouse Ryan...... .000 10-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 8 0 1.000
Totals.............. .272 34-34 924 148 251 33 11 3 125 315 .341 100 51 156 14 .372 6 27 36-50 681 267 69 .932
Opponents........... .299 34-34 965 225 289 64 9 10 195 401 .416 130 42 170 7 .403 7 12 68-80 711 355 55 .951
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
25 Bryner Brandon... 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 1 0 0 0
18 Leahey Rich...... 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 1 0 1 0 0 2 .500 0 0 0 0 0
26 Hutzell-Ellis Dur 4.88 2-1 8 2 1 0/0 1 24.0 21 16 13 13 27 5 1 2 94 .223 4 1 1 2 1
12 Hinton Joey...... 6.23 1-7 10 9 3 0/0 0 47.2 74 52 33 9 28 16 2 1 223 .332 5 6 0 2 2
42 Faint Eric....... 6.31 2-2 8 3 1 0/0 0 25.2 32 21 18 8 15 1 0 0 102 .314 3 10 0 3 1
30 Ferry Josh....... 6.34 3-3 7 6 2 0/0 0 38.1 40 35 27 29 29 9 0 2 149 .268 3 4 0 0 5
9 Pyle Zac......... 7.71 0-1 4 2 1 0/0 0 14.0 17 12 12 6 8 4 0 2 59 .288 0 4 1 0 1
40 Duncan Van....... 7.71 0-0 2 0 0 0/0 0 2.1 3 2 2 4 0 1 0 0 10 .300 0 0 0 0 0
8 Clouse Ryan...... 7.88 3-7 10 10 6 0/0 0 56.0 70 57 49 39 51 19 4 3 232 .302 6 14 0 0 2
3 Friling Nick..... 9.00 0-1 6 1 0 0/0 0 12.0 17 16 12 12 9 4 1 0 58 .293 2 1 0 0 0
31 Mattis Chad...... 9.00 0-0 3 0 0 0/0 0 4.0 2 4 4 5 3 1 0 0 15 .133 0 0 0 0 0
50 Leech Corey...... 23.14 0-1 2 1 0 0/0 0 2.1 11 10 6 4 0 3 1 0 19 .579 2 1 2 0 0
Totals.............. 6.98 11-23 34 34 14 0/0 1 227.0 289 225 176 130 170 64 9 10 965 .299 25 42 4 7 12
Opponents........... 4.44 23-11 34 34 11 1/0 6 237.0 251 148 117 100 156 33 11 3 924 .272 14 51 2 6 27
05-06 Mount Aloysius College Baseball
Overall Statistics for Mount Aloysius (as of May 01, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
44 Spicher TJ....... 17 17 0 0 1.000 0 0 0 --- 0 0
21 Morgan TJ........ 17 16 1 0 1.000 0 0 0 --- 0 0
32 Hershey Matt..... 16 16 0 0 1.000 0 5 0 1.000 0 0
8 Clouse Ryan...... 13 5 8 0 1.000 2 10 2 .833 0 0
42 Faint Eric....... 8 1 7 0 1.000 1 2 3 .400 0 0
10 Rechichar Jason.. 5 3 2 0 1.000 0 0 0 --- 0 0
26 Hutzell-Ellis Dur 5 0 5 0 1.000 0 8 0 1.000 0 0
14 Reed Bobby....... 3 0 3 0 1.000 0 0 0 --- 0 0
9 Pyle Zac......... 3 0 3 0 1.000 0 9 0 1.000 0 0
3 Friling Nick..... 2 1 1 0 1.000 0 3 0 1.000 0 0
50 Leech Corey...... 1 1 0 0 1.000 0 3 0 1.000 0 0
12 Hinton Joey...... 138 123 14 1 .993 6 7 4 .636 0 0
2 Paskowski Steve.. 75 67 6 2 .973 1 0 0 --- 0 0
1 Brandon Ryan..... 91 37 51 3 .967 8 0 0 --- 0 0
28 Veverka Cliff.... 123 101 14 8 .935 0 32 8 .800 17 0
11 Trimbath Tyler... 46 43 0 3 .935 0 0 0 --- 0 0
5 Kiral Jonathan... 95 59 29 7 .926 4 0 0 --- 0 0
23 Hollimon Thomas.. 34 29 2 3 .912 0 0 0 --- 0 0
25 Bryner Brandon... 123 80 31 12 .902 2 25 3 .893 4 0
30 Ferry Josh....... 19 4 13 2 .895 0 10 2 .833 0 0
16 Petak Scott...... 16 7 7 2 .875 1 0 0 --- 0 0
4 Anderson Trevor.. 130 43 70 17 .869 9 0 0 --- 0 0
33 Clark Dan........ 31 25 0 6 .806 0 0 0 --- 0 0
15 Gilliam Jayson... 5 3 0 2 .600 0 0 0 --- 0 0
31 Mattis Chad...... 1 0 0 1 .000 0 3 0 1.000 0 0
18 Leahey Rich...... 0 0 0 0 .000 0 0 0 --- 0 0
40 Duncan Van....... 0 0 0 0 .000 0 1 1 .500 0 0
Totals.............. 1017 681 267 69 .932 13 68 12 .850 21 0
Opponents........... 1121 711 355 55 .951 19 36 14 .720 11 1
Overall Statistics
05-06 Mount Aloysius College Baseball
Overall Statistics for Mount Aloysius (as of May 01, 2006)
(Conference games only Sorted by Batting avg)
Record: 6-12 Home: 3-0 Away: 2-8 Neutral: 1-4 Conference: 6-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
33 Clark Dan........ .408 17-13 49 13 20 0 1 0 6 22 .449 6 0 6 1 .473 0 0 5-8 13 0 3 .813
15 Gilliam Jayson... .375 7-3 8 0 3 0 0 0 0 3 .375 0 3 1 0 .545 0 0 0-0 0 0 0 .000
12 Hinton Joey...... .344 17-17 32 7 11 3 0 0 6 14 .438 1 2 2 1 .400 0 2 0-0 67 8 1 .987
28 Veverka Cliff.... .333 17-17 48 13 16 4 2 0 10 24 .500 8 6 6 0 .484 0 2 5-6 56 10 3 .957
32 Hershey Matt..... .333 2-0 3 0 1 1 0 0 2 2 .667 0 0 1 0 .333 0 0 0-0 1 0 0 1.000
1 Brandon Ryan..... .289 16-15 38 8 11 3 0 0 3 14 .368 5 3 7 2 .413 0 0 1-2 22 32 2 .964
2 Paskowski Steve.. .289 16-16 45 7 13 5 0 1 4 21 .467 7 2 7 1 .407 0 0 2-5 31 3 1 .971
16 Petak Scott...... .278 10-4 18 1 5 1 0 0 4 6 .333 3 0 3 1 .381 0 0 0-0 4 2 1 .857
11 Trimbath Tyler... .261 15-14 46 2 12 2 0 0 10 14 .304 1 0 5 0 .271 1 4 0-1 27 0 2 .931
23 Hollimon Thomas.. .261 13-8 23 7 6 1 0 0 1 7 .304 3 1 3 1 .370 0 0 3-3 15 1 1 .941
25 Bryner Brandon... .255 18-17 51 11 13 5 2 2 13 28 .549 11 2 12 1 .400 1 0 0-0 34 18 7 .881
21 Morgan TJ........ .222 16-15 45 2 10 0 1 0 8 12 .267 3 6 8 1 .352 0 0 0-0 9 0 0 1.000
4 Anderson Trevor.. .196 17-17 46 6 9 1 0 0 2 10 .217 3 1 11 0 .260 0 4 0-0 21 39 6 .909
5 Kiral Jonathan... .189 15-12 37 5 7 0 1 0 2 9 .243 3 0 8 1 .250 0 1 1-2 52 12 3 .955
14 Reed Bobby....... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
44 Spicher TJ....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
3 Friling Nick..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
42 Faint Eric....... .000 4-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
26 Hutzell-Ellis Dur .000 4-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
8 Clouse Ryan...... .000 6-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 5 0 1.000
31 Mattis Chad...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
30 Ferry Josh....... .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 6 2 .818
9 Pyle Zac......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .279 18-18 491 82 137 26 7 3 71 186 .379 54 26 81 10 .379 2 13 17-27 360 141 32 .940
Opponents........... .308 18-18 510 103 157 29 2 1 90 193 .378 43 27 81 5 .389 3 5 30-37 372 180 30 .948
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
31 Mattis Chad...... 0.00 0-0 1 0 0 0/0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
9 Pyle Zac......... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
26 Hutzell-Ellis Dur 1.69 1-0 4 1 1 0/0 1 10.2 8 3 2 3 11 1 0 0 40 .200 1 0 0 1 0
30 Ferry Josh....... 6.11 1-2 3 3 1 0/0 0 17.2 21 18 12 10 13 5 0 1 72 .292 3 1 0 0 2
12 Hinton Joey...... 6.17 1-5 6 6 3 0/0 0 35.0 57 33 24 4 17 12 1 0 163 .350 4 4 0 1 2
8 Clouse Ryan...... 6.27 2-4 6 6 4 0/0 0 37.1 43 29 26 22 31 9 1 0 151 .285 5 13 0 0 1
42 Faint Eric....... 9.00 1-1 4 2 1 0/0 0 16.0 23 17 16 4 8 1 0 0 68 .338 2 9 0 1 0
3 Friling Nick..... 18.00 0-0 1 0 0 0/0 0 1.0 4 3 2 0 0 1 0 0 8 .500 1 0 0 0 0
Totals.............. 6.15 6-12 18 18 10 0/0 1 120.0 157 103 82 43 81 29 2 1 510 .308 16 27 0 3 5
Opponents........... 4.79 12-6 18 18 6 0/0 5 124.0 137 82 66 54 81 26 7 3 491 .279 8 26 1 2 13
05-06 Mount Aloysius College Baseball
Overall Statistics for Mount Aloysius (as of May 01, 2006)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
21 Morgan TJ........ 9 9 0 0 1.000 0 0 0 --- 0 0
8 Clouse Ryan...... 8 3 5 0 1.000 1 9 0 1.000 0 0
42 Faint Eric....... 4 1 3 0 1.000 0 2 2 .500 0 0
26 Hutzell-Ellis Dur 2 0 2 0 1.000 0 4 0 1.000 0 0
3 Friling Nick..... 1 1 0 0 1.000 0 1 0 1.000 0 0
32 Hershey Matt..... 1 1 0 0 1.000 0 0 0 --- 0 0
12 Hinton Joey...... 76 67 8 1 .987 3 7 3 .700 0 0
2 Paskowski Steve.. 35 31 3 1 .971 1 0 0 --- 0 0
1 Brandon Ryan..... 56 22 32 2 .964 6 0 0 --- 0 0
28 Veverka Cliff.... 69 56 10 3 .957 0 18 5 .783 6 0
5 Kiral Jonathan... 67 52 12 3 .955 3 0 0 --- 0 0
23 Hollimon Thomas.. 17 15 1 1 .941 0 0 0 --- 0 0
11 Trimbath Tyler... 29 27 0 2 .931 0 0 0 --- 0 0
4 Anderson Trevor.. 66 21 39 6 .909 3 0 0 --- 0 0
25 Bryner Brandon... 59 34 18 7 .881 1 12 2 .857 1 0
16 Petak Scott...... 7 4 2 1 .857 0 0 0 --- 0 0
30 Ferry Josh....... 11 3 6 2 .818 0 7 2 .778 0 0
33 Clark Dan........ 16 13 0 3 .813 0 0 0 --- 0 0
31 Mattis Chad...... 0 0 0 0 .000 0 0 0 --- 0 0
9 Pyle Zac......... 0 0 0 0 .000 0 0 0 --- 0 0
14 Reed Bobby....... 0 0 0 0 .000 0 0 0 --- 0 0
15 Gilliam Jayson... 0 0 0 0 .000 0 0 0 --- 0 0
44 Spicher TJ....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 533 360 141 32 .940 7 30 7 .811 7 0
Opponents........... 582 372 180 30 .948 11 17 10 .630 4 0
Games Summary
05-06 Mount Aloysius College Baseball
Games Summary for Mount Aloysius (as of May 01, 2006)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 Total
-- -- -- -- -- -- -- -- -- -----
Mount Aloysius 30 19 12 8 30 28 21 0 0 148
Opponents 39 45 19 26 26 45 18 2 5 225
Win-loss summary:
W L T Pct
-- -- -- ----
Total 11 23 0 .324
Conference 6 12 0 .333
Non-Conf 5 11 0 .312
Home 3 0 0 1.000
Away 3 15 0 .167
Neutral 5 8 0 .385
Day 11 23 0 .324
Night 0 0 0 .000
vs Left 3 5 0 .375
vs Right 8 18 0 .308
1-Run games 3 3 0 .500
2-Run games 2 5 0 .286
5+Run games 3 11 0 .214
Extra inns 0 1 0 .000
Shutouts 0 1 0 .000
General summary:
Current losing streak : 6
Longest winning streak : 3
Longest losing streak : 6
Home attendance : 130 ( 3 dates avg = 43 )
Away attendance : 2001 ( 31 dates avg = 64 )
Total attendance: 2131 ( 34 dates avg = 62 )