Mount Aloysius
Game-by-Game Results
Game Results
04-05 Mount Aloysius College Baseball
Game Results for Mount Aloysius (May 5, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 26, 2005 at Washington and Lee 0-9 L 0 4 1/ 9 11 0 7 0- 1- 0 0- 0- 0 Bryner (L 0-1) 200 2:10
Feb 26, 2005 at Washington and Lee 3-7 L 3 9 4/ 7 8 1 7 0- 2- 0 0- 0- 0 Hinton (L 0-1) 200 1:50
Mar 03, 2005 at Guilford 4-20 L 4 12 2/20 21 2 9 0- 3- 0 0- 0- 0 Clouse (L 0-1) 44 2:55
Mar 04, 2005 vs Bethany College W 7-3 7 10 1/ 3 6 1 7 1- 3- 0 0- 0- 0 Hinton (W) 0
Mar. 6, 2005 vs Manhattanville 0-7 L 0 0 2/ 7 5 0 7 1- 4- 0 0- 0- 0 Bryner (L) 0
+Mar 07, 2005 vs Susquehanna W 10-2 10 12 1/ 2 5 2 7 2- 4- 0 0- 0- 0 Kensinger (W) 25 2:30
Mar 08, 2005 vs Northland College 4-4 T 4 3 3/ 4 9 3 7 2- 4- 1 0- 0- 0 None 0
Mar. 9, 2005 vs Geneva College 3-13 L 3 6 0/13 13 1 7 2- 5- 1 0- 0- 0 Hinton (L) 0
Mar 15, 2005 at Shenandoah Hornets 3-7 L 3 8 1/ 7 9 3 7 2- 6- 1 0- 0- 0 Clouse (L) 79 1:42
Mar 15, 2005 at Shenandoah Hornets 3-14 L 3 6 3/14 14 2 7 2- 7- 1 0- 0- 0 Ickes (L) - 2:05
*Mar 30, 2005 Frostburg State 2-10 L 2 6 4/10 10 3 7 2- 8- 1 0- 1- 0 Hinton (L 0-3) 35
*Mar 30, 2005 Frostburg State 3-4 L 3 5 3/ 4 5 3 7 2- 9- 1 0- 2- 0 Kensinger (L 0-1) 35
*Apr 05, 2005 at Penn State Altoona W 4-2 4 7 0/ 2 3 3 7 3- 9- 1 1- 2- 0 Clouse (W) 87 120
*Apr 05, 2005 at Penn State Altoona 0-11 L 0 4 4/11 10 1 7 3-10- 1 1- 3- 0 Leech (L) 68 120
*Apr 9, 2005 Hilbert College W 8-0 8 13 1/ 0 2 4 7 4-10- 1 2- 3- 0 Kensinger (W 1-0) 25
*Apr 9, 2005 Hilbert College W 10-4 10 9 0/ 4 10 2 7 5-10- 1 3- 3- 0 None 31
*Apr 10, 2005 Pitt-Bradford 0-9 L 0 2 1/ 9 16 1 7 5-11- 1 3- 4- 0 Hutzell (L 0-1) 40
*Apr 10, 2005 Pitt-Bradford W 3-2 3 7 4/ 2 8 1 ( 9) 6-11- 1 4- 4- 0 Leech (W 1-1) 35
*Apr 13, 2005 La Roche College 6-12 L 6 10 2/12 16 4 7 6-12- 1 4- 5- 0 Druist (L 0-1) 45
*Apr 13, 2005 La Roche College 0-3 L 0 8 0/ 3 5 0 7 6-13- 1 4- 6- 0 Clouse (L 1-3) 42
*04-16-05 at Penn State Behrend 0-20 L 0 6 3/20 22 1 7 6-14- 1 4- 7- 0 Kensinger (L) 69
*04-16-05 at Penn State Behrend 0-8 L 0 3 1/ 8 12 1 7 6-15- 1 4- 8- 0 Hinton (L) 75
*Apr 17, 2005 at Medaille College 0-10 L 0 0 2/10 6 0 7 6-16- 1 4- 9- 0 Bryner (L) -
*Apr 17, 2005 at Medaille College 5-7 L 5 7 2/ 7 9 2 7 6-17- 1 4-10- 0 Harshberger (L) -
Apr 18, 2005 St. Vincent Univ. 1-23 L 1 4 5/23 21 1 9 6-18- 1 4-10- 0 Orslene (L 0-1) 37 2:55
*Apr 22, 2005 Lake Erie College W 4-3 4 8 3/ 3 6 3 7 7-18- 1 5-10- 0 Hinton (W 2-2) 8
*Apr 22, 2005 Lake Erie College W 9-0 9 8 2/ 0 5 5 7 8-18- 1 6-10- 0 Kensinger (W 2-2) 12
*May 01, 2005 at Pitt-Greensburg 1-8 L 1 3 1/ 8 12 4 7 8-19- 1 6-11- 0 Hinton (L) 43 1:52
*May 01, 2005 at Pitt-Greensburg 9-16 L 9 8 5/16 14 11 7 8-20- 1 6-12- 0 Druist (L) - 2:20
() extra inning game
Team Game-by-Game
04-05 Mount Aloysius College Baseball
Team Game-by-Game for Mount Aloysius (May 5, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 26, 2005 at Washington and Lee 24 0 4 0 0 0 0 4 0 1 0 2 1 0 0 12 18 5 1 .167
Feb 26, 2005 at Washington and Lee 29 3 9 3 2 0 0 2 0 1 0 0 0 0 0 5 18 6 4 .245
Mar 03, 2005 at Guilford 37 4 12 3 2 0 1 3 0 0 0 2 0 0 0 9 24 8 2 .278
Mar 04, 2005 vs Bethany College 31 7 10 6 2 0 0 5 0 5 0 2 0 0 0 6 21 8 1 .289
Mar. 6, 2005 vs Manhattanville 21 0 0 0 0 0 0 2 0 0 0 1 0 0 0 12 18 5 2 .246
Mar 07, 2005 vs Susquehanna 33 10 12 8 2 1 0 2 0 2 0 2 0 0 0 4 21 9 1 .269
Mar 08, 2005 vs Northland College 25 4 3 4 0 0 0 5 0 2 0 3 1 0 0 7 21 11 3 .250
Mar. 9, 2005 vs Geneva College 21 3 6 4 0 0 0 1 0 1 1 2 0 1 0 1 18 10 0 .253
Mar 15, 2005 at Shenandoah Hornets 29 3 8 3 1 0 0 1 0 0 1 1 0 0 1 5 18 8 1 .256
Mar 15, 2005 at Shenandoah Hornets 27 3 6 2 0 0 0 3 0 1 0 0 0 0 1 8 18 8 3 .253
Mar 30, 2005 *Frostburg State 30 2 6 1 0 0 0 2 0 0 0 0 0 0 0 6 21 12 4 .248
Mar 30, 2005 *Frostburg State 28 3 5 2 0 1 0 1 0 1 0 3 0 0 0 9 21 12 3 .242
Apr 05, 2005 at *Penn State Altoona 26 4 7 4 1 0 0 2 0 0 2 0 1 0 0 2 21 8 0 .244
Apr 05, 2005 at *Penn State Altoona 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 18 14 4 .238
Apr 9, 2005 *Hilbert College 31 8 13 8 1 0 0 0 0 4 2 0 1 1 0 5 21 6 1 .252
Apr 9, 2005 *Hilbert College 29 10 9 10 3 0 0 5 0 4 0 3 0 0 0 2 21 9 0 .256
Apr 10, 2005 *Pitt-Bradford 24 0 2 0 1 0 0 1 0 1 0 0 0 0 0 9 21 6 1 .247
Apr 10, 2005 *Pitt-Bradford 28 3 7 3 1 0 0 3 1 1 1 0 3 0 0 10 27 11 4 .247
Apr 13, 2005 *La Roche College 30 6 10 5 1 0 0 5 0 2 2 0 0 0 0 3 21 12 2 .252
Apr 13, 2005 *La Roche College 27 0 8 0 0 0 0 1 0 0 0 2 0 0 0 7 21 11 0 .254
04-16-05 at *Penn State Behrend 27 0 6 0 1 0 0 2 0 0 0 0 0 0 1 7 18 5 3 .253
04-16-05 at *Penn State Behrend 23 0 3 0 1 0 0 2 0 0 1 0 0 0 0 8 18 8 1 .248
Apr 17, 2005 at *Medaille College 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 11 18 6 2 .240
Apr 17, 2005 at *Medaille College 27 5 7 5 2 0 0 1 0 0 0 0 0 1 0 6 18 10 2 .240
Apr 18, 2005 St. Vincent Univ. 30 1 4 1 0 0 0 3 0 0 0 1 1 0 0 1 27 15 5 .236
Apr 22, 2005 *Lake Erie College 26 4 8 3 1 0 0 6 0 1 2 0 0 0 0 6 21 12 3 .238
Apr 22, 2005 *Lake Erie College 29 9 8 9 0 1 0 3 0 0 0 3 0 0 0 5 21 11 2 .240
May 01, 2005 at *Pitt-Greensburg 27 1 3 1 0 0 0 0 0 1 0 0 0 0 0 5 18 10 1 .235
May 01, 2005 at *Pitt-Greensburg 35 9 8 6 1 0 1 2 0 0 1 1 0 0 1 7 18 5 5 .235
Totals 800 102 188 91 23 3 2 68 1 28 13 28 8 3 4 182 585 261 61 .235
04-05 Mount Aloysius College Baseball
Team Game-by-Game for Mount Aloysius (May 5, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 26, 2005 at Washington and Lee 6.0 11 9 8 3 3 4 0 1 2 0 2 0 0 0-9 0-1 0 12.00
Feb 26, 2005 at Washington and Lee 6.0 8 7 2 2 5 2 0 0 2 0 1 1 0 3-7 0-2 0 7.50
Mar 03, 2005 at Guilford 8.0 21 20 18 4 9 5 2 0 2 0 3 0 0 4-20 0-3 0 12.60
Mar 04, 2005 vs Bethany College 7.0 6 3 3 1 7 1 0 0 1 0 0 0 0 7-3 1-3 0 10.33
Mar. 6, 2005 vs Manhattanville 6.0 5 7 7 6 8 1 1 0 0 0 1 0 0 0-7 1-4 0 10.36
Mar 07, 2005 vs Susquehanna 7.0 5 2 2 1 5 1 0 0 0 0 1 1 0 10-2 2-4 0 9.00
Mar 08, 2005 vs Northland College 7.0 9 4 3 5 3 2 0 0 0 0 1 0 0 4-4 2-4 0 8.23
Mar. 9, 2005 vs Geneva College 6.0 13 13 13 9 3 1 2 0 0 0 1 0 0 3-13 2-5 0 9.51
Mar 15, 2005 at Shenandoah Hornets 6.0 9 7 6 3 6 1 0 0 0 0 0 0 0 3-7 2-6 0 9.46
Mar 15, 2005 at Shenandoah Hornets 6.0 14 14 13 5 6 1 1 0 4 0 2 2 0 3-14 2-7 0 10.38
Mar 30, 2005 *Frostburg State 7.0 10 10 8 4 3 3 0 0 1 0 1 0 0 2-10 2-8 0 10.38
Mar 30, 2005 *Frostburg State 7.0 5 4 3 1 5 0 0 0 0 0 3 0 0 3-4 2-9 0 9.80
Apr 05, 2005 at *Penn State Altoona 7.0 3 2 2 4 4 1 0 0 1 0 1 0 0 4-2 3-9 0 9.21
Apr 05, 2005 at *Penn State Altoona 6.0 10 11 8 3 1 0 0 0 1 0 1 0 0 0-11 3-10 0 9.39
Apr 9, 2005 *Hilbert College 7.0 2 0 0 3 7 1 0 0 0 0 0 0 0 8-0 4-10 0 8.73
Apr 9, 2005 *Hilbert College 7.0 10 4 4 3 5 1 0 0 0 0 0 0 0 10-4 5-10 0 8.49
Apr 10, 2005 *Pitt-Bradford 7.0 16 9 9 3 7 4 1 0 0 0 2 1 0 0-9 5-11 0 8.68
Apr 10, 2005 *Pitt-Bradford 9.0 8 2 1 4 7 0 1 0 0 0 2 0 1 3-2 6-11 0 8.11
Apr 13, 2005 *La Roche College 7.0 16 12 4 2 4 4 1 0 1 0 1 0 0 6-12 6-12 0 7.95
Apr 13, 2005 *La Roche College 7.0 5 3 3 1 5 1 0 0 0 0 4 0 0 0-3 6-13 0 7.74
04-16-05 at *Penn State Behrend 6.0 22 20 12 2 4 7 1 0 2 0 3 0 0 0-20 6-14 0 8.18
04-16-05 at *Penn State Behrend 6.0 12 8 7 2 5 2 2 0 2 0 2 0 0 0-8 6-15 0 8.27
Apr 17, 2005 at *Medaille College 6.0 6 10 6 12 4 1 1 0 0 0 1 0 0 0-10 6-16 0 8.30
Apr 17, 2005 at *Medaille College 6.0 9 7 4 4 7 0 0 0 2 0 0 0 0 5-7 6-17 0 8.21
Apr 18, 2005 St. Vincent Univ. 9.0 21 23 18 14 3 4 2 3 3 0 2 0 0 1-23 6-18 0 8.73
Apr 22, 2005 *Lake Erie College 7.0 6 3 1 0 8 1 0 0 0 0 0 0 0 4-3 7-18 0 8.44
Apr 22, 2005 *Lake Erie College 7.0 5 0 0 1 4 0 0 0 0 0 0 0 0 9-0 8-18 0 8.11
May 01, 2005 at *Pitt-Greensburg 6.0 12 8 8 5 6 1 0 1 1 0 1 1 0 1-8 8-19 0 8.24
May 01, 2005 at *Pitt-Greensburg 6.0 14 16 8 6 7 2 0 0 5 0 3 0 0 9-16 8-20 0 8.35
Totals 195.0 293 238 181 113 151 147 34 10 30 0 39 6 1 102-238 8-20 0 8.35
* = Conference game