Mount Aloysius
Game-by-Game Results
Game Results
06-07 Mount Aloysius College Baseball
Game Results for Mount Aloysius (as of May 03, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 04, 2007 at Washington and Lee 7-15 L 7 9 4/15 9 0 7 0- 1- 0 0- 0- 0 Clouse (L 0-1) 200 2:26
Mar 04, 2007 at Washington and Lee 0-8 L 0 2 4/ 8 15 1 7 0- 2- 0 0- 0- 0 Hutzell-Elli (L 0-1) 120 2:00
Mar 10, 2007 vs Framingham State 1-4 L 1 7 2/ 4 6 2 7 0- 3- 0 0- 0- 0 Clouse (L) 25
Mar 10, 2007 vs Framingham State W 6-2 6 8 2/ 2 6 1 7 1- 3- 0 0- 0- 0 Friling (W 1-0) 25
Mar 11, 2007 vs Gettysburg College 5-8 L 5 13 2/ 8 11 2 7 1- 4- 0 0- 0- 0 Mattis (L) 25
Mar 11, 2007 vs Gettysburg College 2-14 L 2 6 1/14 18 1 7 1- 5- 0 0- 0- 0 Zigler (L) 25
Mar 12, 2007 vs Husson College W 12-4 12 12 5/ 4 9 3 9 2- 5- 0 0- 0- 0 Hutzell-Elli (W) 40
Mar 16, 2007 vs Utica College 6-8 L 6 7 2/ 8 9 0 7 2- 6- 0 0- 0- 0 Clouse (L) 25
Mar 13, 2007 vs Utica College W 11-2 11 12 2/ 2 5 2 7 3- 6- 0 0- 0- 0 L'Abbe (W) 40
Mar 13, 2007 vs Drew University 3-6 L 3 6 7/ 6 12 4 9 3- 7- 0 0- 0- 0 Leech (L) 50
*Mar 25, 2007 Hilbert College W 10-1 10 11 4/ 1 5 6 7 4- 7- 0 1- 0- 0 Clouse (W) 66 2:15
*Mar 25, 2007 Hilbert College W 16-2 16 16 2/ 2 5 3 7 5- 7- 0 2- 0- 0 Leech (W) 67 2:20
Mar 26, 2007 at Shenandoah Hornets 2-14 L 2 7 4/14 15 1 7 5- 8- 0 2- 0- 0 Zigler (L 0-2) 107 1:50
Mar 26, 2007 at Shenandoah Hornets 3-5 L 3 5 1/ 5 5 2 7 5- 9- 0 2- 0- 0 L'Abbe (L) 112 2:00
*Mar 28, 2007 La Roche College 8-10 L 8 14 2/10 9 1 7 5-10- 0 2- 1- 0 Friling (L) 41
*Mar 28, 2007 La Roche College W 8-5 8 11 2/ 5 4 2 7 6-10- 0 3- 1- 0 Hutzell-Elli (W) 38 2:40
*Mar 31, 2007 at Penn State Behrend 1-2 L 1 5 2/ 2 7 2 7 6-11- 0 3- 2- 0 Leech (L) 104
*Mar 31, 2007 at Penn State Behrend 2-3 L 2 4 1/ 3 7 4 7 6-12- 0 3- 3- 0 Clouse (L) 65
Apr 02, 2007 at Dickinson College W 6-2 6 7 0/ 2 3 4 9 7-12- 0 3- 3- 0 Friling (W 2-1) 50 2:10
Apr 03, 2007 Lancaster Bible W 9-6 9 12 1/ 6 9 3 7 8-12- 0 3- 3- 0 Hutzell-Elli (W) 32 1:50
Apr 03, 2007 Lancaster Bible W 25-4 25 27 4/ 4 7 2 7 9-12- 0 3- 3- 0 L'Abbe (W) 28 2:30
*Apr 10, 2007 Lake Erie College W 2-1 2 6 1/ 1 4 0 7 10-12- 0 4- 3- 0 Clouse (W) 21 2:00
*Apr 10, 2007 Lake Erie College W 14-1 14 14 2/ 1 1 4 7 11-12- 0 5- 3- 0 Leech (W) 11 2:11
*Apr 19, 2007 at Pitt Greensburg 4-6 L 4 8 2/ 6 8 2 7 11-13- 0 5- 4- 0 Clouse (L 2-5) 23 2:04
*Apr 19, 2007 at Pitt Greensburg 1-5 L 1 5 0/ 5 9 2 7 11-14- 0 5- 5- 0 Hutzell-Elli (L 3-2) - 1:49
*Apr 21, 2007 Pitt-Bradford 1-19 L 1 8 4/19 13 0 7 11-15- 0 5- 6- 0 Leech (L) 70 2:20
*Apr 21, 2007 Pitt-Bradford 4-6 L 4 6 4/ 6 9 0 7 11-16- 0 5- 7- 0 Friling (L) 35 2:00
*Apr 22, 2007 at Medaille College W 14-11 14 10 3/11 7 5 7 12-16- 0 6- 7- 0 L'Abbe (W) 35
*Apr 22, 2007 at Medaille College 1-4 L 1 4 2/ 4 3 1 7 12-17- 0 6- 8- 0 Clouse (L) 35
*Apr 25, 2007 at Penn State Altoona 3-4 L 3 6 1/ 4 6 3 5 12-18- 0 6- 9- 0 Hutzell-Elli (L) 38 1hr
*Apr 27, 2007 Frostburg State 3-4 L 3 9 2/ 4 6 3 7 12-19- 0 6-10- 0 Friling (L) 19
*Apr 27, 2007 Frostburg State 3-10 L 3 4 3/10 11 1 7 12-20- 0 6-11- 0 Leech (L) 29
*Apr 30, 2007 at Penn State Altoona W 5-4 5 5 0/ 4 5 4 7 13-20- 0 7-11- 0 Clouse (W) 100 1hr
May 02, 2007 at Seton Hill Univ. 2-23 L 2 10 3/23 20 2 9 13-21- 0 7-11- 0 Mattis (L) 89 3:00
() extra inning game
Team Game-by-Game
06-07 Mount Aloysius College Baseball
Team Game-by-Game for Mount Aloysius (as of May 03, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2007 at Washington and Lee 28 7 9 6 1 0 0 4 0 2 1 0 0 1 0 10 18 5 4 .321
Mar 04, 2007 at Washington and Lee 23 0 2 0 0 0 0 0 0 1 0 3 1 0 0 9 18 7 4 .216
Mar 10, 2007 vs Framingham State 29 1 7 1 1 0 0 0 0 2 0 1 0 0 0 4 18 6 2 .225
Mar 10, 2007 vs Framingham State 22 6 8 5 0 0 0 3 0 5 0 1 2 0 1 2 21 10 2 .255
Mar 11, 2007 vs Gettysburg College 32 5 13 5 0 0 1 2 0 2 0 0 2 0 0 6 21 8 2 .291
Mar 11, 2007 vs Gettysburg College 27 2 6 2 1 0 0 5 0 2 0 0 0 0 1 6 18 8 1 .280
Mar 12, 2007 vs Husson College 38 12 12 13 2 0 0 4 0 3 1 2 2 1 0 8 27 14 5 .286
Mar 16, 2007 vs Utica College 24 6 7 6 3 0 0 10 0 1 0 2 1 0 1 3 18 7 2 .287
Mar 13, 2007 vs Utica College 30 11 12 9 1 0 1 4 0 4 0 2 0 0 1 3 21 5 2 .300
Mar 13, 2007 vs Drew University 33 3 6 3 0 0 0 5 0 5 0 1 2 0 0 4 27 8 7 .287
Mar 25, 2007 *Hilbert College 30 10 11 10 1 0 0 2 0 5 1 2 1 0 0 5 21 7 4 .294
Mar 25, 2007 *Hilbert College 35 16 16 14 0 1 0 7 0 3 0 0 0 0 0 5 21 10 2 .311
Mar 26, 2007 at Shenandoah Hornets 27 2 7 2 1 0 0 3 0 2 0 1 0 1 1 8 18 6 4 .307
Mar 26, 2007 at Shenandoah Hornets 25 3 5 3 0 0 0 2 0 3 0 0 2 0 0 9 18 5 1 .300
Mar 28, 2007 *La Roche College 34 8 14 8 2 0 0 3 0 1 0 1 0 0 0 6 21 8 2 .309
Mar 28, 2007 *La Roche College 27 8 11 8 2 0 0 4 0 3 1 1 0 0 0 6 21 10 2 .315
Mar 31, 2007 at *Penn State Behrend 26 1 5 1 0 0 0 1 0 0 1 1 0 0 0 7 18 10 2 .308
Mar 31, 2007 at *Penn State Behrend 23 2 4 2 0 0 0 3 0 2 2 1 2 0 0 4 18 7 1 .302
Apr 02, 2007 at Dickinson College 30 6 7 6 1 0 0 1 0 6 0 2 5 1 0 3 27 13 0 .298
Apr 03, 2007 Lancaster Bible 29 9 12 8 2 1 0 1 0 10 1 0 1 1 0 4 21 9 1 .304
Apr 03, 2007 Lancaster Bible 47 25 27 24 4 2 0 6 0 5 0 0 0 0 0 2 21 6 4 .325
Apr 10, 2007 *Lake Erie College 24 2 6 2 2 1 0 3 0 2 1 0 0 0 0 5 21 10 1 .322
Apr 10, 2007 *Lake Erie College 32 14 14 13 1 1 0 6 0 2 0 1 0 1 0 3 21 5 2 .327
Apr 19, 2007 at *Pitt Greensburg 27 4 8 4 1 0 0 4 0 2 2 0 0 0 0 4 18 8 2 .326
Apr 19, 2007 at *Pitt Greensburg 23 1 5 1 0 0 0 2 0 0 2 0 1 0 1 5 18 6 0 .323
Apr 21, 2007 *Pitt-Bradford 26 1 8 1 1 0 0 3 0 0 1 2 0 1 0 9 21 10 4 .322
Apr 21, 2007 *Pitt-Bradford 26 4 6 3 0 1 0 1 0 0 1 2 0 0 0 7 21 8 4 .319
Apr 22, 2007 at *Medaille College 34 14 10 12 2 0 0 5 0 3 2 3 0 0 0 11 21 9 3 .318
Apr 22, 2007 at *Medaille College 23 1 4 1 0 0 1 4 0 0 0 0 0 0 0 3 18 8 2 .314
Apr 25, 2007 at *Penn State Altoona 20 3 6 3 0 0 1 0 0 0 0 1 2 0 0 4 12 3 1 .314
Apr 27, 2007 *Frostburg State 28 3 9 2 1 0 0 2 0 1 4 1 0 0 0 7 21 13 2 .314
Apr 27, 2007 *Frostburg State 24 3 4 3 2 0 0 1 0 0 0 3 0 0 0 4 21 8 3 .310
Apr 30, 2007 at *Penn State Altoona 24 5 5 2 1 0 1 1 0 1 2 1 2 0 0 4 21 4 0 .308
May 02, 2007 at Seton Hill Univ. 37 2 10 2 2 0 0 1 0 1 1 1 0 0 0 11 24 9 3 .306
Totals 967 200 296 185 35 7 5 103 0 79 24 36 26 7 6 191 690 270 81 .306
06-07 Mount Aloysius College Baseball
Team Game-by-Game for Mount Aloysius (as of May 03, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 04, 2007 at Washington and Lee 6.0 9 15 6 8 4 2 0 1 1 0 3 0 0 7-15 0-1 0 9.00
Mar 04, 2007 at Washington and Lee 6.0 15 8 3 2 3 3 0 0 1 0 1 1 0 0-8 0-2 0 6.75
Mar 10, 2007 vs Framingham State 6.0 6 4 0 2 5 0 0 0 0 0 0 0 0 1-4 0-3 0 4.50
Mar 10, 2007 vs Framingham State 7.0 6 2 1 6 7 1 0 0 0 0 0 1 0 6-2 1-3 1 3.60
Mar 11, 2007 vs Gettysburg College 7.0 11 8 5 10 5 1 0 1 0 0 0 1 0 5-8 1-4 1 4.22
Mar 11, 2007 vs Gettysburg College 6.0 18 14 10 3 4 4 0 2 0 0 3 2 0 2-14 1-5 1 5.92
Mar 12, 2007 vs Husson College 9.0 9 4 2 2 6 2 0 0 0 1 0 2 0 12-4 2-5 1 5.17
Mar 16, 2007 vs Utica College 6.0 9 8 1 4 7 1 0 0 0 0 0 0 0 6-8 2-6 1 4.75
Mar 13, 2007 vs Utica College 7.0 5 2 1 2 5 1 0 1 0 0 0 0 0 11-2 3-6 1 4.35
Mar 13, 2007 vs Drew University 9.0 12 6 0 0 5 1 0 0 0 0 1 0 0 3-6 3-7 1 3.78
Mar 25, 2007 *Hilbert College 7.0 5 1 1 1 10 0 1 0 0 0 0 0 0 10-1 4-7 1 3.55
Mar 25, 2007 *Hilbert College 7.0 5 2 0 1 4 2 0 0 0 0 0 0 0 16-2 5-7 1 3.25
Mar 26, 2007 at Shenandoah Hornets 6.0 15 14 10 6 1 6 0 1 1 2 0 0 0 2-14 5-8 1 4.04
Mar 26, 2007 at Shenandoah Hornets 6.0 5 5 5 9 5 0 1 0 2 0 0 0 0 3-5 5-9 1 4.26
Mar 28, 2007 *La Roche College 7.0 9 10 7 6 4 3 0 0 1 0 2 0 0 8-10 5-10 1 4.59
Mar 28, 2007 *La Roche College 7.0 4 5 4 1 7 1 0 0 0 1 6 0 0 8-5 6-10 2 4.62
Mar 31, 2007 at *Penn State Behrend 6.0 7 2 2 2 2 1 0 0 1 0 1 2 0 1-2 6-11 2 4.54
Mar 31, 2007 at *Penn State Behrend 6.0 7 3 3 1 6 1 0 0 0 0 0 0 0 2-3 6-12 2 4.54
Apr 02, 2007 at Dickinson College 9.0 3 2 2 3 2 0 0 0 0 0 1 0 0 6-2 7-12 2 4.36
Apr 03, 2007 Lancaster Bible 7.0 9 6 5 1 11 1 0 0 0 0 2 0 0 9-6 8-12 2 4.47
Apr 03, 2007 Lancaster Bible 7.0 7 4 1 1 6 1 0 0 0 0 0 0 0 25-4 9-12 2 4.31
Apr 10, 2007 *Lake Erie College 7.0 4 1 1 3 7 1 0 0 0 0 1 0 0 2-1 10-12 2 4.17
Apr 10, 2007 *Lake Erie College 7.0 1 1 0 0 7 0 0 0 0 0 2 0 0 14-1 11-12 2 3.99
Apr 19, 2007 at *Pitt Greensburg 6.0 8 6 4 1 6 1 0 0 1 0 3 0 0 4-6 11-13 2 4.06
Apr 19, 2007 at *Pitt Greensburg 6.0 9 5 5 2 7 1 0 1 1 0 0 0 0 1-5 11-14 2 4.18
Apr 21, 2007 *Pitt-Bradford 7.0 13 19 13 8 4 3 0 1 0 0 5 0 0 1-19 11-15 2 4.68
Apr 21, 2007 *Pitt-Bradford 7.0 9 6 5 3 9 5 0 0 1 0 2 0 0 4-6 11-16 2 4.74
Apr 22, 2007 at *Medaille College 7.0 7 11 11 10 2 1 1 0 1 1 0 0 0 14-11 12-16 3 5.09
Apr 22, 2007 at *Medaille College 6.0 3 4 4 1 2 0 0 0 0 0 3 0 0 1-4 12-17 3 5.12
Apr 25, 2007 at *Penn State Altoona 4.0 6 4 4 1 4 2 0 0 2 0 0 0 0 3-4 12-18 3 5.19
Apr 27, 2007 *Frostburg State 7.0 6 4 3 5 2 1 0 0 0 0 0 0 0 3-4 12-19 3 5.15
Apr 27, 2007 *Frostburg State 7.0 11 10 8 2 2 3 2 0 0 0 0 0 0 3-10 12-20 3 5.32
Apr 30, 2007 at *Penn State Altoona 7.0 5 4 4 6 11 0 0 1 0 0 1 0 0 5-4 13-20 4 5.31
May 02, 2007 at Seton Hill Univ. 8.0 20 23 12 13 7 7 0 0 7 1 1 0 0 2-23 13-21 4 5.60
Totals 230.0 278 223 143 126 179 57 5 9 20 6 38 9 0 200-223 13-21 4 5.60
* = Conference game