Mount Aloysius College (men)
Season Statistics
Season Schedule/Results & Leaders
2006-07 Mount Aloysius Men's Basketball
Mount Aloysius College (men) Season Schedule/Results & Leaders (as of Feb 18, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (6-7) (3-9) (0-0)
CONFERENCE.......... (6-13) (4-6) (2-7) (0-0)
NON-CONFERENCE...... (3-3) (2-1) (1-2) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 8:00 pm GALLAUDET UNIV. W 86-83 715 (32)Mims Roman (7)Sampson Edgar
11/18/06 4:00 pm SALISBURY UNIV. 76-97 L 621 (28)Mims Roman (12)Sampson Edgar
11-29-06 8:00 p.m. * at BEHRENDM 59-73 L 302 (23)Mims Roman (6)Richardson Mike
(6)Sampson Edgar
11/30/06 7:00 pm LANCASTER BIBLE COLLEGE W 116-107 609 (19)Mims Roman (7)Hanik Sam
12/02/06 3:00 pm * MEDAILLE COLLEGE W 89-85 812 (24)Hanik Sam (9)Mims Roman
12/06/06 8:00 p.m. * at Pitt Greensburg Bobcats 84-96 L 200 (22)Mims Roman (9)Hanik Sam
12-09-06 6:00 pm * at Pitt-Bradford 91-99 L 311 (16)Snyder Jimmy (7)Sampson Edgar
12/16/06 7:15 p.m. at Bethany 105-123 L 160 (20)Snyder Jimmy (9)Hanik Sam
01/06/07 4:00 pm * HILBERT COLLEGE 110-117 LOT 218 (31)Hanik Sam (11)Hanik Sam
01/10/07 8:00 pm * LA ROCHE COLLEGE 77-92 LOT 410 (23)Hanik Sam (11)Hanik Sam
1/13/07 3 pm * at Lake Erie College 90-104 L 325 (31)Mims Roman (10)Hanik Sam
1/15/07 8:00 PM * at Penn State Altoona 81-90 L 400 (41)Mims Roman (8)Mims Roman
01/18/07 8:00 pm * FROSTBURG STATE 83-98 L 416 (23)Murray Ben (6)Sampson Edgar
1/20/07 3:00pm * at Medaille College 57-74 L 102 (15)Snyder Jimmy (11)Hanik Sam
01/23/07 8:00 pm * PENN STATE-BEHREND 75-104 L 406 (14)Mims Roman (6)Braggs Darnell
01/27/07 4:00 pm * PITT-BRADFORD 90-108 L 328 (34)Mims Roman (4)Snyder Jimmy
(4)Sampson Edgar
01/31/07 8:00 pm * PITT GREENSBURG BOBCATS W 106-86 419 (31)Mims Roman (9)Mims Roman
02/01/07 7:00 pm at Lancaster Bible College W 96-84 211 (22)Mims Roman (12)Hanik Sam
02/03/07 6:00 pm * at Hilbert College 96-103 L 132 (40)Hanik Sam (8)Sampson Edgar
02/05/07 8:00 pm at Valley Forge College 88-102 L 201 (21)Murray Ben (10)Hanik Sam
02/07/07 8:00PM * at La Roche College W 79-77 225 (19)Mims Roman (9)Sampson Edgar
02/10/07 4:00 pm * LAKE ERIE COLLEGE 93-109 L 409 (24)Hanik Sam (8)Sampson Edgar
02/12/07 8:00 pm * FRANCISCAN UNIVERSITY W 91-78 421 (30)Murray Ben (7)Braggs Darnell
02/17/07 4:00 pm * PENN STATE ALTOONA W 77-68 653 (21)Hanik Sam (7)Sampson Edgar
02/15/07 8:00 pm * at Frostburg State W 98-91 300 (29)Hanik Sam (6)Mims Roman
(6)Hanik Sam
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 6437 495
AWAY.................... 12 2869 239
NEUTRAL................. 0 0 0
TOTAL................... 25 9306 372
Season Box Score
2006-07 Mount Aloysius Men's Basketball
Mount Aloysius College (men) Season Box Score (as of Feb 18, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (6-7) (3-9) (0-0)
CONFERENCE.......... (6-13) (4-6) (2-7) (0-0)
NON-CONFERENCE...... (3-3) (2-1) (1-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Bender AJ.......... 25-23 648 25.9 54-159 .340 29-96 .302 28-39 .718 17 45 62 2.5 62 3 110 54 2 74 165 6.6
10 Feuz Mike.......... 16-1 27 1.7 2-7 .286 0-4 .000 2-4 .500 2 3 5 0.3 4 0 0 5 0 1 6 0.4
11 Zorn Jake.......... 23-0 210 9.1 9-24 .375 7-21 .333 7-10 .700 2 19 21 0.9 21 1 36 15 2 14 32 1.4
13 Mims Roman......... 24-24 717 29.9 165-416 .397 66-200 .330 80-99 .808 41 85 126 5.3 78 5 68 61 8 43 476 19.8
14 Hixon PJ........... 14-0 22 1.6 1-8 .125 1-4 .250 0-2 .000 1 3 4 0.3 4 0 0 2 0 1 3 0.2
15 Snyder Jimmy....... 25-5 559 22.4 76-206 .369 33-110 .300 51-66 .773 23 57 80 3.2 74 3 43 58 1 25 236 9.4
20 Brandreth Phil..... 25-0 271 10.8 34-88 .386 2-24 .083 11-16 .688 22 35 57 2.3 39 0 20 26 1 13 81 3.2
21 Lowery Tyrone...... 12-0 51 4.3 10-25 .400 7-17 .412 3-6 .500 7 10 17 1.4 9 0 2 3 0 3 30 2.5
22 McDaniels Ramon.... 20-0 157 7.9 14-45 .311 7-25 .280 1-3 .333 3 12 15 0.8 15 0 10 7 7 13 36 1.8
23 Murray Ben......... 25-25 529 21.2 92-222 .414 52-134 .388 33-39 .846 42 40 82 3.3 52 1 31 41 5 24 269 10.8
24 Hanik Sam.......... 24-22 746 31.1 137-316 .434 46-137 .336 85-103 .825 46 127 173 7.2 67 3 58 59 11 38 405 16.9
25 Braggs Darnell..... 17-3 100 5.9 19-25 .760 0-0 .000 0-2 .000 15 20 35 2.1 23 0 2 8 0 3 38 2.2
31 Sampson Edgar...... 25-18 583 23.3 117-216 .542 0-0 .000 36-66 .545 66 94 160 6.4 86 5 19 32 46 15 270 10.8
32 Crosby Ricky....... 24-4 176 7.3 23-44 .523 2-5 .400 14-23 .609 15 18 33 1.4 36 1 7 16 5 12 62 2.6
33 Wilson-Ings Khaleef 12-0 63 5.3 4-6 .667 0-0 .000 10-17 .588 5 3 8 0.7 10 0 5 2 1 2 18 1.5
TEAM............... 16 25 41 1.7 1 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5059 780-1869 .417 256-792 .323 377-522 .722 342 616 958 38.3 615 22 432 412 91 292 2193 87.7
Opponents.......... 25 5062 834-1696 .492 158-467 .338 522-748 .698 305 684 989 39.6 483 - 432 488 48 207 2348 93.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mount Aloysius College (men).. 999 1179 15 - 2193
Opponents..................... 1096 1215 37 - 2348
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mount Aloysius College (men).. 172 7 179
Opponents..................... 157 7 164
Overall/Conference Statistics
2006-07 Mount Aloysius Men's Basketball
Mount Aloysius College (men) Overall/Conference Statistics (as of Feb 18, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bender AJ........... 25-23 25.9 .340 .302 .718 2.5 4.4 74 2 6.6 19-17 27.8 .304 .243 .731 2.7 4.3 53 1 5.9
Feuz Mike........... 16-1 1.7 .286 .000 .500 0.3 0.0 1 0 0.4 11-1 1.5 .400 .000 .500 0.3 0.0 1 0 0.5
Zorn Jake........... 23-0 9.1 .375 .333 .700 0.9 1.6 14 2 1.4 18-0 8.8 .313 .286 .833 0.8 1.6 5 2 1.1
Mims Roman.......... 24-24 29.9 .397 .330 .808 5.3 2.8 43 8 19.8 19-19 30.4 .388 .331 .776 5.1 2.8 35 7 19.2
Hixon PJ............ 14-0 1.6 .125 .250 .000 0.3 0.0 1 0 0.2 10-0 1.3 .200 .333 .000 0.3 0.0 1 0 0.3
Snyder Jimmy........ 25-5 22.4 .369 .300 .773 3.2 1.7 25 1 9.4 19-3 22.3 .342 .244 .796 2.9 1.6 16 0 8.5
Brandreth Phil...... 25-0 10.8 .386 .083 .688 2.3 0.8 13 1 3.2 19-0 10.7 .406 .063 .800 2.2 0.7 8 1 3.2
Lowery Tyrone....... 12-0 4.3 .400 .412 .500 1.4 0.2 3 0 2.5 10-0 3.5 .500 .417 1.000 1.1 0.1 1 0 2.1
McDaniels Ramon..... 20-0 7.9 .311 .280 .333 0.8 0.5 13 7 1.8 15-0 7.6 .250 .188 .500 0.7 0.7 8 5 1.2
Murray Ben.......... 25-25 21.2 .414 .388 .846 3.3 1.2 24 5 10.8 19-19 20.8 .414 .392 .917 3.2 1.3 10 5 10.2
Hanik Sam........... 24-22 31.1 .434 .336 .825 7.2 2.4 38 11 16.9 18-17 31.7 .433 .353 .824 6.8 2.4 31 7 17.3
Braggs Darnell...... 17-3 5.9 .760 .000 .000 2.1 0.1 3 0 2.2 13-3 6.5 .773 .000 .000 2.3 0.1 1 0 2.6
Sampson Edgar....... 25-18 23.3 .542 .000 .545 6.4 0.8 15 46 10.8 19-14 22.9 .590 .000 .588 5.9 0.8 11 30 11.3
Crosby Ricky........ 24-4 7.3 .523 .400 .609 1.4 0.3 12 5 2.6 18-2 7.6 .645 .667 .647 1.2 0.3 9 4 2.9
Wilson-Ings Khaleef. 12-0 5.3 .667 .000 .588 0.7 0.4 2 1 1.5 10-0 5.4 .600 .000 .727 0.6 0.5 1 1 1.4
Total............... 25 .417 .323 .722 38.3 17.3 292 91 87.7 19 .419 .311 .749 36.6 16.7 197 64 85.6
Opponents........... 25 .492 .338 .698 39.6 17.3 207 48 93.9 19 .487 .346 .697 39.6 16.5 154 34 92.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bender AJ........... 54-159 .340 29-96 .302 28-39 .718 165 6.6 38-125 .304 17-70 .243 19-26 .731 112 5.9
Feuz Mike........... 2-7 .286 0-4 .000 2-4 .500 6 0.4 2-5 .400 0-2 .000 1-2 .500 5 0.5
Zorn Jake........... 9-24 .375 7-21 .333 7-10 .700 32 1.4 5-16 .313 4-14 .286 5-6 .833 19 1.1
Mims Roman.......... 165-416 .397 66-200 .330 80-99 .808 476 19.8 124-320 .388 50-151 .331 66-85 .776 364 19.2
Hixon PJ............ 1-8 .125 1-4 .250 0-2 .000 3 0.2 1-5 .200 1-3 .333 0-0 .000 3 0.3
Snyder Jimmy........ 76-206 .369 33-110 .300 51-66 .773 236 9.4 51-149 .342 20-82 .244 39-49 .796 161 8.5
Brandreth Phil...... 34-88 .386 2-24 .083 11-16 .688 81 3.2 26-64 .406 1-16 .063 8-10 .800 61 3.2
Lowery Tyrone....... 10-25 .400 7-17 .412 3-6 .500 30 2.5 7-14 .500 5-12 .417 2-2 1.000 21 2.1
McDaniels Ramon..... 14-45 .311 7-25 .280 1-3 .333 36 1.8 7-28 .250 3-16 .188 1-2 .500 18 1.2
Murray Ben.......... 92-222 .414 52-134 .388 33-39 .846 269 10.8 67-162 .414 38-97 .392 22-24 .917 194 10.2
Hanik Sam........... 137-316 .434 46-137 .336 85-103 .825 405 16.9 103-238 .433 36-102 .353 70-85 .824 312 17.3
Braggs Darnell...... 19-25 .760 0-0 .000 0-2 .000 38 2.2 17-22 .773 0-0 .000 0-2 .000 34 2.6
Sampson Edgar....... 117-216 .542 0-0 .000 36-66 .545 270 10.8 92-156 .590 0-0 .000 30-51 .588 214 11.3
Crosby Ricky........ 23-44 .523 2-5 .400 14-23 .609 62 2.6 20-31 .645 2-3 .667 11-17 .647 53 2.9
Wilson-Ings Khaleef. 4-6 .667 0-0 .000 10-17 .588 18 1.5 3-5 .600 0-0 .000 8-11 .727 14 1.4
Total............... 780-1869 .417 256-792 .323 377-522 .722 2193 87.7 577-1376 .419 180-578 .311 292-390 .749 1626 85.6
Opponents........... 834-1696 .492 158-467 .338 522-748 .698 2348 93.9 621-1274 .487 123-355 .346 387-555 .697 1752 92.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Bender AJ........... 17 45 62 62 3 110 54 2.0 18 15 37 52 50 3 82 44 1.9 15
Feuz Mike........... 2 3 5 4 0 0 5 0.0 3 2 1 3 2 0 0 4 0.0 3
Zorn Jake........... 2 19 21 21 1 36 15 2.4 7 0 14 14 12 0 29 13 2.2 3
Mims Roman.......... 41 85 126 78 5 68 61 1.1 41 34 62 96 63 5 53 51 1.0 41
Hixon PJ............ 1 3 4 4 0 0 2 0.0 3 0 3 3 2 0 0 2 0.0 3
Snyder Jimmy........ 23 57 80 74 3 43 58 0.7 20 17 39 56 58 2 30 46 0.7 16
Brandreth Phil...... 22 35 57 39 0 20 26 0.8 11 15 26 41 29 0 13 19 0.7 11
Lowery Tyrone....... 7 10 17 9 0 2 3 0.7 6 4 7 11 9 0 1 2 0.5 5
McDaniels Ramon..... 3 12 15 15 0 10 7 1.4 10 1 10 11 10 0 10 5 2.0 6
Murray Ben.......... 42 40 82 52 1 31 41 0.8 30 30 30 60 38 1 24 33 0.7 30
Hanik Sam........... 46 127 173 67 3 58 59 1.0 40 33 89 122 50 2 44 47 0.9 40
Braggs Darnell...... 15 20 35 23 0 2 8 0.3 8 12 18 30 19 0 1 7 0.1 8
Sampson Edgar....... 66 94 160 86 5 19 32 0.6 20 40 72 112 64 4 15 23 0.7 20
Crosby Ricky........ 15 18 33 36 1 7 16 0.4 11 8 14 22 28 1 6 11 0.5 11
Wilson-Ings Khaleef. 5 3 8 10 0 5 2 2.5 4 4 2 6 7 0 5 2 2.5 4
Total............... 342 616 958 615 22 432 412 1.0 116 237 458 695 465 18 317 324 1.0 110
Opponents........... 305 684 989 483 - 432 488 0.9 123 229 523 752 359 3 313 359 0.9 117