Mount Aloysius
Game-by-Game Results
Game Results
05-06 Mount Aloysius College Baseball
Game Results for Mount Aloysius (as of Jul 12, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 11, 2006 vs Wilson W 4-1 4 8 1/ 1 5 3 7 1- 0- 0 0- 0- 0 Frazier (W) 100 90
Mar 11, 2006 vs Gallaudet W 14-9 14 14 6/ 9 8 5 7 2- 0- 0 0- 0- 0 Frazier (W) 0 2 HR
Mar 19, 2006 at Hood W 12-7 12 17 2/ 7 12 3 ( 8) 3- 0- 0 0- 0- 0 Frazier (W 3-0) 55 2:00
Mar 19, 2006 at Hood 0-8 L 0 2 6/ 8 9 2 6 3- 1- 0 0- 0- 0 Frazier (L 3-1) - 1:20
Mar 24, 2006 Penn State Altoona 3-5 L 3 7 1/ 5 9 3 7 3- 2- 0 0- 0- 0 Frazier (L) -
Mar 24, 2006 Penn State Altoona 4-5 L 4 9 2/ 5 9 1 7 3- 3- 0 0- 0- 0 Frazier (L) -
*Mar 27, 2006 at Pitt-Greensburg 1-9 L 1 4 1/ 9 15 1 6 3- 4- 0 0- 1- 0 Frazier (L) 35 1:15
*Mar 27, 2006 at Pitt-Greensburg 1-9 L 1 4 1/ 9 13 0 6 3- 5- 0 0- 2- 0 Weakland (L) 40 1:25
*Mar 28, 2006 Frostburg State 0-9 L 0 0 3/ 9 8 0 5 3- 6- 0 0- 3- 0 Frazier (L) 43 1:21
*Mar 28, 2006 Frostburg State 4-19 L 4 5 5/19 18 1 7 3- 7- 0 0- 4- 0 Weakland (L) 24 2:07
*Apr 01, 2006 at Medaille 0-6 L 0 1 0/ 6 9 1 7 3- 8- 0 0- 5- 0 Frazier (L) 50 1:21
*Apr 01, 2006 at Medaille W 2-1 2 7 0/ 1 8 1 7 4- 8- 0 1- 5- 0 Frazier (W) 40 1:15
*Apr 06, 2006 at Penn State Altoona 1-6 L 1 4 3/ 6 7 1 7 4- 9- 0 1- 6- 0 Frazier (L) 62 1hr
*Apr 06, 2006 at Penn State Altoona 8-14 L 8 12 2/14 13 3 7 4-10- 0 1- 7- 0 Weakland (L) 45 2hr
*Apr 10, 2006 Pitt-Bradford 1-14 L 1 3 2/14 12 3 6 4-11- 0 1- 8- 0 None -
*Apr 10, 2006 Pitt-Bradford 0-12 L 0 6 3/12 14 0 6 4-12- 0 1- 9- 0 None -
*Apr 12, 2006 La Roche College 1-14 L 1 5 4/14 17 1 7 4-13- 0 1-10- 0 Frazier (L) 14
*Apr 12, 2006 La Roche College 1-4 L 1 5 2/ 4 6 1 7 4-14- 0 1-11- 0 Frazier (L) 16
*Apr 15, 2006 at Penn State Behrend 0-17 L 0 3 4/17 19 0 5 4-15- 0 1-12- 0 Frazier (L) 75
*Apr 15, 2006 at Penn State Behrend 0-10 L 0 2 4/10 9 0 5 4-16- 0 1-13- 0 Frazier (L) 75
*04/24/06 Lake Erie College 1-9 L 1 3 1/ 9 6 0 5 4-17- 0 1-14- 0 None -
*04/24/06 Lake Erie College 5-14 L 5 6 2/14 9 2 5 4-18- 0 1-15- 0 None -
() extra inning game
Team Game-by-Game
05-06 Mount Aloysius College Baseball
Team Game-by-Game for Mount Aloysius (as of Jul 12, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 11, 2006 vs Wilson 27 4 8 4 1 0 0 0 0 1 0 1 0 0 0 4 21 9 1 .296
Mar 11, 2006 vs Gallaudet 36 14 14 13 2 0 0 2 0 0 0 1 0 0 0 5 21 14 6 .349
Mar 19, 2006 at Hood 42 12 17 11 4 0 2 0 0 0 0 1 0 0 0 7 24 8 2 .371
Mar 19, 2006 at Hood 21 0 2 0 1 0 0 0 0 0 0 0 0 0 0 8 17 9 6 .325
Mar 24, 2006 Penn State Altoona 31 3 7 2 0 0 1 1 0 1 0 0 0 0 0 4 21 8 1 .306
Mar 24, 2006 Penn State Altoona 29 4 9 2 2 1 0 2 0 0 0 0 0 1 0 4 21 7 2 .306
Mar 27, 2006 at *Pitt-Greensburg 22 1 4 1 2 0 0 0 0 0 0 0 0 0 0 7 15 8 1 .293
Mar 27, 2006 at *Pitt-Greensburg 21 1 4 1 2 0 0 1 0 1 0 0 0 0 0 2 17 6 1 .284
Mar 28, 2006 *Frostburg State 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 15 6 3 .266
Mar 28, 2006 *Frostburg State 27 4 5 3 1 1 0 1 0 0 0 0 0 0 0 8 21 9 5 .258
Apr 01, 2006 at *Medaille 22 0 1 0 0 0 0 3 0 0 0 0 0 0 0 7 18 8 0 .242
Apr 01, 2006 at *Medaille 28 2 7 2 1 1 0 0 0 1 0 0 0 0 0 5 21 11 0 .243
Apr 06, 2006 at *Penn State Altoona 26 1 4 0 0 0 0 1 0 0 0 0 0 0 0 4 18 9 3 .236
Apr 06, 2006 at *Penn State Altoona 32 8 12 7 2 1 0 2 0 0 1 0 0 0 0 3 18 12 2 .248
Apr 10, 2006 *Pitt-Bradford 22 1 3 0 0 0 0 0 0 0 0 0 0 0 0 7 18 12 2 .242
Apr 10, 2006 *Pitt-Bradford 23 0 6 0 0 0 0 0 0 0 0 0 0 0 0 2 18 10 3 .243
Apr 12, 2006 *La Roche College 26 1 5 1 0 0 0 0 0 2 0 0 0 0 0 12 21 14 4 .240
Apr 12, 2006 *La Roche College 26 1 5 1 0 1 0 0 0 0 0 0 0 0 0 4 21 10 2 .237
Apr 15, 2006 at *Penn State Behrend 18 0 3 0 1 0 0 3 0 0 0 0 0 0 0 10 12 6 4 .235
Apr 15, 2006 at *Penn State Behrend 16 0 2 0 0 0 0 2 0 0 0 0 0 0 0 4 12 7 4 .231
04/24/06 *Lake Erie College 18 1 3 1 1 0 0 0 0 0 0 0 0 0 0 7 15 8 1 .229
04/24/06 *Lake Erie College 23 5 6 4 1 0 0 3 0 0 0 1 0 0 0 2 15 4 2 .230
Totals 551 63 127 53 21 5 3 21 0 6 1 4 0 1 0 126 400 195 55 .230
05-06 Mount Aloysius College Baseball
Team Game-by-Game for Mount Aloysius (as of Jul 12, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 11, 2006 vs Wilson 7.0 5 1 1 2 9 0 0 0 0 0 0 0 0 4-1 1-0 0 1.29
Mar 11, 2006 vs Gallaudet 7.0 8 9 4 2 4 3 1 0 1 0 1 0 0 14-9 2-0 0 3.21
Mar 19, 2006 at Hood 8.0 12 7 5 2 6 3 0 0 0 1 1 0 0 12-7 3-0 0 4.09
Mar 19, 2006 at Hood 5.2 9 8 5 3 0 1 0 0 0 0 0 1 0 0-8 3-1 0 4.88
Mar 24, 2006 Penn State Altoona 7.0 9 5 2 1 4 2 0 0 1 0 0 0 0 3-5 3-2 0 4.41
Mar 24, 2006 Penn State Altoona 7.0 9 5 4 1 5 1 0 1 0 0 0 0 0 4-5 3-3 0 4.54
Mar 27, 2006 at *Pitt-Greensburg 5.0 15 9 9 0 1 5 0 0 1 0 0 0 0 1-9 3-4 0 5.79
Mar 27, 2006 at *Pitt-Greensburg 5.2 13 9 9 3 3 3 1 0 0 0 0 0 0 1-9 3-5 0 6.71
Mar 28, 2006 *Frostburg State 5.0 8 9 9 4 2 2 0 0 2 0 0 0 0 0-9 3-6 0 7.53
Mar 28, 2006 *Frostburg State 7.0 18 19 17 8 2 3 1 0 0 0 0 0 0 4-19 3-7 0 9.09
Apr 01, 2006 at *Medaille 6.0 9 6 6 1 4 1 0 0 0 0 1 0 0 0-6 3-8 0 9.09
Apr 01, 2006 at *Medaille 7.0 8 1 1 3 2 1 0 0 0 0 0 0 0 2-1 4-8 0 8.38
Apr 06, 2006 at *Penn State Altoona 6.0 7 6 4 1 6 1 0 0 0 0 0 0 0 1-6 4-9 0 8.21
Apr 06, 2006 at *Penn State Altoona 6.0 13 14 13 6 2 3 1 0 0 0 1 0 0 8-14 4-10 0 8.97
Apr 10, 2006 *Pitt-Bradford 6.0 12 14 13 10 2 2 1 0 2 0 1 0 0 1-14 4-11 0 9.63
Apr 10, 2006 *Pitt-Bradford 6.0 14 12 11 3 1 3 1 0 1 0 0 1 0 0-12 4-12 0 10.04
Apr 12, 2006 *La Roche College 7.0 17 14 14 4 3 3 0 0 0 0 0 0 0 1-14 4-13 0 10.55
Apr 12, 2006 *La Roche College 7.0 6 4 4 4 1 1 0 0 0 0 1 0 0 1-4 4-14 0 10.22
Apr 15, 2006 at *Penn State Behrend 4.0 19 17 16 2 1 3 0 0 0 0 2 0 0 0-17 4-15 0 11.09
Apr 15, 2006 at *Penn State Behrend 4.0 9 10 6 2 1 1 2 0 0 0 0 0 0 0-10 4-16 0 11.16
04/24/06 *Lake Erie College 5.0 6 9 5 8 2 0 0 0 0 0 0 0 0 1-9 4-17 0 11.08
04/24/06 *Lake Erie College 5.0 9 14 11 13 2 1 0 0 1 0 1 0 0 5-14 4-18 0 11.41
Totals 133.1 235 202 169 83 63 95 19 5 9 1 9 2 0 63-202 4-18 0 11.41
* = Conference game