Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Shaffer Seth | .500 | 4-1 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 5 | 1.250 | 0 | 1 | 2 | 0 | .600 | 0 | 0 | 0-0 | 7 | 1 | 2 | .800 |
| Nemeth Troy | .444 | 11-1 | 9 | 6 | 4 | 1 | 0 | 0 | 3 | 5 | .556 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 3-3 | 2 | 2 | 1 | .800 |
| Cornetti Matt | .420 | 37-37 | 100 | 34 | 42 | 14 | 1 | 3 | 25 | 67 | .670 | 23 | 8 | 6 | 1 | .537 | 5 | 1 | 14-21 | 134 | 14 | 4 | .974 |
| Kovach Aaron | .393 | 37-37 | 117 | 28 | 46 | 8 | 2 | 0 | 28 | 58 | .496 | 8 | 3 | 10 | 0 | .442 | 1 | 5 | 11-13 | 12 | 55 | 3 | .957 |
| Rose Kyle | .379 | 32-32 | 95 | 31 | 36 | 9 | 1 | 2 | 22 | 53 | .558 | 13 | 11 | 7 | 2 | .504 | 0 | 1 | 4-5 | 52 | 4 | 2 | .966 |
| Saxman Mark | .377 | 36-36 | 114 | 23 | 43 | 13 | 0 | 4 | 37 | 68 | .596 | 5 | 4 | 14 | 2 | .409 | 4 | 2 | 0-1 | 215 | 18 | 5 | .979 |
| Nolan Bryan | .364 | 37-37 | 140 | 28 | 51 | 10 | 1 | 1 | 25 | 66 | .471 | 7 | 1 | 12 | 0 | .396 | 1 | 1 | 43-46 | 71 | 105 | 3 | .983 |
| Brown David | .341 | 34-31 | 91 | 16 | 31 | 11 | 1 | 1 | 17 | 47 | .516 | 8 | 2 | 13 | 0 | .406 | 0 | 4 | 2-3 | 37 | 76 | 3 | .974 |
| Jabco Derek | .340 | 21-14 | 50 | 12 | 17 | 4 | 0 | 0 | 9 | 21 | .420 | 3 | 0 | 7 | 1 | .370 | 1 | 2 | 7-7 | 10 | 1 | 0 | 1.000 |
| Ondek Mike | .286 | 5-1 | 7 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | .714 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hernaiz Ricardo | .274 | 25-19 | 73 | 16 | 20 | 5 | 0 | 0 | 7 | 25 | .342 | 6 | 0 | 11 | 0 | .325 | 1 | 1 | 6-9 | 32 | 0 | 0 | 1.000 |
| Martin Alexander | .273 | 15-10 | 33 | 11 | 9 | 1 | 1 | 0 | 6 | 12 | .364 | 4 | 1 | 2 | 1 | .359 | 1 | 0 | 5-5 | 10 | 14 | 1 | .960 |
| Rivera Christian | .259 | 18-16 | 54 | 10 | 14 | 1 | 0 | 0 | 10 | 15 | .278 | 4 | 0 | 14 | 0 | .310 | 0 | 1 | 3-3 | 37 | 4 | 2 | .953 |
| Stumpf Jacob | .220 | 20-12 | 41 | 7 | 9 | 2 | 1 | 1 | 4 | 16 | .390 | 2 | 2 | 9 | 1 | .283 | 1 | 2 | 2-3 | 68 | 1 | 2 | .972 |
| Sheeder Skyler | .216 | 21-16 | 51 | 6 | 11 | 1 | 0 | 0 | 13 | 12 | .235 | 2 | 2 | 15 | 1 | .263 | 2 | 1 | 3-3 | 26 | 0 | 4 | .867 |
| Daly Brett | .215 | 33-31 | 79 | 12 | 17 | 0 | 0 | 1 | 12 | 20 | .253 | 10 | 5 | 15 | 0 | .340 | 0 | 3 | 8-11 | 64 | 0 | 2 | .970 |
| Metzger Matt | .077 | 12-2 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Bieker Brenton | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Stephens Bobby | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Erazo Brian | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ewing Bradley | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 1 | 0 | 1.000 |
| Totals | .331 | 37-37 | 1074 | 244 | 355 | 81 | 9 | 14 | 222 | 496 | .462 | 97 | 40 | 144 | 9 | .401 | 17 | 24 | 111-134 | 787 | 335 | 35 | .970 |
| Opponents | .310 | 37-37 | 1052 | 183 | 326 | 68 | 9 | 11 | 168 | 445 | .423 | 105 | 23 | 162 | 9 | .380 | 15 | 15 | 28-43 | 803 | 380 | 57 | .954 |
| LOB - Team (209), Opp (243). DPs turned - Team (24), Opp (21). TPs turned - Team (0), Opp (1). CI - Team (3), Cornetti 2, Shaffer 1, Opp (4). IBB - Team (2), Cornetti 1, Saxman 1, Opp (5). Picked off - Nolan 5, Kovach 2, Daly 2, Rose 2, Sheeder 2, Rivera 1, Cornetti 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hickey Stephen | 1.69 | 1-1 | 9-0 | 0 | 0/0 | 2 | 10.2 | 11 | 4 | 2 | 2 | 8 | 4 | 0 | 0 | 42 | .262 | 1 | 0 | 0 | 1 | 0 |
| Hribar Joe | 2.89 | 4-0 | 16-2 | 1 | 0/0 | 4 | 37.1 | 44 | 16 | 12 | 5 | 16 | 7 | 1 | 0 | 151 | .291 | 0 | 1 | 0 | 1 | 2 |
| Saxman Mark | 3.86 | 1-5 | 8-7 | 1 | 1/0 | 0 | 37.1 | 33 | 21 | 16 | 22 | 25 | 4 | 1 | 1 | 139 | .237 | 4 | 1 | 0 | 0 | 4 |
| Godissart Mike | 4.64 | 3-4 | 12-9 | 2 | 0/0 | 1 | 54.1 | 63 | 32 | 28 | 17 | 47 | 14 | 2 | 1 | 218 | .289 | 2 | 8 | 2 | 0 | 2 |
| Rogerson Paul | 4.91 | 1-0 | 7-2 | 0 | 0/0 | 1 | 11.0 | 19 | 7 | 6 | 4 | 5 | 4 | 1 | 0 | 46 | .413 | 0 | 1 | 2 | 1 | 2 |
| Lindsley Nathan | 6.23 | 3-0 | 6-4 | 2 | 0/0 | 0 | 26.0 | 37 | 18 | 18 | 8 | 17 | 7 | 0 | 0 | 111 | .333 | 0 | 0 | 0 | 3 | 1 |
| Lawson Kyle | 6.23 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 16 | .313 | 2 | 3 | 0 | 1 | 0 |
| Blaschak Ryan | 6.75 | 1-0 | 8-0 | 0 | 0/0 | 0 | 10.2 | 18 | 9 | 8 | 3 | 3 | 4 | 0 | 1 | 44 | .409 | 2 | 0 | 1 | 3 | 1 |
| Fitzpatrick Andrew | 6.75 | 1-0 | 6-0 | 0 | 0/0 | 0 | 6.2 | 9 | 5 | 5 | 3 | 1 | 3 | 0 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 0 |
| Lehman Carter | 6.95 | 2-3 | 10-6 | 1 | 0/0 | 2 | 33.2 | 49 | 29 | 26 | 11 | 27 | 8 | 3 | 4 | 137 | .358 | 3 | 3 | 1 | 0 | 2 |
| Mangery Matt | 8.53 | 1-0 | 7-0 | 0 | 0/0 | 0 | 6.1 | 10 | 8 | 6 | 7 | 4 | 0 | 0 | 1 | 27 | .370 | 3 | 0 | 0 | 0 | 1 |
| Ewing Bradley | 10.80 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | .167 | 0 | 1 | 0 | 1 | 0 |
| Steffy Sean | 11.28 | 2-2 | 7-7 | 0 | 0/0 | 0 | 22.1 | 27 | 29 | 28 | 22 | 8 | 11 | 1 | 0 | 87 | .310 | 3 | 5 | 0 | 4 | 0 |
| Totals | 5.49 | 20-15 | 37-37 | 7 | 1/0 | 10 | 262.1 | 326 | 183 | 160 | 105 | 162 | 68 | 9 | 11 | 1052 | .310 | 20 | 23 | 6 | 15 | 15 |
| Opponents | 6.89 | 16-20 | 37-37 | 9 | 5/0 | 3 | 267.2 | 355 | 244 | 205 | 97 | 144 | 81 | 9 | 14 | 1074 | .331 | 25 | 40 | 3 | 17 | 24 |
| PB - Team (9), Cornetti 7, Rivera 2, Opp (18). Pickoffs - Team (4), Hribar 1, Blaschak 1, Lehman 1, Fitzpatrick 1, Opp (15). SBA/ATT - Cornetti (21-29), Rivera (7-11), Steffy (4-8), Godissart (7-8), Lindsley (6-7), Lehman (1-6), Rogerson (3-5), Saxman (2-3), Hickey (2-2), Hribar (2-2), Blaschak (0-1), Fitzpatrick (1-1), Shaffer (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hernaiz Ricardo | 32 | 32 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Godissart Mike | 17 | 2 | 15 | 0 | 1.000 | 1 | 7 | 1 | .875 | 0 | 0 |
| Jabco Derek | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hribar Joe | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Rogerson Paul | 5 | 3 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Lehman Carter | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 5 | .167 | 0 | 0 |
| Blaschak Ryan | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Fitzpatrick Andrew | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Hickey Stephen | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Metzger Matt | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lindsley Nathan | 2 | 1 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Mangery Matt | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ewing Bradley | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nolan Bryan | 179 | 71 | 105 | 3 | .983 | 17 | 0 | 0 | --- | 0 | 0 |
| Saxman Mark | 238 | 215 | 18 | 5 | .979 | 17 | 2 | 1 | .667 | 0 | 0 |
| Brown David | 116 | 37 | 76 | 3 | .974 | 11 | 0 | 0 | --- | 0 | 0 |
| Cornetti Matt | 152 | 134 | 14 | 4 | .974 | 1 | 21 | 8 | .724 | 7 | 2 |
| Stumpf Jacob | 71 | 68 | 1 | 2 | .972 | 7 | 0 | 0 | --- | 0 | 0 |
| Daly Brett | 66 | 64 | 0 | 2 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Rose Kyle | 58 | 52 | 4 | 2 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| Martin Alexander | 25 | 10 | 14 | 1 | .960 | 4 | 0 | 0 | --- | 0 | 0 |
| Kovach Aaron | 70 | 12 | 55 | 3 | .957 | 6 | 0 | 0 | --- | 0 | 0 |
| Rivera Christian | 43 | 37 | 4 | 2 | .953 | 0 | 7 | 4 | .636 | 2 | 0 |
| Sheeder Skyler | 30 | 26 | 0 | 4 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| Shaffer Seth | 10 | 7 | 1 | 2 | .800 | 0 | 0 | 1 | .000 | 0 | 1 |
| Nemeth Troy | 5 | 2 | 2 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| Steffy Sean | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 4 | .500 | 0 | 0 |
| Ondek Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lawson Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bieker Brenton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stephens Bobby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Erazo Brian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1157 | 787 | 335 | 35 | .970 | 24 | 28 | 15 | .651 | 9 | 3 |
| Opponents | 1240 | 803 | 380 | 57 | .954 | 21 | 111 | 23 | .828 | 18 | 4 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Mount Aloysius | 38 | 28 | 30 | 37 | 36 | 47 | 20 | 4 | 1 | 3 | 244 | Opponents | 25 | 30 | 31 | 24 | 17 | 37 | 16 | 2 | 1 | 0 | 183 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 0-2 | 1-3 | 0-0 | 2-1 | 1-1 | 2-2 | 0-1 | 2-0 | 3-2 | 9-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 3-2 | 2-1 | 2-2 | 2-0 | 4-4 | 3-2 | 2-1 | 0-2 | 0-1 | 1-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-3 | 12-2 | 12-2 | 12-2 | 15-2 | 16-1 | 1-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-5 | 4-8 | 8-12 | 7-12 | 4-13 | 1-15 | 0-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-9 | 4-7 | 0-3 | 1-3 | 1-2 | 3-1 | 1-0 | 1-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 528 | 10 | 52 |
| AWAY | 1974 | 24 | 82 |
| TOTAL | 2502 | 34 | 73 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Shaffer Seth | 1.000 | 3-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Cornetti Matt | .510 | 18-18 | 49 | 17 | 25 | 10 | 0 | 2 | 15 | 41 | .837 | 14 | 0 | 2 | 0 | .591 | 3 | 0 | 7-9 | 74 | 9 | 1 | .988 |
| Kovach Aaron | .370 | 18-18 | 54 | 14 | 20 | 3 | 2 | 0 | 17 | 27 | .500 | 5 | 2 | 6 | 0 | .435 | 1 | 2 | 6-6 | 8 | 26 | 1 | .971 |
| Rose Kyle | .370 | 18-18 | 54 | 21 | 20 | 7 | 1 | 0 | 13 | 29 | .537 | 6 | 5 | 4 | 0 | .477 | 0 | 1 | 2-2 | 30 | 3 | 2 | .943 |
| Saxman Mark | .358 | 18-18 | 53 | 7 | 19 | 5 | 0 | 0 | 15 | 24 | .453 | 4 | 2 | 9 | 0 | .403 | 3 | 2 | 0-1 | 93 | 9 | 2 | .981 |
| Jabco Derek | .333 | 8-5 | 18 | 4 | 6 | 2 | 0 | 0 | 3 | 8 | .444 | 0 | 0 | 2 | 0 | .333 | 0 | 1 | 3-3 | 3 | 0 | 0 | 1.000 |
| Martin Alexander | .320 | 11-7 | 25 | 9 | 8 | 1 | 1 | 0 | 5 | 11 | .440 | 2 | 0 | 1 | 0 | .357 | 1 | 0 | 3-3 | 4 | 7 | 0 | 1.000 |
| Nolan Bryan | .313 | 18-18 | 67 | 11 | 21 | 3 | 1 | 0 | 9 | 26 | .388 | 2 | 1 | 7 | 0 | .338 | 1 | 0 | 15-17 | 30 | 43 | 1 | .986 |
| Brown David | .297 | 17-14 | 37 | 5 | 11 | 3 | 1 | 0 | 8 | 16 | .432 | 3 | 1 | 6 | 0 | .366 | 0 | 1 | 0-1 | 16 | 25 | 3 | .932 |
| Stumpf Jacob | .286 | 10-7 | 21 | 5 | 6 | 2 | 1 | 1 | 3 | 13 | .619 | 1 | 1 | 5 | 0 | .348 | 0 | 2 | 2-3 | 28 | 0 | 0 | 1.000 |
| Nemeth Troy | .286 | 6-1 | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 1-1 | 2 | 2 | 1 | .800 |
| Hernaiz Ricardo | .269 | 17-14 | 52 | 11 | 14 | 2 | 0 | 0 | 7 | 16 | .308 | 4 | 0 | 9 | 0 | .316 | 1 | 1 | 5-8 | 24 | 0 | 0 | 1.000 |
| Rivera Christian | .250 | 8-7 | 20 | 5 | 5 | 0 | 0 | 0 | 3 | 5 | .250 | 4 | 0 | 5 | 0 | .375 | 0 | 0 | 2-2 | 18 | 1 | 1 | .950 |
| Metzger Matt | .250 | 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Daly Brett | .219 | 15-14 | 32 | 6 | 7 | 0 | 0 | 0 | 6 | 7 | .219 | 5 | 2 | 4 | 0 | .359 | 0 | 0 | 5-8 | 24 | 0 | 1 | .960 |
| Ondek Mike | .200 | 3-1 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sheeder Skyler | .000 | 5-2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 1 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Bieker Brenton | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Stephens Bobby | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Erazo Brian | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .328 | 18-18 | 509 | 120 | 167 | 39 | 7 | 4 | 109 | 232 | .456 | 52 | 14 | 69 | 0 | .398 | 11 | 10 | 51-64 | 367 | 146 | 13 | .975 |
| Opponents | .312 | 18-18 | 497 | 79 | 155 | 33 | 5 | 5 | 70 | 213 | .429 | 43 | 14 | 89 | 4 | .380 | 4 | 6 | 9-15 | 377 | 165 | 31 | .946 |
| LOB - Team (102), Opp (118). DPs turned - Team (11), Opp (8). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (3). IBB - Team (2), Cornetti 1, Saxman 1, Opp (3). Picked off - Nolan 2, Kovach 1, Daly 1, Cornetti 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lawson Kyle | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | .182 | 0 | 2 | 0 | 0 | 0 |
| Fitzpatrick Andrew | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
| Hickey Stephen | 1.17 | 1-0 | 5-0 | 0 | 0/0 | 1 | 7.2 | 7 | 3 | 1 | 1 | 7 | 3 | 0 | 0 | 29 | .241 | 0 | 0 | 0 | 1 | 0 |
| Saxman Mark | 3.18 | 1-2 | 4-3 | 1 | 1/0 | 0 | 17.0 | 15 | 6 | 6 | 7 | 10 | 0 | 1 | 1 | 61 | .246 | 0 | 1 | 0 | 0 | 1 |
| Hribar Joe | 3.57 | 1-0 | 8-1 | 0 | 0/0 | 2 | 17.2 | 25 | 8 | 7 | 1 | 12 | 4 | 0 | 0 | 75 | .333 | 0 | 1 | 0 | 1 | 0 |
| Mangery Matt | 3.86 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 0 |
| Godissart Mike | 4.97 | 3-2 | 6-5 | 1 | 0/0 | 0 | 29.0 | 34 | 18 | 16 | 11 | 24 | 7 | 2 | 1 | 118 | .288 | 0 | 7 | 0 | 0 | 1 |
| Lindsley Nathan | 5.93 | 2-0 | 4-2 | 1 | 0/0 | 0 | 13.2 | 17 | 9 | 9 | 5 | 10 | 5 | 0 | 0 | 56 | .304 | 0 | 0 | 0 | 2 | 0 |
| Lehman Carter | 7.56 | 1-2 | 4-4 | 1 | 0/0 | 0 | 16.2 | 27 | 15 | 14 | 5 | 14 | 4 | 2 | 2 | 69 | .391 | 2 | 0 | 0 | 0 | 2 |
| Steffy Sean | 11.05 | 0-2 | 2-2 | 0 | 0/0 | 0 | 7.1 | 12 | 10 | 9 | 5 | 5 | 5 | 0 | 0 | 34 | .353 | 1 | 2 | 0 | 0 | 0 |
| Blaschak Ryan | 12.27 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 6 | 6 | 5 | 2 | 1 | 1 | 0 | 1 | 17 | .353 | 1 | 0 | 0 | 0 | 1 |
| Rogerson Paul | 16.20 | 1-0 | 2-1 | 0 | 0/0 | 0 | 1.2 | 5 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 9 | .556 | 0 | 1 | 0 | 0 | 1 |
| Totals | 5.22 | 10-8 | 18-18 | 4 | 1/0 | 3 | 122.1 | 155 | 79 | 71 | 43 | 89 | 33 | 5 | 5 | 497 | .312 | 5 | 14 | 0 | 4 | 6 |
| Opponents | 7.31 | 8-10 | 18-18 | 3 | 2/0 | 3 | 125.2 | 167 | 120 | 102 | 52 | 69 | 39 | 7 | 4 | 509 | .328 | 11 | 14 | 2 | 11 | 10 |
| PB - Team (3), Cornetti 3, Opp (13). Pickoffs - Team (3), Hribar 1, Fitzpatrick 1, Lehman 1, Opp (5). SBA/ATT - Cornetti (8-12), Lehman (0-4), Godissart (3-3), Lindsley (2-3), Steffy (1-2), Rivera (1-2), Rogerson (2-2), Hribar (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Stumpf Jacob | 28 | 28 | 0 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Hernaiz Ricardo | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Martin Alexander | 11 | 4 | 7 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Godissart Mike | 10 | 0 | 10 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Shaffer Seth | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lehman Carter | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 4 | .000 | 0 | 0 |
| Hribar Joe | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jabco Derek | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sheeder Skyler | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hickey Stephen | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fitzpatrick Andrew | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rogerson Paul | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Lindsley Nathan | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Blaschak Ryan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Metzger Matt | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cornetti Matt | 84 | 74 | 9 | 1 | .988 | 1 | 8 | 4 | .667 | 3 | 0 |
| Nolan Bryan | 74 | 30 | 43 | 1 | .986 | 7 | 0 | 0 | --- | 0 | 0 |
| Saxman Mark | 104 | 93 | 9 | 2 | .981 | 7 | 0 | 0 | --- | 0 | 0 |
| Kovach Aaron | 35 | 8 | 26 | 1 | .971 | 3 | 0 | 0 | --- | 0 | 0 |
| Daly Brett | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Rivera Christian | 20 | 18 | 1 | 1 | .950 | 0 | 1 | 1 | .500 | 0 | 0 |
| Rose Kyle | 35 | 30 | 3 | 2 | .943 | 1 | 0 | 0 | --- | 0 | 0 |
| Brown David | 44 | 16 | 25 | 3 | .932 | 4 | 0 | 0 | --- | 0 | 0 |
| Nemeth Troy | 5 | 2 | 2 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| Mangery Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stephens Bobby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Erazo Brian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bieker Brenton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ondek Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Steffy Sean | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Lawson Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 526 | 367 | 146 | 13 | .975 | 11 | 9 | 6 | .600 | 3 | 0 |
| Opponents | 573 | 377 | 165 | 31 | .946 | 8 | 51 | 13 | .797 | 13 | 3 |