Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Strayer Kristie | .417 | 21-2 | 12 | 6 | 5 | 0 | 0 | 1 | 3 | 8 | .667 | 0 | 0 | 5 | 0 | .417 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| O'Neal Andie | .400 | 37-37 | 120 | 46 | 48 | 7 | 5 | 0 | 7 | 65 | .542 | 17 | 1 | 6 | 0 | .478 | 0 | 1 | 9-11 | 61 | 3 | 5 | .928 |
| Westover Jalisa | .398 | 32-27 | 83 | 20 | 33 | 5 | 7 | 1 | 17 | 55 | .663 | 4 | 0 | 11 | 1 | .425 | 0 | 2 | 1-1 | 14 | 1 | 0 | 1.000 |
| Cocola Bethany | .375 | 33-33 | 88 | 15 | 33 | 9 | 1 | 3 | 16 | 53 | .602 | 3 | 0 | 16 | 0 | .396 | 0 | 0 | 0-1 | 146 | 15 | 3 | .982 |
| McDowell Mariah | .368 | 33-29 | 87 | 20 | 32 | 11 | 0 | 2 | 28 | 49 | .563 | 9 | 0 | 16 | 0 | .423 | 1 | 0 | 0-0 | 157 | 8 | 3 | .982 |
| Sammarco Lindsy | .354 | 32-31 | 79 | 15 | 28 | 3 | 2 | 1 | 14 | 38 | .481 | 10 | 1 | 14 | 0 | .429 | 1 | 1 | 1-1 | 44 | 77 | 4 | .968 |
| Vasquez Mikole | .345 | 19-13 | 29 | 7 | 10 | 2 | 0 | 0 | 8 | 12 | .414 | 4 | 0 | 8 | 0 | .424 | 0 | 2 | 0-0 | 19 | 13 | 3 | .914 |
| Isenberg Jena | .310 | 37-37 | 116 | 26 | 36 | 11 | 0 | 3 | 35 | 56 | .483 | 13 | 0 | 24 | 0 | .374 | 2 | 0 | 4-4 | 47 | 52 | 7 | .934 |
| Shevock Carrie | .308 | 8-3 | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 2 | 0 | 4 | 0 | .400 | 0 | 0 | 0-1 | 18 | 38 | 3 | .949 |
| Miller Amy | .300 | 24-21 | 50 | 6 | 15 | 1 | 0 | 0 | 4 | 16 | .320 | 9 | 2 | 4 | 0 | .426 | 0 | 0 | 3-4 | 34 | 28 | 2 | .969 |
| Schmidt Renee | .295 | 37-37 | 105 | 34 | 31 | 7 | 3 | 5 | 33 | 59 | .562 | 18 | 3 | 19 | 0 | .409 | 1 | 4 | 3-3 | 65 | 2 | 2 | .971 |
| Kline Shelby | .277 | 21-18 | 47 | 2 | 13 | 2 | 0 | 0 | 9 | 15 | .319 | 5 | 1 | 12 | 0 | .358 | 0 | 0 | 1-1 | 4 | 21 | 1 | .962 |
| Thomas Meagan | .242 | 32-23 | 62 | 10 | 15 | 3 | 0 | 0 | 9 | 18 | .290 | 9 | 0 | 12 | 0 | .338 | 0 | 1 | 1-1 | 61 | 11 | 1 | .986 |
| Lingle Andrea | .222 | 10-1 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | .222 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Neatrour Jess | .215 | 29-20 | 65 | 13 | 14 | 1 | 1 | 3 | 11 | 26 | .400 | 4 | 0 | 24 | 0 | .261 | 0 | 0 | 3-3 | 16 | 3 | 1 | .950 |
| Bobik Jena | .211 | 18-3 | 19 | 3 | 4 | 2 | 0 | 0 | 2 | 6 | .316 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Zucco Jenna | .143 | 11-1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sankey Cydnee | .000 | 3-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .326 | 37-37 | 995 | 229 | 324 | 65 | 19 | 19 | 198 | 484 | .486 | 109 | 8 | 181 | 1 | .395 | 5 | 11 | 29-35 | 694 | 272 | 35 | .965 |
| Opponents | .219 | 37-37 | 851 | 67 | 186 | 33 | 6 | 2 | 60 | 237 | .278 | 59 | 10 | 157 | 6 | .276 | 3 | 29 | 21-30 | 666 | 272 | 61 | .939 |
| LOB - Team (234), Opp (192). DPs turned - Team (10), Opp (8). Picked off - Schmidt 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Thomas Meagan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shevock Carrie | 1.78 | 12-6 | 19-18 | 18 | 4/0 | 0 | 116.1 | 96 | 32 | 23 | 30 | 74 | 15 | 2 | 2 | 424 | .226 | 2 | 2 | 0 | 2 | 21 |
| Kline Shelby | 1.96 | 15-4 | 19-19 | 17 | 4/0 | 0 | 115.0 | 90 | 35 | 25 | 29 | 83 | 18 | 4 | 0 | 427 | .211 | 4 | 8 | 0 | 1 | 8 |
| Totals | 1.87 | 27-10 | 37-37 | 35 | 8/0 | 0 | 231.1 | 186 | 67 | 48 | 59 | 157 | 33 | 6 | 2 | 851 | .219 | 6 | 10 | 0 | 3 | 29 |
| Opponents | 7.46 | 10-27 | 37-37 | 28 | 3/0 | 0 | 222.0 | 324 | 229 | 184 | 109 | 181 | 65 | 19 | 19 | 995 | .326 | 25 | 8 | 0 | 5 | 11 |
| PB - Team (8), Cocola 5, Schmidt 3, Opp (10). Pickoffs - Team (0), Opp (1). SBA/ATT - Cocola (17-26), Shevock (11-18), Kline (10-12), Schmidt (3-3), Lingle (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Westover Jalisa | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bobik Jena | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lingle Andrea | 4 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Thomas Meagan | 73 | 61 | 11 | 1 | .986 | 3 | 0 | 0 | --- | 0 | 0 |
| McDowell Mariah | 168 | 157 | 8 | 3 | .982 | 7 | 0 | 0 | --- | 0 | 0 |
| Cocola Bethany | 164 | 146 | 15 | 3 | .982 | 1 | 17 | 9 | .654 | 5 | 0 |
| Schmidt Renee | 69 | 65 | 2 | 2 | .971 | 0 | 3 | 0 | 1.000 | 3 | 0 |
| Miller Amy | 64 | 34 | 28 | 2 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
| Sammarco Lindsy | 125 | 44 | 77 | 4 | .968 | 7 | 0 | 0 | --- | 0 | 0 |
| Kline Shelby | 26 | 4 | 21 | 1 | .962 | 0 | 10 | 2 | .833 | 0 | 0 |
| Neatrour Jess | 20 | 16 | 3 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Shevock Carrie | 59 | 18 | 38 | 3 | .949 | 0 | 11 | 7 | .611 | 0 | 0 |
| Isenberg Jena | 106 | 47 | 52 | 7 | .934 | 4 | 0 | 0 | --- | 0 | 0 |
| O'Neal Andie | 69 | 61 | 3 | 5 | .928 | 0 | 0 | 0 | --- | 0 | 0 |
| Vasquez Mikole | 35 | 19 | 13 | 3 | .914 | 4 | 0 | 0 | --- | 0 | 0 |
| Sankey Cydnee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zucco Jenna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Strayer Kristie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1001 | 694 | 272 | 35 | .965 | 10 | 21 | 9 | .700 | 8 | 0 |
| Opponents | 999 | 666 | 272 | 61 | .939 | 8 | 29 | 6 | .829 | 10 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Mount Aloysius | 42 | 39 | 37 | 37 | 35 | 22 | 11 | 5 | 0 | 1 | 229 | Opponents | 11 | 7 | 14 | 8 | 11 | 6 | 10 | 0 | 0 | 0 | 67 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-5 | 1-0 | 1-2 | 3-0 | 4-0 | 1-0 | 2-0 | 2-0 | 3-0 | 10-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 8-0 | 7-2 | 5-3 | 5-2 | 2-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-1 | 18-1 | 22-0 | 22-0 | 9-1 | 8-1 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-3 | 1-4 | 3-8 | 3-9 | 4-8 | 1-8 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-6 | 8-5 | 2-2 | 2-1 | 2-1 | 4-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 8 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 887 | 14 | 63 |
| AWAY | 669 | 21 | 31 |
| TOTAL | 1556 | 35 | 44 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Cocola Bethany | .440 | 18-18 | 50 | 10 | 22 | 6 | 0 | 2 | 12 | 34 | .680 | 1 | 0 | 9 | 0 | .451 | 0 | 0 | 0-0 | 67 | 7 | 2 | .974 |
| Westover Jalisa | .429 | 16-13 | 35 | 9 | 15 | 0 | 3 | 1 | 12 | 24 | .686 | 3 | 0 | 2 | 0 | .474 | 0 | 0 | 1-1 | 9 | 1 | 0 | 1.000 |
| Vasquez Mikole | .400 | 9-6 | 10 | 3 | 4 | 2 | 0 | 0 | 5 | 6 | .600 | 1 | 0 | 2 | 0 | .455 | 0 | 0 | 0-0 | 9 | 4 | 1 | .929 |
| O'Neal Andie | .397 | 18-18 | 58 | 20 | 23 | 5 | 3 | 0 | 4 | 34 | .586 | 8 | 0 | 1 | 0 | .470 | 0 | 1 | 3-5 | 35 | 1 | 1 | .973 |
| Sammarco Lindsy | .394 | 15-15 | 33 | 6 | 13 | 0 | 1 | 0 | 4 | 15 | .455 | 2 | 1 | 3 | 0 | .432 | 1 | 1 | 0-0 | 18 | 33 | 1 | .981 |
| Isenberg Jena | .393 | 18-18 | 56 | 22 | 22 | 7 | 0 | 2 | 17 | 35 | .625 | 8 | 0 | 7 | 0 | .469 | 0 | 0 | 3-3 | 26 | 30 | 4 | .933 |
| Kline Shelby | .375 | 12-10 | 24 | 2 | 9 | 1 | 0 | 0 | 7 | 10 | .417 | 3 | 1 | 4 | 0 | .464 | 0 | 0 | 1-1 | 1 | 13 | 1 | .933 |
| McDowell Mariah | .360 | 18-16 | 50 | 16 | 18 | 7 | 0 | 1 | 19 | 28 | .560 | 4 | 0 | 7 | 0 | .400 | 1 | 0 | 0-0 | 68 | 1 | 0 | 1.000 |
| Shevock Carrie | .333 | 6-2 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 2 | 0 | 2 | 0 | .455 | 0 | 0 | 0-1 | 8 | 14 | 3 | .880 |
| Miller Amy | .316 | 9-8 | 19 | 2 | 6 | 0 | 0 | 0 | 3 | 6 | .316 | 3 | 1 | 1 | 0 | .435 | 0 | 0 | 0-0 | 13 | 9 | 1 | .957 |
| Bobik Jena | .300 | 10-2 | 10 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 0 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Schmidt Renee | .298 | 18-18 | 47 | 21 | 14 | 5 | 1 | 3 | 16 | 30 | .638 | 11 | 2 | 10 | 0 | .443 | 1 | 0 | 2-2 | 18 | 1 | 1 | .950 |
| Lingle Andrea | .286 | 8-1 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Neatrour Jess | .242 | 16-8 | 33 | 9 | 8 | 1 | 1 | 2 | 7 | 17 | .515 | 0 | 0 | 8 | 0 | .242 | 0 | 0 | 2-2 | 9 | 1 | 1 | .909 |
| Thomas Meagan | .214 | 16-11 | 28 | 7 | 6 | 1 | 0 | 0 | 3 | 7 | .250 | 3 | 0 | 5 | 0 | .290 | 0 | 1 | 1-1 | 35 | 5 | 1 | .976 |
| Strayer Kristie | .200 | 10-0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Zucco Jenna | .167 | 8-1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .354 | 18-18 | 480 | 132 | 170 | 37 | 9 | 11 | 114 | 258 | .538 | 49 | 5 | 66 | 0 | .417 | 3 | 3 | 15-18 | 319 | 120 | 17 | .963 |
| Opponents | .212 | 18-18 | 387 | 31 | 82 | 15 | 0 | 1 | 24 | 100 | .258 | 22 | 6 | 66 | 3 | .265 | 0 | 14 | 10-14 | 302 | 125 | 35 | .924 |
| LOB - Team (107), Opp (80). DPs turned - Team (5), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Shevock Carrie | 1.63 | 7-2 | 10-9 | 9 | 2/0 | 0 | 55.1 | 44 | 15 | 10 | 12 | 33 | 7 | 0 | 1 | 199 | .221 | 2 | 2 | 0 | 0 | 10 |
| Kline Shelby | 2.12 | 8-1 | 9-9 | 8 | 3/0 | 0 | 51.0 | 38 | 16 | 12 | 10 | 33 | 8 | 0 | 0 | 188 | .202 | 3 | 4 | 0 | 0 | 4 |
| Totals | 1.86 | 15-3 | 18-18 | 17 | 5/0 | 0 | 106.1 | 82 | 31 | 22 | 22 | 66 | 15 | 0 | 1 | 387 | .212 | 5 | 6 | 0 | 0 | 14 |
| Opponents | 10.28 | 3-15 | 18-18 | 14 | 0/0 | 0 | 100.2 | 170 | 132 | 115 | 49 | 66 | 37 | 9 | 11 | 480 | .354 | 18 | 5 | 0 | 3 | 3 |
| PB - Team (2), Cocola 2, Opp (3). SBA/ATT - Cocola (9-13), Shevock (6-8), Kline (4-6), Lingle (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| McDowell Mariah | 69 | 68 | 1 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Westover Jalisa | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bobik Jena | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lingle Andrea | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Sammarco Lindsy | 52 | 18 | 33 | 1 | .981 | 3 | 0 | 0 | --- | 0 | 0 |
| Thomas Meagan | 41 | 35 | 5 | 1 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
| Cocola Bethany | 76 | 67 | 7 | 2 | .974 | 1 | 9 | 4 | .692 | 2 | 0 |
| O'Neal Andie | 37 | 35 | 1 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Miller Amy | 23 | 13 | 9 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Schmidt Renee | 20 | 18 | 1 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Isenberg Jena | 60 | 26 | 30 | 4 | .933 | 3 | 0 | 0 | --- | 0 | 0 |
| Kline Shelby | 15 | 1 | 13 | 1 | .933 | 0 | 4 | 2 | .667 | 0 | 0 |
| Vasquez Mikole | 14 | 9 | 4 | 1 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
| Neatrour Jess | 11 | 9 | 1 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Shevock Carrie | 25 | 8 | 14 | 3 | .880 | 0 | 6 | 2 | .750 | 0 | 0 |
| Zucco Jenna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Strayer Kristie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 456 | 319 | 120 | 17 | .963 | 5 | 10 | 4 | .714 | 2 | 0 |
| Opponents | 462 | 302 | 125 | 35 | .924 | 2 | 15 | 3 | .833 | 3 | 0 |