| Opponent: | at PSU-Altoona* (DH) |
| Game Location: | Away |
| Academic Year: | 2009-2010 |
| Game Date / Time: | TBA |
| Won/Lost: | L |
| Score: | 9-6 |
| Game Notes: | Altoona, PA - The Mount Aloysius baseball team (7-14, 4-2) dropped its first two conference games by getting sweept at rival Penn State-Altoona Wednesday evening, 9-6 and 15-7. In the opener the Mounties and Lions were locked in a 4-4 tie into the bottom of the fourth before PSU-Altoona added three runs off two doubles to deep left field. Kyle Rose and Matt Cornetti (2 for 4 with 2 runs and an RBI) came around to score in the top of the fifth to pull within 1 but couldn't capitalize and fell in game one 9-6. Bryan Nolan hit his first home run of the season, a three run shot to left center in the bottom of the third. Matt Aungst (1-5) took the loss on the hill for the Mounties, giving up 5 runs on 10 hits over 3 innings. In game two, the Lions pounded 10 runs in the first two innings to cruise to the 15-7 victory. The bright spot for the Mounties would come in the top of the fifth when Kyle Rose led off the inning with a HR to right center. Mark Saxman would follow his lead three batters later crushing a three-run shot to left to cut the lead to 14-6. But the eight-run deficit was to much to overcome and the Mounties fell to 4-2 in conference on the season (tied for second place). Nolan picked up another stolen base in the contest, his 22nd on the season. With an average of 1.11 stolen bases per game Nolan ranks second in the country in division three baseball with that average. The Mounties will continue their road trip this Saturday as they travel to Pitt-Bradford in a crucial AMCC match up as both teams try to jockey for conference positioning early in the season. |
| Game Date / Time(DH): | Wed Apr 07 03:00 PM |
| Won/Lost(DH): | L |
| Score(DH): | 15-7 |
| Game Notes(DH): |