| Opponent: | Emerson College (at Myrtle Beach, SC-Ripken Complex) |
| Game Location: | away |
| Academic Year: | 2012-2013 |
| Game Date / Time: | TBA |
| Won/Lost: | W |
| Score: | 13-5 |
| Game Notes: | Myrtle Beach, SC - The Mount Aloysius baseball team continued their hot hitting in game two of opening day on their spring break trip with a 13-5 victory over Emerson College on Sunday afternoon. The Mount scored nine runs in its first three at-bats to take control. Sophomore Patrick Gully singled in a run both the first and second innings. Aaron Kovach continued his hot hitting with three runs batted in, and Brock Gladfelter scored three runs from the two-spot in the batting order. Christopher Nolan earned the win for the Mount as he gave up just two runs and struck out seven in five innings of work. Cameron Kyle tossed a scoreless ninth to secure the victory. |
| Game Date / Time(DH): | Wed Jan 09 11:49 AM |
| Won/Lost(DH): | |
| Game Notes(DH): |