| Opponent: | Emerson College (at Myrtle Beach, SC-Ripken Complex) |
| Game Location: | away |
| Academic Year: | 2012-2013 |
| Game Date / Time: | TBA |
| Won/Lost: | W |
| Score: | 17-1 |
| Game Notes: | Myrtle Beach, SC - The Mount Aloysius baseball team got back to its winning ways with a 17-1 victory over Emerson College on Wednesday morning. The Mounties pounded out 19 hits for the second time on their spring break trip, and pitcher Greg Wierzbicki was outstanding in a complete-game effort. In a total team effort, seven Mount players recorded a run and seven registered an RBI. Leading the way was the middle of the Mount's batting order. Luke Szymanski was 4-for-6 with five RBIs, four runs scored, two doubles and two stolen bases. Aaron Kovach went 3-for-4 with three RBIs, and freshman Jesse Bortner broke out with a 3-for-6 performance and three RBIs. Wierzbicki allowed just three hits and one earned run. The freshmen also struck out seven in his first collegiate start. |
| Game Date / Time(DH): | Wed Jan 09 11:52 AM |
| Won/Lost(DH): | |
| Game Notes(DH): |