| Opponent: | PSU-Berks (at Myrtle Beach, SC-Myrtle Beach HS) |
| Game Location: | away |
| Academic Year: | 2012-2013 |
| Game Date / Time: | TBA |
| Won/Lost: | L |
| Score: | 13-8 |
| Game Notes: | Myrtle Beach, SC - Despite another solid performance offensively, the Mount Aloysius baseball team fell to Penn State-Berks 13-8 on day two of its spring break trip on Monday afternoon. Luke Syzmanski ripped an RBI single to start things off in the top of the first for the Mount, and later scored off of an error to provide a 2-0 advantage. However, PSU-Berks responded with the next eight runs over their first four at-bats to take a commanding lead. Aaron Kovach knocked in two runs in the fifth to cut the deficit to 8-4, but the Mount would get no closer as PSU-Berks again responded with three runs in the bottom of the sixth. In the heart of the batting order, Syzmanski and Kovach combined for five RBIs in the game, while Ian Helsel and Syzmanski each scored twice. |
| Game Date / Time(DH): | Wed Jan 09 11:50 AM |
| Won/Lost(DH): | |
| Game Notes(DH): |