| Opponent: | Kings College (at Myrtle Beach, SC-Ripken Complex) |
| Game Location: | away |
| Academic Year: | 2012-2013 |
| Game Date / Time: | TBA |
| Won/Lost: | L |
| Score: | 10-4 |
| Game Notes: | Myrtle Beach, SC - The Mount Aloysius baseball team dropped a 10-4 decision to King's College on day three of its spring break trip on Tuesday afternoon. Daniel Resavy was handed the loss for the Mount. He went 5.1 innings and allowed six earned runs while striking out five Monarch hitters. Ryan Gimbi earned the win for King's, allowing two earned over seven innings of work. Aaron Kovach continued his torrid pace with a three-run home run in the bottom of the eighth to go along with a double. Jacob Stumpf also recorded an RBI and two hits for the ballgame. Greg Wierzbicki, Brad Ewing and Kyle Lawson were an effective trio in relief for the Mount, as they combined to throw 3.2 innings while giving up just one unearned run. |
| Game Date / Time(DH): | Wed Jan 09 11:51 AM |
| Won/Lost(DH): | |
| Game Notes(DH): |