



| Opponent: | at Hood College Tournament (vs. Hood College) |
| Game Location: | away |
| Academic Year: | 2012-2013 |
| Game Date / Time: | TBA |
| Won/Lost: | L |
| Score: | 82-61 |
| Game Notes: | FREDERICK, Md.--The Hood College men's basketball team used a balanced scoring attack to defeat the Mt. Aloysius College Mounties by a margin of 82-61 Saturday evening in an opening round game of the first annual Rotary Club of Frederick Holiday Classic at BB&T Arena. The Mounties showed signs of their two-week hiatus early in the contest, allowing Hood to jump out to an early 10 point lead. They were able to shake off some of the rust later in the game, but continued to battle shooting woes. Mount Aloysius shot just 6-22 from behind the arc and an abysmal 15-33 from the charity stripe. Matt Galloway and Trey Quinn tallied 14 points apiece while Justin Stone finished with 10 for Hood. Quinn registered the first double-double of his Blazer career with a game-high 11 rebounds while Galloway knocked down four triples. Four other Blazers registered seven points each as Hood shot 44.9 percent from the field. The Blazers maintained the upperhand for the majority of the matchup and led by 19 at halftime (46-27). Mount Aloysius' Jeff Stem led all scorers with 17 points, including four long-range buckets, in 23 minutes of work. Tanner Thomas added 12 points in the losing effort. The Mounties and Penn State-Harrisburg Lions (4-7) will play in Sunday's consolation final at 1 p.m. |
| Game Date / Time(DH): | Tue Jul 10 03:49 PM |
| Won/Lost(DH): | |
| Game Notes(DH): |