| Opponent: | Mt. Saint Mary's (at NSCI at Myrtle Beach, SC) |
| Game Location: | Away |
| Academic Year: | 2012-2013 |
| Game Date / Time: | TBA |
| Won/Lost: | W |
| Score: | 8-0 |
| Game Notes: | Myrtle Beach, SC- Led by a no-hitter from Taylor Mansfield, the Mount Aloysius softball team defeated Mount St. Mary's for the second time in Myrtle Beach with an 8-0 victory on Thursday afternoon. Mansfield threw five innings of near perfection as the freshman allowed just three walks along with zero hits. Jalisa Westover paced the Mount with a 3-for-3 day at the plate. She also had two RBIs and a run scored. The Mount opened up a close game in the fifth as Danielle Hart and Emilee Gearhart each ripped RBI doubles. Mount Aloysius scored five runs in the inning, and Mansfield retired the side in order in the fifth to end the game via the mercy rule. |
| Game Date / Time(DH): | Mon Jul 16 09:42 AM |
| Won/Lost(DH): | |
| Game Notes(DH): |