| Opponent: | RMU-Springfield (at NSCI at Myrtle Beach, SC) |
| Game Location: | Away |
| Academic Year: | 2012-2013 |
| Game Date / Time: | TBA |
| Won/Lost: | W |
| Score: | 5-1 |
| Game Notes: | Myrtle Beach, SC - Led by Shelby Kline on the mound, the Mount Aloysius softball team defeated RMU-Springfield for the second time in two days on Wednesday afternoon. Kline allowed only two hits and one earned run in a complete-game effort on the mound. Offensively, the Mount scored two in their first at-bat. Marissa Ayers forced in a run with a bases-loaded walk, and Jena Bobik made it a 2-0 ballgame with a sacrifice fly that brought home Jalisa Westover. Up 3-0, the Mount added two more in the fifth as Megan Ruddick tripled in a run and Kiersten Lorditch brought in another with an RBI single. The Mount now stands at 4-2 on the season. |
| Game Date / Time(DH): | Mon Jul 16 09:44 AM |
| Won/Lost(DH): | |
| Game Notes(DH): |