| Opponent: | Mary Washington (at NSCI at Myrtle Beach, SC) |
| Game Location: | away |
| Academic Year: | 2012-2013 |
| Game Date / Time: | TBA |
| Won/Lost: | W |
| Score: | 4-2 |
| Game Notes: | Myrtle Beach, SC- The Mount Aloysius softball team avenged a loss to Mary Washington on Thursday with a 4-2 victory on Friday afternoon to conclude its spring trip to Myrtle Beach. Morgan Paynter was the headliner offensively for the Mount as the freshman went 2-for-3 with three RBIs. Up 3-1 heading into the final inning, the Mount added an insurance run as Danielle Hart scored on a wild pitch. Mary Washington scored one to cut the deficit to 4-2, but the Mount's Kelsey Ickes retired the last two batters she faced to preserve the win. Ickes was strong on the mound as the sophomore allowed just one earned run and struck out seven in a complete-game effort. |
| Game Date / Time(DH): | Fri Feb 22 01:39 PM |
| Won/Lost(DH): | |
| Game Notes(DH): |