| Opponent: | Lycoming (at NSCI at Myrtle Beach, SC) |
| Game Location: | Away |
| Academic Year: | 2012-2013 |
| Game Date / Time: | TBA |
| Won/Lost: | L |
| Score: | 2-1 |
| Game Notes: | Myrtle Beach, SC - The Mount Aloysius softball team lost to Lycoming 2-1 on Wednesday afternoon in extra innings in a rematch of Tuesday afternoon's extra-inning affair. Both teams received outstanding pitching performances as neither side could reach the scoreboard in the game's first eight innings. The Mount's Kelsey Ickes allowed only three hits and struck out six. With a 0-0 game heading into the ninth, the Mount scored as Emilee Gearhart drove in Danielle Hart with a single down the left-field line. Lycoming, however, responded in their at-bat with two runs to take the victory. Westover, Lindsy Sammarco and Marissa Ayers each had two hits for the Mount. |
| Game Date / Time(DH): | Mon Jul 16 09:45 AM |
| Won/Lost(DH): | |
| Game Notes(DH): |