| Opponent: | Mt. Saint Mary's (at NSCI at Myrtle Beach, SC) |
| Game Location: | Away |
| Academic Year: | 2012-2013 |
| Game Date / Time: | TBA |
| Won/Lost: | W |
| Score: | 7-3 |
| Game Notes: | Myrtle Beach, SC - The Mount Aloysius softball team improved its record to 1-1 on the day with a 7-3 victory over Mt Saint Mary's on Monday afternoon. Shelby Kline earned the win, as she threw a complete game while allowing only five hits and two earned runs. Emilee Gearhart provided a two-out, two-RBI single in the bottom of the first to give the Mounties a 2-1 advantage. The Mount would expand on that lead in the third, as Gearhart hit a sac fly that brought in one and Marissa Ayers drove in two more with a single. The Mount added two insurance runs in the sixth as Kiersten Lorditch and Jalisa Westover each had RBI singles. |
| Game Date / Time(DH): | Mon Jul 16 09:38 AM |
| Won/Lost(DH): | |
| Game Notes(DH): |