The Accounting program provides each student with the necessary skills and experience to succeed in the accounting profession. There is a heavy emphasis on the utilization of technology in business and accounting applications. Students completing this program are prepared for an exciting career in the fields of accounting and finance and meet the education requirements to sit for the Pennsylvania Certified Public Accountant (CPA) examination.
| Course Number | Course Title | Credits |
| CLS 102 | Cultural Literacy Seminar | 1 |
| EN 110 | Rhetoric I | 3 |
| EN 111 | Rhetoric II | 3 |
| EN 300-400 Level | English elective | 3 |
| CM 220 | Intro to Statistics | 3 |
| CS 205 | Professional Computer Applications | 3 |
| BU 490 | Business Integrative Seminar | 3 |
| EC 201 | Intro to Economics | 3 |
| EN Elective | 3 | |
| Elective | History/Political Science | 3 |
| Elective | Science | 3 |
| Elective | Religious Studies/Philosophy | 3 |
| Elective | 300-400 Level | 3 |
| Social Science Elective | (CR, EC, GE, HS, PS, PY, SO) | 3 |
| Elective | Cultural Diversity | 3 |
| Total credits in core | 43-45 |
| Course Number | Course Title | Credits |
| AC 101 | Accounting Principles I | 3 |
| AC 102 | Accounting Principles II | 3 |
| AC 208 | Intermediate Accounting I | 3 |
| AC 210 | Intermediate Accounting II | 3 |
| AC 216 | Federal Income Taxation | 3 |
| AC 231 | Cost Accounting | 3 |
| AC 308 | Advanced Financial Accounting | 3 |
| AC 318 | Auditing | 3 |
| AC 331 | Advanced Cost Accounting | 3 |
| AC 345 | Accounting Field Experience | 3 |
| Choose one course from: |
| AC 326 | Government and Non-Profit Accounting OR | 3 |
| AC 416 | Taxation of Partnerships and Corporations | 3 |
| Total credits in major | 33 |
| Course Title | Course Number | Credits |
| BU 117 | Principles of Management | 3 |
| BU 211 | Business Law I | 3 |
| BU 212 | Business Law II | 3 |
| BU 220 | Corporate Finance | 3 |
| BU 250 | Principles of Marketing | 3 |
| CM 305 | Statistical Research | 3 |
| Total credits for other coursework | 18 |
| Total credits for free electives | 21-23 | |
| |
Total credits for degree | 120 |