Mount Aloysius
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Mount Aloysius (as of May 02, 2009)
(All games)
Game date Opposing team Score Overall Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 21, 2009 vs Kings College W 3-2 1- 0- 0 0- 0- 0 Saxman (W 1-0) 0
Feb 22, 2009 at Shenandoah Hornets 8-16 L 1- 1- 0 0- 0- 0 McKee (L 0-1) 191 2:57
Mar 02, 2009 at Maryville College 0-7 L 1- 2- 0 0- 0- 0 McKee (L 0-2) 18 2:25
Mar 02, 2009 at Maryville College 7-8 L 1- 3- 0 0- 0- 0 Saxman (L 1-1) 45 1:50
3/3/09 at LaGrange College 0-9 L 1- 4- 0 0- 0- 0 Lindsley (L 0-1) 45 2:20
3/4/09 at LaGrange College W 7-1 2- 4- 0 0- 0- 0 Bossom (W 1-0) 51 2:40
Mar 05, 2009 at Atlanta Christian W 4-3 3- 4- 0 0- 0- 0 Mattis (W 1-0) -
Mar 05, 2009 at Atlanta Christian 4-7 L 3- 5- 0 0- 0- 0 Steffy (L 0-1) -
Mar 06, 2009 at Oglethorpe 2-12 L 3- 6- 0 0- 0- 0 McKee (L 0-3) 56 2:57
03-07-09 Montclair State Uni. 2-6 L 3- 7- 0 0- 0- 0 Saxman (L 1-2) 150 3:00
Mar 14, 2009 at Saint Vincent 3-4 L 3- 8- 0 0- 0- 0 Fitzpatrick (L 0-1) 141 1:58
Mar 14, 2009 at Saint Vincent W 6-3 4- 8- 0 0- 0- 0 Bossom (W 2-0) 138 2:05
Mar 17, 2009 at Susquehanna Univ. W 8-4 5- 8- 0 0- 0- 0 Saxman (W 2-2) 63 2:40
Mar 20, 2009 Lancaster Bible W 7-3 6- 8- 0 0- 0- 0 L'Abbe (W 1-0) 0
Mar 20, 2009 Lancaster Bible W 11-1 7- 8- 0 0- 0- 0 Lindsley (W 1-1) 0
*Mar 21, 2009 Hilbert College W 6-1 8- 8- 0 1- 0- 0 Mattis (W 2-0) 55
*Mar 21, 2009 Hilbert College W 13-3 9- 8- 0 2- 0- 0 Bossom (W 3-0) 0
*Mar 25, 2009 La Roche College W 8-7 10- 8- 0 3- 0- 0 Saxman (W 3-2) 50
*Mar 25, 2009 La Roche College W 6-0 11- 8- 0 4- 0- 0 Aungst (W 1-0) 50
*Mar 28, 2009 at Penn State Behrend 1-2 L 11- 9- 0 4- 1- 0 Mattis (L) 150 1:45
*Mar 28, 2009 at Penn State Behrend 2-8 L 11-10- 0 4- 2- 0 Bossom (L) 150 1:50
Mar 31, 2009 at Penn State Berks W 4-3 12-10- 0 4- 2- 0 Saxman (W) 15 2:53
Mar 31, 2009 at Penn State Berks W 7-3 13-10- 0 4- 2- 0 Aungst (W) 20 5:31
Apr 02, 2009 Penn State-Fayette W 10-9 14-10- 0 4- 2- 0 Fitzpatrick (W 1-1) 50 2
*Apr 05, 2009 Franciscan W 15-0 15-10- 0 5- 2- 0 Mattis (W 3-1) 200 2 ho
*Apr 05, 2009 Franciscan W 8-5 16-10- 0 6- 2- 0 Lindsley (W 2-1) 250 2 ho
*Apr 9, 2009 at Pitt-Greensburg 7-8 L 16-11- 0 6- 3- 0 Saxman (L 4-3) 99 2:05
*Apr 9, 2009 at Pitt-Greensburg W 4-2 17-11- 0 7- 3- 0 Aungst (W 3-0) 88 1:45
*Apr 11, 2009 at Medaille College W 9-2 18-11- 0 8- 3- 0 Mattis (W) 25 2h30
*Apr 11, 2009 at Medaille College W 9-5 19-11- 0 9- 3- 0 Bossom (W) 25 2h30
*Apr 16, 2009 Frostburg State Univ 2-3 L 19-12- 0 9- 4- 0 Aungst (L 3-1) 62 2h 3
*Apr 16, 2009 Frostburg State Univ 4-12 L 19-13- 0 9- 5- 0 Mattis (L 4-2) 62 1h 5
*Apr 18, 2009 Pitt-Bradford W 12-2 20-13- 0 10- 5- 0 Saxman (W 5-3) 66 2h 5
*Apr 18, 2009 Pitt-Bradford W 18-10 21-13- 0 11- 5- 0 McKee (W 1-3) 66 2h 3
Apr 19, 2009 Indiana University 4-6 L 21-14- 0 11- 5- 0 Lindsley (L 2-2) 34 2h 5
Apr 19, 2009 Indiana University 2-6 L 21-15- 0 11- 5- 0 Steffy (L 0-1) 45 2h 1
*Apr 25, 2009 at Penn State Altoona W 13-10 22-15- 0 12- 5- 0 McKee (W) 99 2hr
*Apr 25, 2009 at Penn State Altoona 7-11 L 22-16- 0 12- 6- 0 Fitzpatrick (L) 102 1hr
Apr 24, 2009 at Dickinson College W 11-9 23-16- 0 12- 6- 0 Hribar (W 1-0) 50 6:16
Apr 26, 2009 at Allegheny 3-5 L 23-17- 0 12- 6- 0 Hribar (L) 104 2:24
May 02, 2009 Pitt-Greensburg 4-7 L 23-18- 0 12- 6- 0 Mattis (L) 68
May 02, 2009 Pitt-Greensburg 5-18 L 23-19- 0 12- 6- 0 Aungst (L) 68
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Mount Aloysius (as of May 02, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 21, 2009 vs Kings College 30 3 6 2 1 1 0 1 0 2 1 2 2 0 0 9 27 8 2 .200
Feb 22, 2009 at Shenandoah Hornets 37 8 11 6 2 0 0 1 0 1 1 2 2 0 0 10 24 11 4 .254
Mar 02, 2009 at Maryville College 23 0 5 0 0 0 0 1 0 1 1 1 0 0 1 5 18 5 1 .244
Mar 02, 2009 at Maryville College 32 7 13 7 4 0 0 1 0 3 1 0 0 0 1 3 18 8 1 .287
3/3/09 at LaGrange College 31 0 8 0 0 0 0 1 0 0 1 0 0 0 1 8 24 14 0 .281
3/4/09 at LaGrange College 35 7 10 7 2 0 0 7 0 4 2 1 1 0 2 5 27 13 2 .282
Mar 05, 2009 at Atlanta Christian 26 4 7 4 0 0 1 4 0 1 0 1 1 0 0 8 21 9 1 .280
Mar 05, 2009 at Atlanta Christian 26 4 7 4 1 0 0 4 0 5 0 1 0 0 0 8 18 6 2 .279
Mar 06, 2009 at Oglethorpe 37 2 11 2 1 0 0 4 0 0 0 0 1 0 1 13 24 5 2 .282
03-07-09 Montclair State Uni. 30 2 4 2 1 0 0 1 0 1 1 2 1 0 1 6 27 11 1 .267
Mar 14, 2009 at Saint Vincent 25 3 8 3 0 0 1 0 0 1 0 2 1 0 1 8 18 11 2 .271
Mar 14, 2009 at Saint Vincent 28 6 7 6 0 0 0 2 0 2 0 1 0 1 0 3 21 9 0 .269
Mar 17, 2009 at Susquehanna Univ. 38 8 9 6 1 0 0 1 0 4 0 3 2 0 1 6 27 15 3 .266
Mar 20, 2009 Lancaster Bible 24 7 6 7 2 3 0 0 0 1 0 2 2 0 0 2 21 7 2 .265
Mar 20, 2009 Lancaster Bible 35 11 16 11 2 5 0 3 0 4 1 1 0 0 0 1 21 10 1 .280
Mar 21, 2009 *Hilbert College 24 6 7 6 1 0 1 2 0 2 0 0 1 1 0 3 21 10 1 .281
Mar 21, 2009 *Hilbert College 34 13 16 13 3 3 0 2 0 5 0 1 0 1 0 1 21 8 1 .293
Mar 25, 2009 *La Roche College 30 8 11 7 1 0 0 2 0 3 1 1 1 0 0 2 21 6 0 .297
Mar 25, 2009 *La Roche College 21 6 3 3 1 0 0 7 0 5 0 1 2 1 0 7 21 9 1 .292
Mar 28, 2009 at *Penn State Behrend 25 1 6 1 2 0 0 0 0 0 0 0 0 0 1 8 18 12 1 .289
Mar 28, 2009 at *Penn State Behrend 25 2 4 2 1 0 0 3 0 1 0 0 0 0 1 6 18 10 4 .284
Mar 31, 2009 at Penn State Berks 27 4 11 4 4 0 0 4 0 0 2 0 0 1 1 3 21 11 1 .289
Mar 31, 2009 at Penn State Berks 30 7 12 7 3 0 0 3 0 4 1 0 0 0 2 6 21 9 3 .294
Apr 02, 2009 Penn State-Fayette 33 10 11 9 2 1 0 5 0 6 1 2 0 0 0 2 27 18 3 .296
Apr 05, 2009 *Franciscan 35 15 18 14 6 0 0 4 0 1 0 0 0 1 0 1 21 13 1 .306
Apr 05, 2009 *Franciscan 26 8 9 7 2 0 0 6 0 12 1 0 0 1 0 1 21 9 1 .308
Apr 9, 2009 at *Pitt-Greensburg 30 7 7 4 4 0 0 4 0 0 1 0 0 0 0 7 18 6 1 .305
Apr 9, 2009 at *Pitt-Greensburg 31 4 10 4 3 0 1 0 0 2 0 0 1 0 0 2 21 14 1 .306
Apr 11, 2009 at *Medaille College 33 9 13 9 4 0 0 3 0 2 1 0 0 0 1 6 21 7 1 .309
Apr 11, 2009 at *Medaille College 31 9 9 8 1 1 1 7 0 3 2 0 1 0 1 3 21 11 1 .308
Apr 16, 2009 *Frostburg State Univ 23 2 3 2 0 0 0 2 0 0 0 2 2 0 0 3 21 4 1 .304
Apr 16, 2009 *Frostburg State Univ 31 4 9 4 3 0 0 2 0 0 1 0 0 0 0 9 21 6 5 .303
Apr 18, 2009 *Pitt-Bradford 35 12 15 12 0 0 1 1 0 3 0 0 1 0 0 4 21 8 1 .308
Apr 18, 2009 *Pitt-Bradford 36 18 17 17 5 0 1 6 0 1 0 0 1 0 0 5 21 7 0 .314
Apr 19, 2009 Indiana University 24 4 5 3 1 0 0 4 0 5 0 2 2 0 0 4 21 11 1 .311
Apr 19, 2009 Indiana University 26 2 6 2 1 0 0 2 0 4 0 0 0 0 0 7 21 11 0 .309
Apr 25, 2009 at *Penn State Altoona 33 13 13 9 2 0 2 2 0 6 0 1 0 1 1 3 21 6 5 .312
Apr 25, 2009 at *Penn State Altoona 29 7 7 6 1 0 1 3 0 4 2 0 0 0 0 5 18 5 2 .310
Apr 24, 2009 at Dickinson College 44 11 12 10 4 0 0 2 0 4 0 3 0 0 0 9 27 11 2 .309
Apr 26, 2009 at Allegheny 36 3 9 3 1 0 0 2 0 5 0 0 0 0 0 6 24 12 1 .307
May 02, 2009 Pitt-Greensburg 27 4 7 4 1 1 1 1 0 0 1 1 0 0 0 4 21 10 2 .306
May 02, 2009 Pitt-Greensburg 29 5 11 5 1 0 0 2 0 0 0 1 0 0 0 2 21 6 3 .308
Totals 1265 266 389 242 75 15 11 112 0 108 23 34 25 8 17 214 906 392 68 .308
The Automated ScoreBook
Team Game-by-Game for Mount Aloysius (as of May 02, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 21, 2009 vs Kings College 9.0 7 2 2 3 6 1 0 0 0 0 1 0 0 3-2 1-0 1 2.00
Feb 22, 2009 at Shenandoah Hornets 8.0 13 16 13 6 3 3 1 2 2 2 0 1 0 8-16 1-1 1 7.94
Mar 02, 2009 at Maryville College 6.0 8 7 7 3 5 2 0 0 3 0 0 0 1 0-7 1-2 1 8.61
Mar 02, 2009 at Maryville College 6.0 8 8 7 2 5 2 0 1 0 0 1 0 0 7-8 1-3 1 9.00
3/3/09 at LaGrange College 8.0 17 9 9 5 5 2 0 0 2 2 1 2 0 0-9 1-4 1 9.24
3/4/09 at LaGrange College 9.0 5 1 1 5 1 1 0 0 0 0 1 1 0 7-1 2-4 1 7.63
Mar 05, 2009 at Atlanta Christian 7.0 9 3 2 4 7 0 0 0 0 0 1 0 0 4-3 3-4 2 6.96
Mar 05, 2009 at Atlanta Christian 6.0 10 7 5 3 4 2 1 0 0 0 1 0 0 4-7 3-5 2 7.02
Mar 06, 2009 at Oglethorpe 8.0 20 12 10 3 3 5 0 1 2 0 1 0 0 2-12 3-6 2 7.52
03-07-09 Montclair State Uni. 9.0 10 6 6 5 6 4 1 0 2 0 1 1 0 2-6 3-7 2 7.34
Mar 14, 2009 at Saint Vincent 6.0 4 4 3 4 4 0 0 1 1 0 0 0 0 3-4 3-8 2 7.13
Mar 14, 2009 at Saint Vincent 7.0 10 3 3 0 3 2 0 1 0 0 0 0 0 6-3 4-8 3 6.88
Mar 17, 2009 at Susquehanna Univ. 9.0 9 4 3 2 4 3 0 0 0 0 1 0 0 8-4 5-8 4 6.52
Mar 20, 2009 Lancaster Bible 7.0 7 3 2 4 6 2 0 0 1 0 0 0 0 7-3 6-8 5 6.26
Mar 20, 2009 Lancaster Bible 7.0 3 1 1 3 2 1 0 0 0 0 0 0 0 11-1 7-8 6 5.95
Mar 21, 2009 *Hilbert College 7.0 2 1 1 5 7 1 0 0 0 0 0 0 0 6-1 8-8 6 5.67
Mar 21, 2009 *Hilbert College 7.0 6 3 2 2 4 0 0 0 0 0 0 0 0 13-3 9-8 6 5.50
Mar 25, 2009 *La Roche College 7.0 11 7 7 2 5 2 0 0 1 0 1 0 0 8-7 10-8 7 5.68
Mar 25, 2009 *La Roche College 7.0 3 0 0 2 7 1 0 0 0 0 1 0 0 6-0 11-8 7 5.40
Mar 28, 2009 at *Penn State Behrend 6.0 8 2 2 4 1 1 0 0 0 0 2 2 0 1-2 11-9 7 5.30
Mar 28, 2009 at *Penn State Behrend 6.0 9 8 5 5 5 2 0 0 0 0 1 0 0 2-8 11-10 7 5.39
Mar 31, 2009 at Penn State Berks 7.0 5 3 2 1 1 2 0 0 0 0 1 0 0 4-3 12-10 8 5.26
Mar 31, 2009 at Penn State Berks 7.0 7 3 3 3 4 0 1 0 2 0 1 0 0 7-3 13-10 8 5.20
Apr 02, 2009 Penn State-Fayette 9.0 15 9 9 5 3 2 0 1 0 0 0 0 0 10-9 14-10 8 5.40
Apr 05, 2009 *Franciscan 7.0 3 0 0 4 7 0 0 0 0 0 0 0 0 15-0 15-10 8 5.19
Apr 05, 2009 *Franciscan 7.0 6 5 5 11 5 0 0 0 0 1 1 0 0 8-5 16-10 9 5.24
Apr 9, 2009 at *Pitt-Greensburg 6.0 10 8 7 5 2 2 0 1 0 0 1 0 0 7-8 16-11 9 5.40
Apr 9, 2009 at *Pitt-Greensburg 7.0 9 2 2 3 1 1 1 0 0 0 1 0 0 4-2 17-11 10 5.30
Apr 11, 2009 at *Medaille College 7.0 4 2 2 5 10 3 0 0 1 0 0 1 0 9-2 18-11 10 5.21
Apr 11, 2009 at *Medaille College 7.0 9 5 4 7 4 1 0 0 1 0 0 0 0 9-5 19-11 11 5.21
Apr 16, 2009 *Frostburg State Univ 7.0 5 3 3 1 7 3 0 0 0 0 0 0 0 2-3 19-12 11 5.17
Apr 16, 2009 *Frostburg State Univ 7.0 8 12 7 8 9 1 2 0 3 0 1 0 0 4-12 19-13 11 5.28
Apr 18, 2009 *Pitt-Bradford 7.0 9 2 2 4 7 0 0 0 0 0 0 0 0 12-2 20-13 11 5.20
Apr 18, 2009 *Pitt-Bradford 7.0 16 10 10 3 5 4 0 3 2 0 0 0 0 18-10 21-13 11 5.42
Apr 19, 2009 Indiana University 7.0 7 6 6 7 1 2 0 2 1 0 0 0 0 4-6 21-14 11 5.49
Apr 19, 2009 Indiana University 7.0 8 6 6 4 1 1 0 0 2 0 2 0 0 2-6 21-15 11 5.55
Apr 25, 2009 at *Penn State Altoona 7.0 8 10 5 6 5 2 0 2 4 1 1 1 0 13-10 22-15 12 5.57
Apr 25, 2009 at *Penn State Altoona 6.0 9 11 11 4 3 2 0 3 1 0 2 1 0 7-11 22-16 12 5.81
Apr 24, 2009 at Dickinson College 9.0 15 9 9 1 5 4 1 0 0 0 1 1 0 11-9 23-16 12 5.91
Apr 26, 2009 at Allegheny 8.0 10 5 3 1 6 1 0 0 0 0 1 0 1 3-5 23-17 12 5.84
May 02, 2009 Pitt-Greensburg 7.0 9 7 3 4 5 1 1 0 0 0 0 0 0 4-7 23-18 12 5.80
May 02, 2009 Pitt-Greensburg 7.0 15 18 16 9 5 5 0 2 0 0 0 0 0 5-18 23-19 12 6.14
Totals 302.0 366 243 206 168 189 74 9 20 31 6 27 11 2 266-243 23-19 12 6.14
* = game
Individual Game-by-Game