Volleyball Box Score |
| Mt. Aloysius | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Christine Lindsay | 3 | 10 | 2 | 2 | 4.000 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 10.5 |
| 3 | Trees Chelsea | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Wiley Amber | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cameron Melinda | 3 | 10 | 8 | 24 | .083 | 3 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Perehenic Chelsea | 3 | 7 | 4 | 19 | .158 | 0 | 1 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 9.5 |
| 15 | Hughes Katelyn | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 7 | Sandler Kirsten | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Oldham Lauren | 3 | 2 | 2 | 8 | .000 | 27 | 2 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 5.0 |
| Totals | 3 | 38 | 21 | 80 | .213 | 38 | 5 | 9 | 1 | 62 | 3 | 4 | 2 | 0 | 48.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Chatham College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Pittsburgh, PA (Chatham)
Date: Sep 01, 2009 Attend: 25 Time: Referees: |
||||||||||||||||||||||||||