Volleyball Box Score |
| La Roche College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mt. Aloysius | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Christine Lindsay | 3 | 9 | 0 | 12 | .750 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| 4 | Wiley Amber | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| 5 | Haines Whitney | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 6 | Cameron Melinda | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Perehinec Chelsea | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| 15 | Hughes Katelyn | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2 | Duke Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Trees Chelsea | 3 | 4 | 1 | 14 | .214 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Sandler Kirsten | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Launer Becky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Oldham Lauren | 3 | 1 | 1 | 5 | .000 | 16 | 6 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| 13 | King Tanesha | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3 | 29 | 7 | 81 | .272 | 26 | 13 | 5 | 4 | 21 | 4 | 7 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
Site: Cresson, PA
Date: Oct 13, 2009 Attend: 17 Time: Referees: Tim Rough, Chuck Gojemac |
||||||||||||||||||||||||||