Volleyball Box Score |
| Mt. Aloysius | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Christine Lindsay | 3 | 5 | 3 | 15 | .133 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Trees Chelsea | 3 | 5 | 4 | 21 | .048 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 6 | Cameron Melinda | 3 | 2 | 2 | 5 | .000 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Oldham Lauren | 3 | 1 | 2 | 5 | -.200 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 3 |
| 12 | Perehinec Chelsea | 3 | 4 | 3 | 16 | .062 | 1 | 0 | 2 | 4 | 5 | 1 | 1 | 0 | 0 |
| 15 | Hughes Katelyn | 3 | 1 | 6 | 12 | -.417 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 5 | Haines Whitney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 |
| 7 | Sandler Kirsten | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 18 | 20 | 74 | -.027 | 18 | 2 | 6 | 11 | 38 | 1 | 2 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Methodist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | YATES, Kelsey | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | MILLER, Kayci | 3 | 4 | 2 | 10 | .200 | 24 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 1 |
| 7 | BENTON, Courtney | 3 | 1 | 3 | 7 | -.286 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 8 | WOOD, Stephanie | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 |
| 10 | WASHINGTON, Jalesty | 3 | 9 | 2 | 19 | .368 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | CATES, Taylor | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | GRADY, Jordan | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 2 |
| 2 | EVANS, Rachel | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | ROBINSON, Kristen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | GILBERT, Laura | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | AVERITT, Allison | 2 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | CARTER, Kelsey | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 16 | 88 | .193 | 30 | 11 | 8 | 2 | 31 | 4 | 2 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Fayetteville, NC (Riddle Center)
Date: Sep 04, 2009 Attend: 138 Time: 1:00 Referees: |
||||||||||||||||||||||||||