Volleyball Box Score |
| Mt. Aloysius | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Christine Lindsay | 4 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 3 | Trees Chelsea | 4 | 5 | 9 | 20 | -.200 | 0 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 |
| 6 | Cameron Melinda | 4 | 4 | 2 | 9 | .222 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 10 | Oldham Lauren | 4 | 0 | 5 | 9 | -.556 | 16 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1 |
| 12 | Perehinec Chelsea | 4 | 5 | 5 | 27 | .000 | 0 | 5 | 2 | 2 | 10 | 0 | 0 | 1 | 0 |
| 15 | Hughes Katelyn | 4 | 5 | 8 | 22 | -.136 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 5 | Haines Whitney | 4 | 2 | 2 | 4 | .000 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 |
| 7 | Sandler Kirsten | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 25 | 35 | 107 | -.093 | 24 | 7 | 8 | 11 | 41 | 0 | 4 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Methodist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | YATES, Kelsey | 4 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 5 | MILLER, Kayci | 4 | 1 | 1 | 2 | .000 | 34 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 1 |
| 7 | BENTON, Courtney | 4 | 6 | 2 | 20 | .200 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| 8 | WOOD, Stephanie | 4 | 10 | 9 | 24 | .042 | 1 | 0 | 4 | 0 | 4 | 0 | 2 | 1 | 1 |
| 10 | WASHINGTON, Jalesty | 4 | 11 | 5 | 25 | .240 | 0 | 4 | 3 | 0 | 4 | 1 | 2 | 0 | 0 |
| 14 | CATES, Taylor | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| 1 | GRADY, Jordan | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 4 | 2 | 11 | 0 | 0 | 0 | 0 |
| 2 | EVANS, Rachel | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 12 | ROBINSON, Kristen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | AVERITT, Allison | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | CARTER, Kelsey | 1 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 4 | 38 | 28 | 113 | .088 | 38 | 11 | 16 | 7 | 40 | 2 | 10 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Fayetteville, NC (Riddle Center)
Date: Sep 05, 2009 Attend: 89 Time: 1:20 Referees: |
|||||||||||||||||||||||||||||||