Volleyball Box Score |
| Medaille College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mt. Aloysius | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Christine Lindsay | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Trees Chelsea | 3 | 1 | 3 | 15 | -.133 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 4 | Wiley Amber | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 |
| 6 | Cameron Melinda | 3 | 3 | 3 | 15 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 12 | Perehinec Chelsea | 3 | 2 | 2 | 11 | .000 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| 15 | Hughes Katelyn | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Sandler Kirsten | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 10 | Oldham Lauren | 3 | 0 | 1 | 7 | -.143 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3 | 15 | 12 | 83 | .036 | 14 | 2 | 7 | 7 | 30 | 2 | 2 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Cresson, PA
Date: Sep 19, 2009 Attend: 22 Time: Referees: Paul Erb, Bob Kasun |
||||||||||||||||||||||||||