Volleyball Box Score |
| Pitt-Johnstown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Taylor King | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 5 | 0 | 5 | 0 | 2 |
| 4 | Taylor Hrescak | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 16 | Kelsey Kohler | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 25 | 0 | 0 | 0 | 0 |
| 20 | Nicole Houser | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 21 | Kristin Irwin | 3 | 15 | 1 | 28 | .500 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
| 23 | Abby Gearhart | 3 | 1 | 2 | 10 | -.100 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 3 | Lauren Pennewill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Kelly Miller | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Emily Martinage | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Kayla Petrilla | 3 | 0 | 1 | 3 | -.333 | 22 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 10 | Jessica Heidenthal | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Kimberly Shubra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | Sam Link | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Kayla Brandle | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| 18 | Ashley Hogan | 3 | 13 | 3 | 36 | .278 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| 19 | Lindsay Roush | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Casey Rottler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 17 | 135 | .200 | 42 | 7 | 6 | 2 | 75 | 2 | 21 | 5 | 2 | |
| TOTAL TEAM BLOCKS: 12.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mt. Aloysius | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Wiley Amber | 3 | 0 | 1 | 4 | -.250 | 0 | 3 | 2 | 2 | 19 | 0 | 0 | 0 | 0 |
| 6 | Cameron Melinda | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 |
| 8 | Launer Becky | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| 12 | Perehinec Chelsea | 3 | 6 | 1 | 32 | .156 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 3 | 0 |
| 13 | King Tanesha | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 15 | Hughes Katelyn | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 1 |
| 5 | Haines Whitney | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 7 | Sandler Kirsten | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Oldham Lauren | 3 | 2 | 1 | 10 | .100 | 10 | 0 | 0 | 0 | 7 | 0 | 1 | 4 | 0 |
| Totals | 3 | 20 | 8 | 102 | .118 | 19 | 3 | 4 | 7 | 55 | 0 | 8 | 16 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Cresson, PA
Date: Oct 20, 2009 Attend: 40 Time: Referees: Bill Wolf, Chuck Gojermac |
||||||||||||||||||||||||||