Volleyball Box Score |
| Mt. Aloysius | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Christine Lindsay | 3 | 2 | 5 | 20 | -.150 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| 4 | Wiley Amber | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
| 5 | Haines Whitney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 6 | Cameron Melinda | 3 | 3 | 1 | 11 | .182 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 0 |
| 7 | Sandler Kirsten | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 10 | Oldham Lauren | 3 | 4 | 1 | 7 | .429 | 10 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 1 |
| 12 | Perehinec Chelsea | 3 | 4 | 3 | 30 | .033 | 0 | 0 | 2 | 1 | 11 | 0 | 1 | 2 | 0 |
| 13 | King Tanesha | 3 | 1 | 4 | 12 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Hughes Katelyn | 3 | 3 | 0 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 |
| Totals | 3 | 17 | 14 | 103 | .029 | 17 | 2 | 5 | 3 | 50 | 2 | 10 | 9 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Pitt-Johnstown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Taylor Hrescak | 3 | 4 | 2 | 18 | .111 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 1 | 0 |
| 8 | Kayla Petrilla | 3 | 1 | 0 | 2 | .500 | 39 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
| 18 | Ashley Hogan | 3 | 8 | 0 | 19 | .421 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 |
| 20 | Nicole Houser | 3 | 8 | 2 | 14 | .429 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 21 | Kristin Irwin | 3 | 8 | 6 | 19 | .105 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 |
| 23 | Abby Gearhart | 3 | 2 | 0 | 8 | .250 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
| 3 | Lauren Pennewill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 5 | Kelly Miller | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 6 | Emily Martinage | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jessica Heidenthal | 1 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kimberly Shubra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Olivia Hutchinson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Sam Link | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kelsey Kohler | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 19 | Lindsay Roush | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Casey Rottler | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 15 | 109 | .266 | 44 | 3 | 8 | 2 | 52 | 2 | 8 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Johnstown, Pa. (Sports Center)
Date: Oct 05, 2009 Attend: 125 Time: 1:15 Referees: |
||||||||||||||||||||||||||