Frostburg State vs Mount Aloysius College (12/2/09 at Cresson, PA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Frostburg State vs Mount Aloysius College
12/2/09 8:00 pm at Cresson, PA
--------------------------------------------------------------------------------
VISITORS: Frostburg State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Ogg Steven.......... * 8-11 0-2 1-1 1 2 3 3 17 1 4 0 0 18
12 Anderson Brian...... * 5-13 0-2 1-2 0 3 3 1 11 8 3 0 4 23
21 Bracken Jamal....... * 5-13 0-3 2-7 4 6 10 3 12 3 1 1 3 26
23 Sefcik Nick......... * 8-16 3-8 0-0 0 4 4 3 19 9 5 0 2 38
44 Taylor Terrance..... * 3-6 0-0 0-0 1 1 2 3 6 0 1 0 2 15
11 Koffa Busha......... 2-5 0-0 1-1 1 1 2 2 5 0 1 0 0 17
22 Walker Blake........ 0-1 0-0 0-2 0 0 0 0 0 1 0 0 0 7
24 Pinnock Chevon...... 2-3 2-3 2-2 1 2 3 1 8 0 1 0 0 17
30 Nunn Bradley........ 2-3 0-0 1-5 1 3 4 2 5 0 1 1 1 13
31 Minturn Mac......... 6-10 3-7 2-2 0 1 1 0 17 1 2 0 3 19
33 Gilliam Brandon..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
41 Trivanovic Alek..... 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 2
TEAM................ 2
Totals.............. 41-81 8-25 10-22 9 24 33 21 100 23 21 2 15 200
TOTAL FG% 1st Half: 21-40 52.5% 2nd Half: 20-41 48.8% Game: 50.6% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 7-19 36.8% Game: 32.0% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 7-15 46.7% Game: 45.5% 12,1
--------------------------------------------------------------------------------
HOME TEAM: Mount Aloysius College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Zorn Jake........... * 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 7
12 Sherman Derrick..... * 0-1 0-1 4-4 0 1 1 2 4 0 3 0 0 9
13 Clark Harold........ * 8-16 3-7 1-2 3 1 4 3 20 1 1 0 4 36
21 Lowery Tyrone....... * 5-13 1-4 3-4 5 6 11 1 14 2 2 1 1 25
31 Perez Armond........ * 6-11 0-1 10-12 1 3 4 4 22 4 4 1 2 33
10 Stephenson Joey..... 3-8 2-5 2-2 0 3 3 1 10 4 1 0 2 26
15 Davis Demetrius..... 1-3 0-1 0-0 0 0 0 0 2 0 0 1 0 5
20 Wilson-Ings Khaleef. 1-2 0-1 0-1 1 4 5 2 2 7 3 0 1 20
22 Collins Brian....... 8-14 0-1 2-3 2 6 8 2 18 0 6 0 1 25
30 Ward Jade........... 0-1 0-0 0-0 1 1 2 1 0 3 5 0 0 14
TEAM................ 1 1 1
Totals.............. 32-70 6-22 22-28 13 26 39 16 92 21 28 3 11 200
TOTAL FG% 1st Half: 16-38 42.1% 2nd Half: 16-32 50.0% Game: 45.7% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 4-11 36.4% Game: 27.3% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 14-19 73.7% Game: 78.6% 8,4
--------------------------------------------------------------------------------
Officials: Bud Bifano, Mark Sike, and Paul Sroka
Technical fouls: Frostburg State-None. Mount Aloysius College-None.
Attendance: 295
Score by Periods 1st 2nd Total
Frostburg State............... 46 54 - 100
Mount Aloysius College........ 42 50 - 92