Mt. Aloysius vs Penn State Behrend (12/5/09 at Erie, PA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Mt. Aloysius vs Penn State Behrend
12/5/09 3:00 p.m. at Erie, PA
--------------------------------------------------------------------------------
VISITORS: Mt. Aloysius 1-4, 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Stephenson Joey..... * 3-9 3-8 0-0 1 2 3 5 9 1 2 0 0 33
13 Clark Harold........ * 6-9 3-6 0-0 0 3 3 2 15 4 3 0 0 33
21 Lowery Tyrone....... * 1-5 1-4 0-0 1 3 4 3 3 2 4 0 0 32
30 Ward Jade........... * 1-3 0-0 1-2 3 4 7 3 3 4 4 1 2 27
31 Perez Armond........ * 7-14 1-2 4-4 2 5 7 3 19 1 3 1 0 35
03 Lowery Brian........ 0-3 0-1 0-0 0 2 2 0 0 0 0 0 1 3
11 Zorn Jake........... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 4
12 Sherman Derrick..... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 1 0
14 Roberts Kary........ 0-1 0-0 0-0 1 1 2 1 0 1 0 0 0 3
15 Davis Demetrius..... 3-5 0-0 2-2 1 3 4 3 8 1 1 0 0 10
20 Wilson-Ings Khaleef. 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0 11
22 Collins Brian....... 2-4 0-0 1-1 0 0 0 0 5 0 3 0 0 9
23 Johnson Jordan...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 0
TEAM................ 3 1 4
Totals.............. 23-56 8-22 8-9 12 27 39 22 62 14 23 2 5 200
TOTAL FG% 1st Half: 14-25 56.0% 2nd Half: 9-31 29.0% Game: 41.1% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 2-11 18.2% Game: 36.4% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 6-7 85.7% Game: 88.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Penn State Behrend 4-1, 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Kovac Justin........ * 5-6 3-3 4-4 0 0 0 1 17 6 1 0 3 34
11 Kaiser Adam......... * 5-13 4-11 1-1 0 1 1 0 15 2 1 0 0 28
32 Saltzman Chris...... * 3-11 0-2 0-0 2 4 6 4 6 1 1 0 0 22
40 Potter Adam......... * 1-6 0-2 0-2 2 2 4 2 2 2 2 0 2 26
41 Conley Russ......... * 7-8 0-0 2-4 1 5 6 2 16 1 1 2 0 22
03 Simpon Dan.......... 0-0 0-0 2-6 0 0 0 1 2 0 1 0 0 2
04 Haynes DeShawn...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
15 Dvorsky Nick........ 1-3 0-1 0-1 3 1 4 1 2 1 3 0 0 21
21 Palcic Adam......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
23 Colella Nick........ 3-4 0-0 1-5 3 4 7 1 7 1 0 1 2 20
33 Tamasy Chris........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 1
42 DiVito Dom.......... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 1
44 Thorsen Nick........ 4-7 3-6 4-5 0 1 1 0 15 2 0 0 2 20
TEAM................ 1 1
Totals.............. 29-58 10-25 14-28 13 21 34 13 82 16 11 3 10 200
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 13-23 56.5% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 5-11 45.5% Game: 40.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 11-22 50.0% Game: 50.0% 4
--------------------------------------------------------------------------------
Officials: Carlo Fachetti, James Grumley, Mark Weir
Technical fouls: Mt. Aloysius-None. Penn State Behrend-None.
Attendance: 314
Score by Periods 1st 2nd Total
Mt. Aloysius.................. 36 26 - 62
Penn State Behrend............ 40 42 - 82