Mount Aloysius

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Feb 28, 2010  vs  Misericordia Univ.-1    5-10  L     5-6-1  10-11-5  7   0-1-0  0-0-0   Saxman (L 0-1)  50  2:00 
  Feb 28, 2010  vs  Misericordia Univ.-2    3-9  L     3-7-0  9-11-1  7   0-2-0  0-0-0   Aungst (L 0-1)  50  2:00 
  Mar 06, 2010  vs  Rensselaer Polytech.-1    7-9  L     7-10-1  9-11-4  9   0-3-0  0-0-0   Mangery (L 0-1)  20  2:00 
  Mar 07, 2010  vs  Keystone College-1    2-9  L     2-8-4  9-14-0  7   0-4-0  0-0-0   Lehman (L 0-1)  20  2:00 
  Mar 07, 2010  vs  Keystone College-2    3-11  L     3-10-1  11-15-3  7   0-5-0  0-0-0   Aungst (L 0-2)  20  2:00 
  Mar 08, 2010  vs  Washington College-1  5-4       5-8-2  4-9-5  7   1-5-0  0-0-0   Godissart (W 1-0)  40  2:00 
  Mar 08, 2010  vs  Washington College-2  20-6       20-17-0  6-10-4  7   2-5-0  0-0-0   Steffy (W 1-0)  40  2:45 
Mar 10, 2010  vs  New Jersey City U.-1    2-8  L     2-4-0  8-13-1  7   2-6-0  0-0-0   Lindsley (L 0-1)  135  1:45 
Mar 10, 2010  vs  New Jersey City U.-2    6-7  L     6-10-2  7-10-7  7   2-7-0  0-0-0   Lehman (L 0-2)  30  2:15 
  Mar 11, 2010  vs  Oneonta State-1    3-11  L     3-8-1  11-16-0  9   2-8-0  0-0-0   Saxman (L 0-2)  50  2:00 
  Mar 18, 2010  vs  St. Vincent College-1    5-6  L     5-12-1  6-9-1  (9)   2-9-0  0-0-0   Aungst (L 0-3)  80  2:23 
  Mar 18, 2010  vs  St. Vincent College-2  6-5       6-14-2  5-5-3  (9)   3-9-0  0-0-0   Lehman (W 1-2)  100  2:20 
  Mar 20, 2010  at  Case-1    4-5  L     4-6-1  5-10-1  7   3-10-0  0-0-0   Hribar (L 0-1)  51  2:03 
  Mar 20, 2010  at  Case-2    4-7  L     4-7-3  7-11-4  7   3-11-0  0-0-0   Aungst (L 0-4)  48  2:01 
  Mar 22, 2010  at  #8 Shenandoah Hornets    3-24  L     3-11-3  24-26-3  9   3-12-0  0-0-0   Steffy (L 1-1)  119  2:54 
Mar 31, 2010    FRANCISCAN UNIVERSIT-1  10-9       10-12-2  9-9-4  7   4-12-0  1-0-0   Blaschak (W 1-0)  50  2:14 
Mar 31, 2010    FRANCISCAN UNIVERSIT-2  6-3       6-9-2  3-6-2  7   5-12-0  2-0-0   Aungst (W 1-4)  50  2:04 
Apr 03, 2010    D'YOUVILLE COLLEGE-1  9-3       9-13-2  3-5-4  7   6-12-0  3-0-0   Godissart (W 2-0)  50  1:50 
Apr 03, 2010    D'YOUVILLE COLLEGE-2  21-5       21-16-2  5-5-6  7   7-12-0  4-0-0   Saxman (W 1-2)  75  2:08 
Apr 07, 2010  at  Penn State Altoona-1    6-9  L     6-9-2  9-14-6  7   7-13-0  4-1-0   Aungst (L 1-5)  178  2:00 
Apr 07, 2010  at  Penn State Altoona-2    7-15  L     7-10-5  15-19-2  7   7-14-0  4-2-0   Blaschak (L 1-1)  150  2:05 
Apr 10, 2010  at  Pitt-Bradford-1  8-2       8-12-0  2-4-3  7   8-14-0  5-2-0   Godissart (W)   
Apr 10, 2010  at  Pitt-Bradford-2    6-9  L     6-9-3  9-12-1  7   8-15-0  5-3-0   Lehman (L)   
Apr 15, 2010    LA ROCHE COLLEGE-1  15-12       15-17-3  12-13-4  7   9-15-0  6-3-0   Mangery (W 1-1)  50  2:30 
Apr 15, 2010    LA ROCHE COLLEGE-2    7-10  L     7-11-2  10-13-4  (8)   9-16-0  6-4-0   Godissart (L 3-1)  100  2:00 
Apr 17, 2010    PENN STATE BEHREND-1  14-5       14-14-0  5-9-0  7   10-16-0  7-4-0   Steffy (W 2-1)  30  2:50 
Apr 17, 2010    PENN STATE BEHREND-2    6-8  L     6-9-2  8-9-3  7   10-17-0  7-5-0   Hribar (L 0-2)  30  2:00 
  Apr 19, 2010    INDIANA UNIVERSITY P-1  10-4       10-10-0  4-7-1  7   11-17-0  7-5-0   Blaschak (W 2-1)  30  2:10 
  Apr 19, 2010    INDIANA UNIVERSITY P-2    11-13  L     11-11-3  13-19-2  7   11-18-0  7-5-0   Fitzpatrick (L 0-1)  30  1:45 
Apr 21, 2010  at  Pitt-Greensburg-1  2-1       2-6-0  1-5-0  7   12-18-0  8-5-0   Godissart (W 4-1)  72  1:28 
Apr 21, 2010  at  Pitt-Greensburg-2  7-5       7-11-1  5-6-1  7   13-18-0  9-5-0   Steffy (W 3-1)  105  1:49 
Apr 23, 2010  at  Hilbert College  9-3       9-12-1  3-13-3  7   14-18-0  10-5-0   Blaschak (W 3-1)  48  3:40 
Apr 23, 2010  at  Hilbert College  12-9       12-12-1  9-9-1  7   15-18-0  11-5-0   Ewing (W 1-0)  35  2.5  
  Apr 24, 2010  at  Lancaster Bible-1  14-3       14-12-0  3-9-1  7   16-18-0  11-5-0   Lindsley (W 1-1)  100  2:01 
  Apr 24, 2010  at  Lancaster Bible-2    7-9  L     7-8-2  9-16-2  7   16-19-0  11-5-0   Lehman (L 1-4)  75  1:45 
Apr 27, 2010  at  Frostburg State-1    3-4  L     3-5-1  4-6-0  7   16-20-0  11-6-0   Godissart (L 4-2)  56  1:30 
Apr 27, 2010  at  Frostburg State-2    6-7  L     6-11-2  7-13-1  7   16-21-0  11-7-0   Hribar (L 0-3)  56  2:00 
May 5, 2010     MEDAILLE COLLEGE-1  8-4       8-11-1  4-11-1  7   17-21-0  12-7-0   Godissart (W 5-2)  100  1:35 
May 5, 2010     MEDAILLE COLLEGE-2  13-9       13-12-0  9-14-3  7   18-21-0  13-7-0   Hribar (W 1-3)  100  1:50 
  May 09, 2010  at  La Roche College  18-7       18-16-4  7-11-9  7   19-21-0  13-7-0   Godissart (W)  67   
  May 09, 2010  at  La Roche College  3-2       3-5-0  2-4-2  7   20-21-0  13-7-0   Steffy (W)  71   
  May 14, 2010  at  Frostburg State  6-5       6-9-2  5-10-5  9   21-21-0  13-7-0   Steffy (W)  89  3:30 
  May 15, 2010  vs  Penn State Behrend    2-13  L     2-10-1  13-11-0  9   21-22-0  13-7-0   Steffy (L)  98  2:40 
  May 15, 2010  at  Frostburg State    6-7  L     6-8-1  7-8-0  9   21-23-0  13-7-0   Saxman (L)  108  2:30 

() extra inning game