Mount Aloysius

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Mar 08, 2010  vs  Gettysburg College-1  11-1       11-15-2  1-3-4  6   1-0-0  0-0-0   Shevock (W 1-0)  40  1:30 
  Mar 08, 2010  vs  Bluefield College-1  11-1       11-11-4  1-1-0  5   2-0-0  0-0-0   Seasoltz (W 1-0)  40  1:30 
  Mar 09, 2010  vs  Mansfield University-1    2-4  L     2-8-1  4-7-0  7   2-1-0  0-0-0   Shevock (L 1-1)  50  2:00 
  Mar 09, 2010  vs  Avertt University-1    1-4  L     1-2-3  4-7-2  7   2-2-0  0-0-0   Seasoltz (L 1-1)  50  2:00 
  Mar 10, 2010  vs  Bridgewater College-1    1-2  L     1-9-0  2-3-1  7   2-3-0  0-0-0   Shevock (L 1-2)  40  2:00 
  Mar 10, 2010  vs  Gordon College-1  8-0       8-16-0  0-2-2  7   3-3-0  0-0-0   Seasoltz (W 2-1)  40  2:00 
  Mar 11, 2010  vs  Randolph College-1  10-4       10-14-2  4-9-0  7   4-3-0  0-0-0   Seasoltz (W 3-1)  40  2:00 
  Mar 12, 2010  vs  North Carolina Wesle-1  2-0       2-5-0  0-5-0  7   5-3-0  0-0-0   Shevock (W 2-2)  40  2:00 
  Mar 20, 2010  at  York (Pa.)-1    0-2  L     0-5-1  2-4-0  7   5-4-0  0-0-0   Seasoltz (L 3-2)  145  1:13 
  Mar 20, 2010  at  York (Pa.)-2    1-9  L     1-9-0  9-11-0  6   5-5-0  0-0-0   Shevock (L 2-3)  145  1:20 
Mar 27, 2010    HILBERT COLLEGE-1  7-1       7-9-3  1-4-2  7   6-5-0  1-0-0   Seasoltz (W 4-2)  50  1:43 
Mar 27, 2010    HILBERT COLLEGE-2  11-1       11-9-0  1-1-1  5   7-5-0  2-0-0   Shevock (W 3-3)  75  1:25 
Mar 31, 2010  at  Franciscan Univ.  9-0       9-8-1  0-3-3  5   8-5-0  3-0-0   Seasoltz (W)   
Mar 31, 2010  at  Franciscan Univ.  7-0       7-10-0  0-3-5  7   9-5-0  4-0-0   Seasoltz (W)   
  Apr 01, 2010    WILSON COLLEGE-1  9-3       9-11-5  3-5-2  7   10-5-0  4-0-0   Seasoltz (W 7-2)  40  1:45 
  Apr 01, 2010    WILSON COLLEGE-2    5-6  L     5-9-1  6-8-2  7   10-6-0  4-0-0   Brown (L 0-1)  40  2:00 
Apr 03, 2010  at  D'Youville College-1  11-1       11-15-2  1-5-2  6   11-6-0  5-0-0   Seasoltz (W)  43  1:35 
Apr 03, 2010  at  D'Youville College-2  8-6       8-7-1  6-8-4  (8)   12-6-0  6-0-0   Seasoltz (W)  43  2:10 
Apr 07, 2010    PENN STATE ALTOONA-1  11-6       11-12-2  6-8-2  7   13-6-0  7-0-0   Brown (W 1-1)  30  1:55 
Apr 07, 2010    PENN STATE ALTOONA-2  9-8       9-7-2  8-8-1  7   14-6-0  8-0-0   Brown (W 2-1)  30  1:50 
Apr 10, 2010    PITT-BRADFORD    2-5  L     2-7-0  5-11-0  7   14-7-0  8-1-0   Seasoltz (L 7-3)  50  1:45 
Apr 10, 2010    PITT-BRADFORD  18-5       18-15-1  5-8-5  5   15-7-0  9-1-0   Seasoltz (W 8-3)  100  1:30 
Apr 14, 2010  at  La Roche College    2-6  L     2-5-1  6-9-1  7   15-8-0  9-2-0   Seasoltz (L 9-4)  43  2:00 
Apr 14, 2010  at  La Roche College  13-2       13-12-0  2-4-2  5   16-8-0  10-2-0   Seasoltz (W 10-4)  34  2:00 
Apr 17, 2010  at  Penn State Behrend-1    1-3  L     1-3-2  3-6-0  7   16-9-0  10-3-0   Seasoltz (L)  45  1:30 
Apr 17, 2010  at  Penn State Behrend-2  11-2       11-9-1  2-7-4  5   17-9-0  11-3-0   Brown (W)  35  1:25 
Apr 21, 2010    PITT-GREENSBURG-1  6-5       6-8-0  5-8-3  7   18-9-0  12-3-0   Seasoltz (W 11-5)  40  1:30 
Apr 21, 2010    PITT-GREENSBURG-2  9-1       9-9-0  1-5-1  6   19-9-0  13-3-0   Seasoltz (W 12-5)  50  1:40 
  Apr 24, 2010  at  Hood-1    4-5  L     4-7-2  5-7-1  7   19-10-0  13-3-0   Brown (L 3-2)  55  2:20 
  Apr 24, 2010  at  Hood-2  9-6       9-10-0  6-11-2  7   20-10-0  13-3-0   Duke (W 1-0)  55  1:50 
Apr 27, 2010    FROSTBURG STATE U.-1  4-2       4-7-3  2-5-2  7   21-10-0  14-3-0   Seasoltz (W 13-5)  30  1:22 
Apr 27, 2010    FROSTBURG STATE U.-2  9-1       9-11-1  1-5-3  5   22-10-0  15-3-0   Seasoltz (W 14-5)  30  1:35 
  Apr 29, 2010  at  Saint Vincent  10-5       10-12-1  5-8-5  7   23-10-0  15-3-0   Brown (W)  35  1:48 
  Apr 29, 2010  at  Saint Vincent  8-5       8-9-1  5-6-2  7   24-10-0  15-3-0   Duke (W)  35  2:22 
May 01, 2010  at  Medaille College-1  2-0       2-9-1  0-8-2  7   25-10-0  16-3-0   Brown (W 1-0)   
May 01, 2010  at  Medaille College-2    3-5  L     3-11-2  5-14-1  7   25-11-0  16-4-0   Sylvestre (L 0-1)   
  May 07, 2010    PENN STATE ALTOONA  4-3       4-7-0  3-7-1  7   26-11-0  16-4-0   Brown (W 6-2)  1:35 
  May 08, 2010    FROSTBURG STATE U.    0-1  L     0-5-1  1-6-1  7   26-12-0  16-4-0   Shevock (L 3-4)  1:20 
  May 08, 2010    MEDAILLE COLLEGE    3-11  L     3-4-1  11-13-2  5   26-13-0  16-4-0   Brown (L 6-3)  35  1:17 

() extra inning game