|
|
Overall Team Statistics |
| Overall: 0-16-1 Conf: 0-8-1 Home: 0-6-1 Away: 0-9-0 Neut: 0-1-0 |
| TEAM STATISTICS | MTAW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 9-102 | 69-324 |
| Goals scored per game | 0.53 | 4.06 |
| Shot pct. | .088 | .213 |
| Shots on goal-Attempts | 57-102 | 187-324 |
| SOG pct. | .559 | .577 |
| Shots/Game | 6.0 | 19.1 |
| Assists | 3 | 48 |
| CORNER KICKS | 30 | 127 |
| PENALTY KICKS | 1-1 | 3-3 |
| PENALTIES | ||
| Yellow cards | 6 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 229 | 672 |
| Dates/Avg Per Date | 7/33 | 9/75 |
| Neutral Site #/Avg | 1/75 |
|
Overall Individual Statistics |
| Overall: 0-16-1 Conf: 0-8-1 Home: 0-6-1 Away: 0-9-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 2 | Bibby Sara | 16-16 | 4 | 2 | 10 | 29 | .138 | 18 | .621 | 0 | 1-1 |
| 12 | Josephson Elizabeth | 17-17 | 4 | 0 | 8 | 25 | .160 | 18 | .720 | 0 | 0-0 |
| 7 | Pride Pamela | 16-13 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 |
| 16 | Weidenhammer Brittan | 17-17 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| 13 | Johnson Whitney | 17-17 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 8 | Rhoades Dani | 6-2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 15 | Schweinsberg Nicole | 16-16 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 3 | Bibby Tonya | 17-17 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 5 | McAndrew Katelin | 16-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 14 | Johnson Nicola | 15-13 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 11 | Burke Mardia | 12-6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 6 | Burget Emily | 16-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 99 | Passanita Victoria | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Garman Danielle | 15-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Gutsky Jen | 12-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Lingle Andrea | 11-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Cox Ashley | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Appiah Lara | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Cocola Bethany | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 9 | 3 | 21 | 102 | .088 | 57 | .559 | 0 | 1-1 | |
| Opponents........... | 17 | 69 | 48 | 186 | 324 | .213 | 187 | .577 | 16 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 17 | Cocola Bethany | 3-2 | 199:50 | 2 | 0.90 | 17 | .895 | 0 | 2 | 0 | 0 |
| 22 | Gutsky Jen | 10-6 | 635:00 | 23 | 3.26 | 38 | .623 | 0 | 6 | 1 | 0 |
| 14 | Johnson Nicola | 1-0 | 70:10 | 4 | 5.13 | 6 | .600 | 0 | 1 | 0 | 0 |
| 24 | Lingle Andrea | 9-5 | 555:00 | 34 | 5.51 | 41 | .547 | 0 | 6 | 0 | 0 |
| 13 | Johnson Whitney | 1-1 | 90:00 | 6 | 6.00 | 11 | .647 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 17 | 1550:00 | 69 | 4.01 | 117 | .629 | 0 | 16 | 1 | 0 | |
| Opponents........... | 17 | 1549:57 | 9 | 0.52 | 49 | .845 | 16 | 0 | 1 | 13 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 0-16-1 Conf: 0-8-1 Home: 0-6-1 Away: 0-9-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
2 Bibby Sara 16-16 4 2 10 29 .138 18 .621 0 1 8-8 3 2 8 14 .214 10 .714 0 0
12 Josephson Elizabeth 17-17 4 0 8 25 .160 18 .720 0 0 9-9 4 0 8 15 .267 12 .800 0 0
7 Pride Pamela 16-13 0 0 0 12 .000 3 .250 0 0 9-6 0 0 0 6 .000 3 .500 0 0
16 Weidenhammer Brittan 17-17 0 0 0 8 .000 4 .500 0 0 9-9 0 0 0 3 .000 1 .333 0 0
13 Johnson Whitney 17-17 0 0 0 6 .000 3 .500 0 0 9-9 0 0 0 3 .000 2 .667 0 0
8 Rhoades Dani 6-2 0 0 0 4 .000 3 .750 0 0 3-0 0 0 0 3 .000 2 .667 0 0
15 Schweinsberg Nicole 16-16 0 0 0 4 .000 1 .250 0 0 9-9 0 0 0 2 .000 0 .000 0 0
3 Bibby Tonya 17-17 0 0 0 3 .000 1 .333 0 0 9-9 0 0 0 0 .000 0 .000 0 0
14 Johnson Nicola 15-13 0 1 1 3 .000 1 .333 0 0 9-9 0 1 1 3 .000 1 .333 0 0
5 McAndrew Katelin 16-3 0 0 0 3 .000 1 .333 0 0 9-0 0 0 0 0 .000 0 .000 0 0
11 Burke Mardia 12-6 0 0 0 2 .000 2 1.000 0 0 8-4 0 0 0 2 .000 2 1.000 0 0
6 Burget Emily 16-15 0 0 0 1 .000 1 1.000 0 0 9-8 0 0 0 0 .000 0 .000 0 0
99 Passanita Victoria 2-0 0 0 0 1 .000 0 .000 0 0 -
18 Garman Danielle 15-3 0 0 0 1 .000 0 .000 0 0 8-0 0 0 0 0 .000 0 .000 0 0
24 Lingle Andrea 11-6 0 0 0 0 .000 0 .000 0 0 7-4 0 0 0 0 .000 0 .000 0 0
10 Appiah Lara 16-15 0 0 0 0 .000 0 .000 0 0 9-9 0 0 0 0 .000 0 .000 0 0
1 Cox Ashley 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
17 Cocola Bethany 3-3 0 0 0 0 .000 0 .000 0 0 -
22 Gutsky Jen 12-7 0 0 0 0 .000 0 .000 0 0 9-5 0 0 0 0 .000 0 .000 0 0
Total............... 17 9 3 21 102 .088 57 .559 0 1 9 7 3 17 51 .137 33 .647 0 0
Opponents........... 17 69 48 186 324 .213 187 .577 16 3 9 42 31 115 158 .266 97 .614 8 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
17 Cocola Bethany 3-2 199:50 2 0.90 17 .895 0 2 0 0 -
22 Gutsky Jen 10-6 635:00 23 3.26 38 .623 0 6 1 0 8-5 455:00 21 4.15 27 .562 0 4 1 0
14 Johnson Nicola 1-0 70:10 4 5.13 6 .600 0 1 0 0 -
24 Lingle Andrea 9-5 555:00 34 5.51 41 .547 0 6 0 0 7-4 375:00 21 5.04 26 .553 0 4 0 0
13 Johnson Whitney 1-1 90:00 6 6.00 11 .647 0 1 0 0 -
Total............... 17 1550:00 69 4.01 117 .629 0 16 1 0 9 830:00 42 4.55 54 .562 0 8 1 0
Opponents........... 17 1549:57 9 0.52 49 .845 16 0 1 13 9 829:57 7 0.76 27 .794 8 0 1 6
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Mount Aloysius...... 42 58 2 0 - 102 Mount Aloysius...... 18 31 2 0 - 51
Opponents........... 184 140 0 0 - 324 Opponents........... 83 75 0 0 - 158
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Mount Aloysius...... 3 6 0 0 - 9 Mount Aloysius...... 2 5 0 0 - 7
Opponents........... 35 34 0 0 - 69 Opponents........... 19 23 0 0 - 42
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Mount Aloysius...... 68 49 0 0 - 117 Mount Aloysius...... 32 22 0 0 - 54
Opponents........... 18 30 0 0 - 48 Opponents........... 8 18 0 0 - 26
ATTENDANCE SUMMARY MTAW OPP ATTENDANCE SUMMARY MTAW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 229 672 Total.................... 94 338
Dates/Avg Per Date....... 7/33 9/75 Dates/Avg Per Date....... 4/24 4/84
Neutral Site #/Avg....... 1/75 Neutral Site #/Avg....... 1/75
|