Volleyball Box Score |
| Mount Aloysius | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | McDowell Mariah | 3 | 6 | 3 | 19 | .158 | 0 | 4 | 0 | 1 | 9 | 1 | 0 | 0 | 0 |
| 4 | Spaid Kelsie | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Oldham Lauren | 3 | 3 | 0 | 9 | .333 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Pipon Ashley | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 12 | Perehenic Chelsea | 3 | 4 | 4 | 22 | .000 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 |
| 15 | Repko Caroline | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Minemyer Katie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 3 | Cunningham Cassie | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 5 | Cunningham Briana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Powell Miranda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Manges Ashley | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Espinoza LeLand | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 18 | 14 | 77 | .052 | 14 | 5 | 0 | 13 | 33 | 2 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Shenandoah Hornets | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | BROWN, Kelcy | 3 | 1 | 1 | 3 | .000 | 18 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | SMITH, Haley | 3 | 10 | 1 | 20 | .450 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | HARSHMAN, Mary | 2 | 5 | 5 | 16 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | GILLISPIE, Megan | 3 | 12 | 1 | 21 | .524 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 15 | MAKI, Rachel | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
| 17 | SCHAMBACH, Samantha | 3 | 7 | 0 | 11 | .636 | 0 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 0 |
| 8 | GROSS, Rachel | 1 | 4 | 1 | 8 | .375 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 10 | MUELLER, Nicole | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | JONES, Emily | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | STRATHY, Brooke | 3 | 0 | 1 | 2 | -.500 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 45 | 11 | 94 | .362 | 45 | 13 | 7 | 5 | 36 | 1 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Winchester, Va. (Shingleton)
Date: Sep 10, 2011 Attend: 178 Time: 1:00 Referees: |
||||||||||||||||||||||||||