Volleyball Box Score |
| Mount Aloysius | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | McDowell Mariah | 3 | 5 | 3 | 17 | .118 | 0 | 1 | 0 | 1 | 12 | 4 | 0 | 2 | 0 |
| 4 | Spaid Kelsie | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| 10 | Oldham Lauren | 3 | 4 | 3 | 10 | .100 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 11 | Pipon Ashley | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 12 | Perehenic Chelsea | 3 | 2 | 4 | 30 | -.067 | 1 | 0 | 1 | 1 | 20 | 2 | 0 | 1 | 0 |
| 14 | Espinoza LeLand | 3 | 0 | 6 | 9 | -.667 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2 | Minemyer Katie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 |
| 3 | Cunningham Cassie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 7 | Powell Miranda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Repko Caroline | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 12 | 22 | 87 | -.115 | 9 | 1 | 2 | 6 | 74 | 6 | 2 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Pitt-Johnstown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 10 | Jessica Heidenthal | 3 | 9 | 9 | 30 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 12 | Ashley Dirado | 3 | 4 | 2 | 9 | .222 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| 15 | Tayler Vebares | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 20 | Nikki Oakes | 3 | 2 | 0 | 0 | .000 | 15 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 21 | Karen Schmidt | 2 | 2 | 0 | 12 | .167 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 22 | Beth Kendera | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
| 1 | Cassie Heatherly | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Danielle Fleeger | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 8 | Kayla Petrilla | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Miriah Butterworth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Kelsey Kohler | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 |
| 19 | Lindsay Roush | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kelsey Shanabrook | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mallory Sikora | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 18 | 103 | .155 | 29 | 6 | 5 | 1 | 50 | 9 | 8 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
Site: Johnstown, Pa. (Sports Center)
Date: Sep 14, 2011 Attend: 275 Time: 1:05 Referees: |
||||||||||||||||||||||||||