Volleyball Box Score |
| Mount Aloysius | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | McDowell Mariah | 4 | 15 | 2 | 21 | .619 | 0 | 0 | 2 | 4 | 20 | 3 | 5 | 6 | 0 |
| 4 | Spaid Kelsie | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 8 | 0 |
| 10 | Oldham Lauren | 4 | 3 | 0 | 4 | .750 | 31 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 1 |
| 11 | Pipon Ashley | 4 | 2 | 0 | 4 | .500 | 2 | 1 | 1 | 3 | 6 | 0 | 2 | 5 | 0 |
| 12 | Perehenic Chelsea | 4 | 8 | 2 | 21 | .286 | 2 | 1 | 1 | 5 | 18 | 0 | 4 | 1 | 0 |
| 14 | Espinoza LeLand | 2 | 0 | 2 | 10 | -.200 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2 | Minemyer Katie | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Cunningham Cassie | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 7 | Powell Miranda | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 |
| 13 | Manges Ashley | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 15 | Repko Caroline | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 23 | 0 | 0 | 0 | 0 |
| Totals | 4 | 33 | 8 | 77 | .325 | 35 | 6 | 8 | 21 | 95 | 9 | 20 | 25 | 1 | |
| TOTAL TEAM BLOCKS: 19.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlow University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Pittsburgh, PA
Date: Sep 15, 2011 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||