Volleyball Box Score |
| St. Vincent College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mount Aloysius | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | McDowell Mariah | 3 | 2 | 6 | 27 | -.148 | 1 | 0 | 1 | 1 | 14 | 2 | 4 | 2 | 0 |
| 4 | Spaid Kelsie | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 |
| 10 | Oldham Lauren | 3 | 3 | 0 | 4 | .750 | 13 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 0 |
| 11 | Pipon Ashley | 3 | 1 | 0 | 5 | .200 | 2 | 1 | 1 | 1 | 14 | 2 | 0 | 1 | 0 |
| 12 | Perehenic Chelsea | 3 | 3 | 9 | 4 | -1.500 | 24 | 0 | 2 | 1 | 19 | 1 | 2 | 0 | 0 |
| 14 | Espinoza LeLand | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 0 |
| 2 | Minemyer Katie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 3 | Cunningham Cassie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 7 | Powell Miranda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Repko Caroline | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 |
| Totals | 3 | 11 | 17 | 57 | -.105 | 40 | 1 | 5 | 6 | 104 | 7 | 14 | 7 | 0 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
Site: Cresson, PA
Date: Sep 19, 2011 Attend: 60 Time: Referees: |
||||||||||||||||||||||||||