Volleyball Box Score |
| Mount Aloysius | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | McDowell Mariah | 5 | 26 | 4 | 58 | .379 | 0 | 3 | 2 | 1 | 36 | 2 | 4 | 1 | 0 |
| 4 | Spaid Kelsie | 5 | 2 | 3 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| 10 | Oldham Lauren | 5 | 9 | 0 | 21 | .429 | 33 | 1 | 1 | 0 | 19 | 0 | 3 | 1 | 2 |
| 11 | Pipon Ashley | 5 | 3 | 1 | 10 | .200 | 3 | 1 | 2 | 0 | 6 | 1 | 3 | 1 | 0 |
| 12 | Perehenic Chelsea | 5 | 8 | 7 | 54 | .019 | 0 | 0 | 2 | 2 | 68 | 1 | 0 | 0 | 0 |
| 14 | Espinoza LeLand | 5 | 4 | 7 | 22 | -.136 | 0 | 4 | 2 | 0 | 29 | 0 | 1 | 0 | 0 |
| 2 | Minemyer Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Cunningham Cassie | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 |
| 7 | Powell Miranda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Manges Ashley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Repko Caroline | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 28 | 0 | 0 | 0 | 0 |
| Totals | 5 | 53 | 22 | 188 | .165 | 36 | 11 | 11 | 3 | 228 | 4 | 14 | 6 | 3 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Buffalo, NY (D'Youville Tri-Match)
Date: Sep 24, 2011 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||