Volleyball Box Score |
| Pitt-Greensburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mount Aloysius | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | McDowell Mariah | 3 | 16 | 6 | 23 | .435 | 1 | 1 | 2 | 0 | 15 | 1 | 5 | 5 | 0 |
| 4 | Spaid Kelsie | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| 7 | Powell Miranda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Oldham Lauren | 3 | 3 | 0 | 3 | 1.000 | 20 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 0 |
| 12 | Perehenic Chelsea | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 |
| 14 | Espinoza LeLand | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 |
| 2 | Minemyer Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Cunningham Cassie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | Pipon Ashley | 3 | 0 | 0 | 6 | .000 | 1 | 3 | 0 | 0 | 8 | 6 | 3 | 3 | 0 |
| 15 | Repko Caroline | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 14 | 62 | .177 | 22 | 4 | 2 | 4 | 86 | 8 | 20 | 11 | 0 | |
| TOTAL TEAM BLOCKS: 18.0 | |||||||||||||||
|
Site: Cresson, PA
Date: Sep 28, 2011 Attend: 65 Time: Referees: Tim Rough, Denny Cruize |
||||||||||||||||||||||||||