Volleyball Box Score |
| Capital | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Shannon Quinn | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Jamie Liese | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Kirby Leitschuh | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 5 | Lauren Gauvreau | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 6 | Elissa Foster | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
| 7 | Ashley Wales | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Megan Mahoney | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lauren Verity | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 11 | Sanaya El-Naggar | 3 | 8 | 2 | 16 | .375 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 12 | Tara Luth | 3 | 8 | 1 | 20 | .350 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 13 | LeAnna Cotton | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Emily Heitmeyer | 3 | 4 | 1 | 11 | .273 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 16 | Marissa Price | 3 | 2 | 0 | 5 | .400 | 21 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 17 | Leanne Schaefer | 2 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Kelly Leonard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 23 | Alyssa Angle | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Melissa Verhoff | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Totals | 3 | 35 | 13 | 93 | .237 | 27 | 8 | 3 | 3 | 58 | 3 | 4 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mount Aloysius | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | McDowell Mariah | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 2 | 4 | 27 | 0 | 3 | 4 | 0 |
| 2 | Minemyer Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Cunningham Cassie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 4 | Spaid Kelsie | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| 5 | Cunningham Briana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Powell Miranda | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | Oldham Lauren | 3 | 2 | 0 | 1 | 2.000 | 13 | 0 | 0 | 0 | 8 | 0 | 5 | 3 | 0 |
| 11 | Pipon Ashley | 3 | 0 | 0 | 8 | .000 | 3 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 0 |
| 12 | Perehenic Chelsea | 3 | 5 | 6 | 21 | -.048 | 1 | 1 | 0 | 0 | 19 | 1 | 3 | 1 | 0 |
| 14 | Espinoza LeLand | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 15 | Repko Caroline | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 |
| Totals | 3 | 18 | 13 | 74 | .068 | 17 | 1 | 5 | 6 | 109 | 3 | 18 | 10 | 0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
Site: Fredonia, N.Y. (Dods Hall)
Date: Sep 30, 2011 Attend: Time: Referees: |
||||||||||||||||||||||||||