Volleyball Box Score |
| Mount Aloysius | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | McDowell Mariah | 4 | 21 | 2 | 30 | .633 | 0 | 2 | 0 | 3 | 15 | 3 | 11 | 3 | 0 |
| 2 | Minemyer Katie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 |
| 4 | Spaid Kelsie | 4 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 |
| 10 | Oldham Lauren | 4 | 1 | 0 | 4 | .250 | 31 | 0 | 1 | 0 | 6 | 0 | 7 | 2 | 0 |
| 11 | Pipon Ashley | 4 | 3 | 0 | 15 | .200 | 3 | 1 | 0 | 1 | 6 | 0 | 6 | 0 | 0 |
| 12 | Perehenic Chelsea | 4 | 8 | 4 | 28 | .143 | 0 | 2 | 2 | 1 | 37 | 1 | 1 | 1 | 0 |
| 3 | Cunningham Cassie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 7 | Powell Miranda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Manges Ashley | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 2 | 1 | 25 | 1 | 0 | 1 | 0 |
| 14 | Espinoza LeLand | 1 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 15 | Repko Caroline | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| Totals | 4 | 38 | 12 | 108 | .241 | 34 | 7 | 7 | 10 | 141 | 8 | 28 | 7 | 0 | |
| TOTAL TEAM BLOCKS: 22.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Heard, Serena | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Cooney, Joanie | 4 | 5 | 0 | 12 | .417 | 34 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Putriment, Helen | 4 | 15 | 6 | 44 | .205 | 0 | 0 | 0 | 1 | 15 | 0 | 2 | 0 | 0 |
| 6 | Schwab, Jillian | 4 | 3 | 2 | 15 | .067 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Forte, Stacey | 4 | 9 | 3 | 29 | .207 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 33 | Parker, Rebekah | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Drollette, Katelyn | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 12 | DeChristopher, Emily | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Wilson, Kelsey | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 1 |
| 23 | Holt, Ciera | 4 | 2 | 6 | 17 | -.235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 4 | 38 | 22 | 139 | .115 | 36 | 7 | 4 | 2 | 50 | 1 | 7 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
|
Site: Fredonia, N.Y. (Dods Hall)
Date: Oct 01, 2011 Attend: 22 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||