Volleyball Box Score |
| Mount Aloysius | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | McDowell Mariah | 3 | 11 | 2 | 31 | .290 | 1 | 1 | 0 | 6 | 30 | 2 | 4 | 2 | 0 |
| 2 | Minemyer Katie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 4 | Spaid Kelsie | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 1 | 0 |
| 10 | Oldham Lauren | 3 | 5 | 0 | 9 | .556 | 19 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 |
| 12 | Perehenic Chelsea | 3 | 7 | 3 | 30 | .133 | 1 | 1 | 0 | 0 | 23 | 1 | 1 | 0 | 0 |
| 14 | Espinoza LeLand | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 1 | 0 | 8 | 0 | 3 | 1 | 0 |
| 3 | Cunningham Cassie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
| 11 | Pipon Ashley | 3 | 0 | 1 | 12 | -.083 | 2 | 0 | 1 | 0 | 5 | 2 | 8 | 1 | 0 |
| 13 | Manges Ashley | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Repko Caroline | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 24 | 10 | 101 | .139 | 23 | 2 | 2 | 7 | 111 | 8 | 26 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 21.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Penn State-Altoona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Altoona, PA (Adler Gym)
Date: Oct 04, 2011 Attend: 207 Time: Referees: |
||||||||||||||||||||||||||