Volleyball Box Score |
| Mount Aloysius | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | McDowell Mariah | 3 | 11 | 3 | 21 | .381 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 0 |
| 2 | Minemyer Katie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 |
| 4 | Spaid Kelsie | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Oldham Lauren | 3 | 4 | 0 | 5 | .800 | 27 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
| 11 | Pipon Ashley | 3 | 3 | 0 | 10 | .300 | 3 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 |
| 12 | Perehenic Chelsea | 1 | 4 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 3 | Cunningham Cassie | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 5 | Cunningham Briana | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | Powell Miranda | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
| 13 | Manges Ashley | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 14 | Espinoza LeLand | 3 | 6 | 3 | 16 | .188 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 0 |
| 15 | Repko Caroline | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 11 | 81 | .333 | 33 | 7 | 9 | 7 | 98 | 0 | 0 | 8 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Chatham University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Pittsburgh, PA
Date: Oct 06, 2011 Attend: 25 Time: Referees: |
||||||||||||||||||||||||||