Volleyball Box Score |
| Franciscan Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Aloysius | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | McDowell Mariah | 5 | 24 | 4 | 45 | .444 | 1 | 2 | 1 | 2 | 27 | 0 | 6 | 0 | 0 |
| 2 | Minemyer Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 4 | Spaid Kelsie | 5 | 4 | 0 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 |
| 10 | Oldham Lauren | 5 | 4 | 0 | 10 | .400 | 44 | 1 | 0 | 0 | 9 | 3 | 5 | 0 | 0 |
| 12 | Perehenic Chelsea | 5 | 12 | 2 | 41 | .244 | 2 | 1 | 1 | 1 | 41 | 3 | 3 | 0 | 0 |
| 14 | Espinoza LeLand | 5 | 6 | 3 | 28 | .107 | 0 | 2 | 1 | 0 | 15 | 1 | 2 | 1 | 0 |
| 3 | Cunningham Cassie | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| 5 | Cunningham Briana | 5 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 |
| 11 | Pipon Ashley | 5 | 1 | 1 | 16 | .000 | 3 | 1 | 2 | 2 | 6 | 3 | 0 | 3 | 0 |
| 13 | Manges Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Repko Caroline | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 36 | 0 | 0 | 0 | 0 |
| Totals | 5 | 52 | 11 | 162 | .253 | 50 | 8 | 7 | 11 | 186 | 12 | 20 | 8 | 0 | |
| TOTAL TEAM BLOCKS: 22.0 | |||||||||||||||
|
Site: Cresson, PA
Date: Oct 12, 2011 Attend: 65 Time: Referees: Teri Cruse, Marty Halmo |
||||||||||||||||||||||||||||||||||||