Volleyball Box Score |
| Mount Aloysius | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | McDowell Mariah | 4 | 23 | 7 | 51 | .314 | 2 | 0 | 2 | 0 | 10 | 2 | 0 | 0 | 0 |
| 4 | Spaid Kelsie | 4 | 9 | 2 | 21 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 5 | Cunningham Briana | 4 | 6 | 3 | 17 | .176 | 2 | 3 | 2 | 1 | 14 | 0 | 0 | 0 | 1 |
| 10 | Oldham Lauren | 4 | 9 | 3 | 23 | .261 | 46 | 0 | 1 | 0 | 21 | 0 | 0 | 1 | 2 |
| 11 | Pipon Ashley | 4 | 5 | 2 | 12 | .250 | 1 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 1 |
| 12 | Perehenic Chelsea | 4 | 8 | 6 | 31 | .065 | 2 | 1 | 0 | 2 | 14 | 0 | 0 | 1 | 1 |
| 2 | Minemyer Katie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Cunningham Cassie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Powell Miranda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Repko Caroline | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| Totals | 4 | 60 | 23 | 155 | .239 | 57 | 6 | 13 | 4 | 77 | 2 | 0 | 4 | 5 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lancaster Bible | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Lauren Donato | 4 | 10 | 6 | 32 | .125 | 0 | 1 | 0 | 1 | 12 | 1 | 0 | 2 | 0 |
| 5 | Rachel Olson | 4 | 6 | 5 | 23 | .043 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 1 | 0 |
| 7 | Lauren Heliger | 4 | 18 | 6 | 61 | .197 | 0 | 0 | 2 | 1 | 24 | 0 | 0 | 1 | 0 |
| 8 | Naomi Martin | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 9 | Brittney Becker | 4 | 6 | 3 | 19 | .158 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 11 | Katie Coomber | 2 | 1 | 0 | 1 | 1.000 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1 | Lauren Hurd | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 12 | Emily Timberlake | 2 | 0 | 0 | 3 | .000 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Totals | 4 | 44 | 21 | 153 | .150 | 42 | 4 | 4 | 6 | 67 | 2 | 0 | 8 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Lancaster, PA (Horst Athletic Cent.)
Date: Oct 18, 2011 Attend: 125 Time: 1:29 Referees: Larry Fetterhoff, Steve Cooper LBC Senior Night |
|||||||||||||||||||||||||||||||