Volleyball Box Score |
| Pitt-Johnstown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 10 | Jessica Heidenthal | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 |
| 12 | Ashley Dirado | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 |
| 15 | Tayler Vebares | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 20 | Nikki Oakes | 3 | 1 | 0 | 1 | 1.000 | 14 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 21 | Karen Schmidt | 2 | 4 | 1 | 13 | .231 | 1 | 0 | 1 | 1 | 6 | 1 | 1 | 1 | 0 |
| 22 | Beth Kendera | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 1 |
| 1 | Cassie Heatherly | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 |
| 5 | Danielle Fleeger | 1 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 |
| 8 | Kayla Petrilla | 3 | 0 | 0 | 0 | .000 | 13 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 16 | Kelsey Kohler | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 |
| 19 | Lindsay Roush | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kelsey Shanabrook | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 35 | 9 | 83 | .313 | 31 | 10 | 4 | 9 | 64 | 4 | 18 | 6 | 2 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mount Aloysius | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | McDowell Mariah | 3 | 4 | 7 | 21 | -.143 | 0 | 2 | 0 | 3 | 6 | 0 | 2 | 5 | 0 |
| 4 | Spaid Kelsie | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| 10 | Oldham Lauren | 3 | 5 | 3 | 23 | .087 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 |
| 11 | Pipon Ashley | 3 | 2 | 2 | 10 | .000 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 3 | 0 |
| 12 | Perehenic Chelsea | 3 | 1 | 6 | 29 | -.172 | 1 | 4 | 1 | 1 | 15 | 0 | 1 | 3 | 0 |
| 14 | Espinoza LeLand | 3 | 2 | 1 | 11 | .091 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 |
| 2 | Minemyer Katie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 3 | Cunningham Cassie | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Cunningham Briana | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Repko Caroline | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 17 | 21 | 110 | -.036 | 12 | 9 | 2 | 10 | 39 | 2 | 4 | 19 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Cresson, PA
Date: Oct 20, 2011 Attend: 65 Time: Referees: Teri Kruise, Chuck Gomejrec |
||||||||||||||||||||||||||