Volleyball Box Score |
| Hilbert College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Aloysius | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | McDowell Mariah | 5 | 23 | 4 | 41 | .463 | 0 | 0 | 0 | 2 | 17 | 1 | 3 | 1 | 0 |
| 2 | Minemyer Katie | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Spaid Kelsie | 5 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 10 | Oldham Lauren | 5 | 7 | 1 | 28 | .214 | 46 | 1 | 0 | 0 | 17 | 1 | 0 | 1 | 1 |
| 11 | Pipon Ashley | 5 | 7 | 2 | 18 | .278 | 3 | 4 | 4 | 0 | 8 | 1 | 1 | 3 | 1 |
| 12 | Perehenic Chelsea | 5 | 9 | 6 | 42 | .071 | 2 | 0 | 2 | 1 | 36 | 1 | 2 | 1 | 0 |
| 3 | Cunningham Cassie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 5 | Cunningham Briana | 4 | 0 | 2 | 4 | -.500 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 7 | Powell Miranda | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 13 | Manges Ashley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Espinoza LeLand | 4 | 8 | 1 | 19 | .368 | 0 | 3 | 1 | 0 | 14 | 0 | 1 | 1 | 0 |
| 15 | Repko Caroline | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Totals | 5 | 61 | 17 | 168 | .262 | 56 | 8 | 8 | 8 | 127 | 5 | 8 | 9 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Cresson, PA
Date: Oct 22, 2011 Attend: 25 Time: Referees: |
||||||||||||||||||||||||||||||||||||