Volleyball Box Score |
| La Roche College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Aloysius | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | McDowell Mariah | 4 | 14 | 2 | 41 | .293 | 1 | 4 | 2 | 1 | 5 | 0 | 0 | 5 | 0 |
| 2 | Minemyer Katie | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 4 | Spaid Kelsie | 4 | 5 | 4 | 14 | .071 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 10 | Oldham Lauren | 4 | 10 | 8 | 34 | .059 | 28 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 1 |
| 11 | Pipon Ashley | 4 | 5 | 4 | 1 | 1.000 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| 14 | Espinoza LeLand | 4 | 7 | 2 | 20 | .250 | 0 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Cunningham Cassie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Cunningham Briana | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| 12 | Perehenic Chelsea | 4 | 7 | 7 | 32 | .000 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 1 | 0 |
| Totals | 4 | 49 | 27 | 146 | .151 | 40 | 15 | 5 | 4 | 39 | 3 | 0 | 14 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Cresson, PA
Date: Oct 26, 2011 Attend: 60 Time: Referees: Paul Erb, Bill Wolfe |
|||||||||||||||||||||||||||||||