Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Stephens Bobby | 1.000 | 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Kovach Aaron | .397 | 45-45 | 141 | 31 | 56 | 11 | 3 | 1 | 35 | 76 | .539 | 20 | 5 | 17 | 1 | .482 | 2 | 1 | 18-20 | 18 | 42 | 8 | .882 |
| Szymanski Lucas | .323 | 47-47 | 167 | 43 | 54 | 6 | 2 | 3 | 25 | 73 | .437 | 15 | 5 | 24 | 1 | .394 | 1 | 1 | 23-28 | 48 | 63 | 9 | .925 |
| Stumpf Jacob | .322 | 45-45 | 149 | 23 | 48 | 12 | 2 | 4 | 32 | 76 | .510 | 7 | 4 | 24 | 1 | .358 | 5 | 2 | 9-12 | 108 | 2 | 3 | .973 |
| Nemeth Troy | .318 | 45-45 | 148 | 30 | 47 | 5 | 3 | 1 | 24 | 61 | .412 | 8 | 3 | 36 | 1 | .356 | 4 | 7 | 18-20 | 58 | 80 | 20 | .873 |
| Dick Cory | .299 | 47-47 | 154 | 23 | 46 | 7 | 0 | 0 | 26 | 53 | .344 | 8 | 1 | 18 | 2 | .333 | 2 | 0 | 1-2 | 366 | 11 | 7 | .982 |
| Gully Patrick | .298 | 35-33 | 94 | 12 | 28 | 7 | 0 | 0 | 15 | 35 | .372 | 8 | 3 | 13 | 1 | .368 | 1 | 5 | 9-11 | 123 | 16 | 4 | .972 |
| Shaffer Seth | .297 | 18-11 | 37 | 6 | 11 | 0 | 0 | 1 | 5 | 14 | .378 | 1 | 3 | 9 | 0 | .366 | 0 | 0 | 1-2 | 35 | 4 | 2 | .951 |
| Martin Alex | .290 | 42-42 | 131 | 17 | 38 | 4 | 2 | 0 | 16 | 46 | .351 | 6 | 1 | 11 | 2 | .317 | 4 | 1 | 6-9 | 50 | 91 | 11 | .928 |
| Ewing Bradley | .250 | 8-2 | 8 | 1 | 2 | 1 | 1 | 0 | 2 | 5 | .625 | 0 | 0 | 2 | 0 | .250 | 0 | 3 | 0-1 | 6 | 3 | 0 | 1.000 |
| Jabco Derek | .206 | 47-47 | 136 | 30 | 28 | 1 | 2 | 2 | 8 | 39 | .287 | 20 | 1 | 31 | 0 | .310 | 1 | 5 | 11-12 | 81 | 9 | 2 | .978 |
| Cornetti Matt | .205 | 43-43 | 146 | 26 | 30 | 4 | 2 | 3 | 20 | 47 | .322 | 11 | 8 | 22 | 1 | .297 | 0 | 0 | 8-12 | 89 | 11 | 6 | .943 |
| Ditzler Bradley | .200 | 10-6 | 20 | 4 | 4 | 2 | 1 | 0 | 2 | 8 | .400 | 0 | 0 | 2 | 0 | .190 | 1 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Kormoroski Zachary | .154 | 9-4 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 1 | 3 | 3 | 0 | .353 | 0 | 0 | 0-0 | 1 | 4 | 2 | .714 |
| Henderson Cody | .125 | 8-4 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 2 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 | 8 | 9 | 3 | .850 |
| Metzger Matt | .111 | 7-2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 5 | 0 | .200 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Bieker Brenton | .000 | 5-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ondek Mike | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .289 | 47-47 | 1376 | 252 | 398 | 60 | 18 | 15 | 212 | 539 | .392 | 109 | 37 | 222 | 10 | .353 | 21 | 26 | 104-129 | 1002 | 407 | 90 | .940 |
| Opponents | .334 | 47-47 | 1430 | 329 | 477 | 88 | 31 | 26 | 285 | 705 | .493 | 143 | 41 | 210 | 9 | .405 | 17 | 26 | 72-86 | 1032 | 444 | 100 | .937 |
| LOB - Team (285), Opp (326). DPs turned - Team (22), Opp (20). IBB - Team (3), Kovach 3, Opp (1). Picked off - Cornetti 5, Szymanski 3, Stumpf 3, Jabco 3, Martin 2, Nemeth 2, Kovach 2, Henderson 1, Gully 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ditzler Bradley | 2.25 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 2 | 4 | 1 | 7 | 2 | 0 | 0 | 0 | 13 | .154 | 3 | 1 | 1 | 1 | 0 |
| Fitzpatrick Andrew | 3.29 | 1-0 | 14-0 | 0 | 0/0 | 1 | 13.2 | 18 | 13 | 5 | 4 | 1 | 3 | 2 | 1 | 59 | .305 | 1 | 5 | 0 | 0 | 1 |
| Ewing Bradley | 4.61 | 0-0 | 7-0 | 0 | 0/0 | 0 | 13.2 | 20 | 8 | 7 | 5 | 4 | 2 | 1 | 0 | 54 | .370 | 4 | 1 | 0 | 1 | 3 |
| Godissart Mike | 4.79 | 5-8 | 15-13 | 4 | 1/0 | 0 | 73.1 | 89 | 48 | 39 | 29 | 74 | 20 | 3 | 4 | 297 | .300 | 4 | 5 | 2 | 2 | 4 |
| Lehman Carter | 5.19 | 1-0 | 6-0 | 0 | 0/0 | 1 | 8.2 | 15 | 5 | 5 | 2 | 5 | 3 | 0 | 0 | 38 | .395 | 2 | 1 | 0 | 1 | 0 |
| Hensler George | 5.68 | 1-0 | 5-0 | 0 | 0/0 | 0 | 6.1 | 7 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 26 | .269 | 2 | 2 | 0 | 0 | 0 |
| Capiak Derrick | 5.82 | 4-3 | 13-10 | 1 | 0/0 | 1 | 55.2 | 60 | 48 | 36 | 27 | 50 | 8 | 6 | 3 | 219 | .274 | 3 | 10 | 0 | 3 | 3 |
| Hickey Stephen | 6.30 | 2-2 | 16-3 | 0 | 0/0 | 5 | 30.0 | 41 | 23 | 21 | 13 | 17 | 11 | 2 | 0 | 128 | .320 | 7 | 3 | 1 | 2 | 2 |
| Lawson Kyle | 6.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | .500 | 0 | 1 | 0 | 0 | 0 |
| Lindsley Nathan | 7.36 | 1-3 | 11-7 | 0 | 0/0 | 0 | 33.0 | 53 | 36 | 27 | 9 | 10 | 7 | 4 | 3 | 146 | .363 | 1 | 2 | 0 | 2 | 5 |
| Rogerson Paul | 7.66 | 2-2 | 7-4 | 1 | 0/0 | 0 | 22.1 | 29 | 21 | 19 | 9 | 12 | 5 | 2 | 5 | 97 | .299 | 2 | 1 | 0 | 0 | 1 |
| Kyle Cameron | 8.53 | 2-2 | 7-4 | 1 | 0/0 | 0 | 19.0 | 29 | 23 | 18 | 11 | 11 | 5 | 2 | 0 | 83 | .349 | 6 | 3 | 0 | 1 | 1 |
| Hribar Joe | 10.09 | 0-5 | 17-3 | 0 | 0/0 | 2 | 30.1 | 64 | 47 | 34 | 5 | 13 | 13 | 3 | 5 | 151 | .424 | 3 | 1 | 3 | 3 | 2 |
| Nolan Christopher | 12.23 | 0-2 | 9-3 | 1 | 0/0 | 0 | 17.2 | 35 | 37 | 24 | 17 | 7 | 6 | 6 | 1 | 85 | .412 | 2 | 3 | 0 | 1 | 4 |
| Yencha Daniel | 14.54 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 9 | 7 | 7 | 2 | 2 | 3 | 0 | 1 | 22 | .409 | 0 | 1 | 0 | 0 | 0 |
| Henderson Cody | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | .500 | 0 | 1 | 0 | 0 | 0 |
| Totals | 6.79 | 19-27 | 47-47 | 8 | 1/0 | 10 | 334.0 | 477 | 329 | 252 | 143 | 210 | 88 | 31 | 26 | 1430 | .334 | 40 | 41 | 7 | 17 | 26 |
| Opponents | 4.81 | 27-19 | 47-47 | 11 | 2/1 | 4 | 344.0 | 398 | 252 | 184 | 109 | 222 | 60 | 18 | 15 | 1376 | .289 | 27 | 37 | 4 | 21 | 26 |
| PB - Team (6), Cornetti 3, Gully 2, Shaffer 1, Opp (11). Pickoffs - Team (9), Capiak 7, Gully 1, Hribar 1, Opp (21). SBA/ATT - Gully (33-40), Cornetti (35-39), Godissart (16-20), Capiak (15-17), Lindsley (12-13), Shaffer (4-7), Nolan (7-7), Rogerson (4-5), Hickey (5-5), Ewing (4-5), Kyle (2-4), Hribar (2-4), Yencha (2-3), Fitzpatrick (2-2), Hensler (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ewing Bradley | 9 | 6 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Nolan Christopher | 6 | 2 | 4 | 0 | 1.000 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| Rogerson Paul | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Hickey Stephen | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Hensler George | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Dick Cory | 384 | 366 | 11 | 7 | .982 | 21 | 0 | 0 | --- | 0 | 0 |
| Jabco Derek | 92 | 81 | 9 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Stumpf Jacob | 113 | 108 | 2 | 3 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
| Gully Patrick | 143 | 123 | 16 | 4 | .972 | 0 | 33 | 7 | .825 | 2 | 0 |
| Shaffer Seth | 41 | 35 | 4 | 2 | .951 | 0 | 4 | 3 | .571 | 1 | 0 |
| Cornetti Matt | 106 | 89 | 11 | 6 | .943 | 0 | 35 | 4 | .897 | 3 | 0 |
| Martin Alex | 152 | 50 | 91 | 11 | .928 | 11 | 0 | 0 | --- | 0 | 0 |
| Szymanski Lucas | 120 | 48 | 63 | 9 | .925 | 8 | 0 | 0 | --- | 0 | 0 |
| Kovach Aaron | 68 | 18 | 42 | 8 | .882 | 4 | 0 | 0 | --- | 0 | 0 |
| Godissart Mike | 24 | 5 | 16 | 3 | .875 | 1 | 16 | 4 | .800 | 0 | 0 |
| Lindsley Nathan | 8 | 0 | 7 | 1 | .875 | 0 | 12 | 1 | .923 | 0 | 0 |
| Nemeth Troy | 158 | 58 | 80 | 20 | .873 | 8 | 0 | 0 | --- | 0 | 0 |
| Capiak Derrick | 22 | 2 | 17 | 3 | .864 | 0 | 15 | 2 | .882 | 0 | 0 |
| Hribar Joe | 7 | 0 | 6 | 1 | .857 | 0 | 2 | 2 | .500 | 0 | 0 |
| Henderson Cody | 20 | 8 | 9 | 3 | .850 | 3 | 0 | 0 | --- | 0 | 0 |
| Kormoroski Zachary | 7 | 1 | 4 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| Fitzpatrick Andrew | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Kyle Cameron | 5 | 1 | 2 | 2 | .600 | 0 | 2 | 2 | .500 | 0 | 0 |
| Ditzler Bradley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stephens Bobby | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lehman Carter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Metzger Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bieker Brenton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ondek Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Yencha Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Lawson Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1499 | 1002 | 407 | 90 | .940 | 22 | 72 | 14 | .837 | 6 | 0 |
| Opponents | 1576 | 1032 | 444 | 100 | .937 | 20 | 104 | 25 | .806 | 11 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Mt. Aloysius | 51 | 31 | 33 | 34 | 25 | 34 | 33 | 9 | 1 | 1 | 252 | Opponents | 32 | 46 | 52 | 59 | 34 | 59 | 32 | 13 | 2 | 0 | 329 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-2 | 0-4 | 2-7 | 3-5 | 1-2 | 2-3 | 3-1 | 0-0 | 1-0 | 7-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 2-0 | 2-0 | 3-2 | 2-1 | 4-3 | 2-3 | 1-2 | 0-3 | 1-4 | 1-9 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-5 | 13-3 | 14-3 | 16-1 | 17-0 | 18-0 | 2-0 | 2-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-13 | 3-19 | 2-21 | 3-21 | 2-24 | 1-26 | 0-8 | 0-8 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-9 | 3-5 | 3-3 | 0-5 | 0-3 | 0-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 429 | 10 | 42 |
| AWAY | 3165 | 30 | 105 |
| TOTAL | 3594 | 40 | 89 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Stephens Bobby | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Shaffer Seth | .500 | 6-3 | 12 | 5 | 6 | 0 | 0 | 1 | 3 | 9 | .750 | 0 | 1 | 2 | 0 | .538 | 0 | 0 | 0-1 | 21 | 1 | 0 | 1.000 |
| Kormoroski Zachary | .500 | 3-2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 3 | 0 | 0 | .714 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Henderson Cody | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Kovach Aaron | .442 | 14-14 | 43 | 10 | 19 | 0 | 1 | 1 | 13 | 24 | .558 | 6 | 2 | 4 | 0 | .519 | 1 | 0 | 6-6 | 6 | 12 | 2 | .900 |
| Stumpf Jacob | .360 | 14-14 | 50 | 12 | 18 | 4 | 2 | 2 | 11 | 32 | .640 | 1 | 1 | 7 | 0 | .377 | 1 | 0 | 3-3 | 34 | 1 | 1 | .972 |
| Martin Alex | .356 | 14-14 | 45 | 6 | 16 | 1 | 2 | 0 | 6 | 21 | .467 | 1 | 0 | 7 | 0 | .362 | 1 | 0 | 4-6 | 22 | 26 | 3 | .941 |
| Gully Patrick | .350 | 15-14 | 40 | 5 | 14 | 4 | 0 | 0 | 6 | 18 | .450 | 4 | 1 | 6 | 0 | .422 | 0 | 0 | 4-5 | 50 | 11 | 2 | .968 |
| Dick Cory | .340 | 16-16 | 53 | 7 | 18 | 4 | 0 | 0 | 11 | 22 | .415 | 2 | 0 | 6 | 0 | .364 | 0 | 0 | 1-1 | 111 | 3 | 0 | 1.000 |
| Jabco Derek | .306 | 16-16 | 49 | 14 | 15 | 1 | 1 | 1 | 3 | 21 | .429 | 5 | 1 | 10 | 0 | .375 | 1 | 1 | 3-4 | 24 | 2 | 0 | 1.000 |
| Szymanski Lucas | .302 | 16-16 | 53 | 18 | 16 | 1 | 0 | 0 | 5 | 17 | .321 | 6 | 2 | 9 | 0 | .387 | 1 | 0 | 7-10 | 13 | 15 | 0 | 1.000 |
| Nemeth Troy | .263 | 16-16 | 57 | 10 | 15 | 1 | 1 | 0 | 9 | 18 | .316 | 1 | 0 | 18 | 0 | .271 | 1 | 3 | 5-6 | 23 | 27 | 12 | .806 |
| Ewing Bradley | .250 | 5-2 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 3 | 0-1 | 2 | 0 | 0 | 1.000 |
| Cornetti Matt | .245 | 14-14 | 49 | 9 | 12 | 0 | 0 | 2 | 11 | 18 | .367 | 2 | 2 | 7 | 0 | .302 | 0 | 0 | 3-6 | 15 | 3 | 0 | 1.000 |
| Ditzler Bradley | .111 | 6-3 | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .222 | 0 | 0 | 2 | 0 | .100 | 1 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Metzger Matt | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Bieker Brenton | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .326 | 16-16 | 476 | 101 | 155 | 18 | 7 | 7 | 83 | 208 | .437 | 29 | 13 | 79 | 0 | .375 | 7 | 8 | 36-49 | 326 | 126 | 23 | .952 |
| Opponents | .332 | 16-16 | 464 | 108 | 154 | 38 | 8 | 11 | 97 | 241 | .519 | 56 | 14 | 84 | 0 | .416 | 5 | 6 | 18-25 | 327 | 139 | 44 | .914 |
| LOB - Team (105), Opp (111). DPs turned - Team (5), Opp (4). IBB - Team (0), Opp (1). Picked off - Gully 1, Jabco 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lehman Carter | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 1 | 4.2 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 20 | .400 | 2 | 0 | 0 | 0 | 0 |
| Fitzpatrick Andrew | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .167 | 1 | 1 | 0 | 0 | 0 |
| Ditzler Bradley | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Godissart Mike | 3.31 | 4-2 | 8-6 | 2 | 1/0 | 0 | 35.1 | 38 | 16 | 13 | 16 | 40 | 9 | 2 | 1 | 136 | .279 | 2 | 2 | 0 | 0 | 3 |
| Hickey Stephen | 4.82 | 1-0 | 4-1 | 0 | 0/0 | 1 | 9.1 | 10 | 5 | 5 | 4 | 4 | 6 | 0 | 0 | 36 | .278 | 1 | 0 | 0 | 1 | 1 |
| Capiak Derrick | 5.40 | 2-1 | 6-5 | 0 | 0/0 | 0 | 23.1 | 24 | 20 | 14 | 14 | 24 | 3 | 4 | 0 | 94 | .255 | 1 | 4 | 0 | 2 | 0 |
| Hribar Joe | 7.00 | 0-4 | 6-2 | 0 | 0/0 | 0 | 18.0 | 30 | 22 | 14 | 3 | 8 | 7 | 1 | 3 | 82 | .366 | 2 | 1 | 3 | 1 | 1 |
| Hensler George | 9.82 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 17 | .294 | 1 | 2 | 0 | 0 | 0 |
| Lindsley Nathan | 13.50 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.1 | 7 | 5 | 5 | 3 | 2 | 3 | 0 | 1 | 15 | .467 | 1 | 0 | 0 | 1 | 0 |
| Ewing Bradley | 22.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 6 | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 |
| Yencha Daniel | 22.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 6 | 5 | 5 | 1 | 1 | 2 | 0 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 |
| Nolan Christopher | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 5 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 7 | .714 | 0 | 1 | 0 | 0 | 1 |
| Lawson Kyle | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | .800 | 0 | 1 | 0 | 0 | 0 |
| Kyle Cameron | 40.50 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.0 | 6 | 10 | 9 | 3 | 1 | 3 | 0 | 0 | 13 | .462 | 1 | 0 | 0 | 0 | 0 |
| Rogerson Paul | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Henderson Cody | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | .500 | 0 | 1 | 0 | 0 | 0 |
| Totals | 7.21 | 7-8 | 16-16 | 2 | 1/0 | 2 | 108.2 | 154 | 108 | 87 | 56 | 84 | 38 | 8 | 11 | 464 | .332 | 12 | 14 | 3 | 5 | 6 |
| Opponents | 5.78 | 8-7 | 16-16 | 2 | 0/0 | 4 | 109.0 | 155 | 101 | 70 | 29 | 79 | 18 | 7 | 7 | 476 | .326 | 12 | 13 | 1 | 7 | 8 |
| PB - Team (2), Shaffer 1, Gully 1, Opp (7). Pickoffs - Team (3), Capiak 2, Gully 1, Opp (1). SBA/ATT - Gully (15-20), Capiak (7-8), Godissart (3-5), Hribar (1-3), Yencha (2-3), Shaffer (2-3), Cornetti (1-2), Lindsley (1-2), Hickey (1-1), Hensler (1-1), Nolan (1-1), Kyle (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Dick Cory | 114 | 111 | 3 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Szymanski Lucas | 28 | 13 | 15 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jabco Derek | 26 | 24 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shaffer Seth | 22 | 21 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 1 | 0 |
| Cornetti Matt | 18 | 15 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Godissart Mike | 12 | 2 | 10 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| Kormoroski Zachary | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Henderson Cody | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ewing Bradley | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Cameron | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Lindsley Nathan | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Nolan Christopher | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Hickey Stephen | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Stumpf Jacob | 36 | 34 | 1 | 1 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
| Gully Patrick | 63 | 50 | 11 | 2 | .968 | 0 | 15 | 5 | .750 | 1 | 0 |
| Martin Alex | 51 | 22 | 26 | 3 | .941 | 3 | 0 | 0 | --- | 0 | 0 |
| Kovach Aaron | 20 | 6 | 12 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Capiak Derrick | 8 | 1 | 6 | 1 | .875 | 0 | 7 | 1 | .875 | 0 | 0 |
| Nemeth Troy | 62 | 23 | 27 | 12 | .806 | 5 | 0 | 0 | --- | 0 | 0 |
| Hribar Joe | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 2 | .333 | 0 | 0 |
| Ditzler Bradley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fitzpatrick Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lawson Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bieker Brenton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stephens Bobby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rogerson Paul | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lehman Carter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hensler George | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Yencha Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Metzger Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 475 | 326 | 126 | 23 | .952 | 5 | 18 | 7 | .720 | 2 | 0 |
| Opponents | 510 | 327 | 139 | 44 | .914 | 4 | 36 | 13 | .735 | 7 | 0 |