Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Westover Jalisa | .451 | 39-39 | 133 | 32 | 60 | 13 | 5 | 7 | 55 | 104 | .782 | 8 | 1 | 7 | 0 | .479 | 2 | 0 | 2-2 | 80 | 6 | 4 | .956 |
| Hart Elle | .352 | 40-40 | 142 | 41 | 50 | 3 | 4 | 0 | 16 | 61 | .430 | 4 | 0 | 13 | 0 | .370 | 0 | 6 | 6-6 | 58 | 1 | 1 | .983 |
| Brown Megan | .333 | 15-5 | 18 | 5 | 6 | 0 | 0 | 0 | 4 | 6 | .333 | 6 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 9 | 11 | 3 | .870 |
| Vasquez Mikole | .333 | 4-3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 6 | 3 | 0 | 1.000 |
| Kline Shelby | .293 | 29-26 | 75 | 11 | 22 | 4 | 0 | 0 | 14 | 26 | .347 | 9 | 0 | 9 | 0 | .369 | 0 | 0 | 1-2 | 3 | 14 | 0 | 1.000 |
| McDowell Mariah | .288 | 41-41 | 125 | 24 | 36 | 8 | 2 | 7 | 38 | 69 | .552 | 16 | 0 | 22 | 0 | .364 | 2 | 0 | 3-3 | 184 | 9 | 9 | .955 |
| Sammarco Lindsy | .279 | 41-41 | 129 | 36 | 36 | 6 | 6 | 0 | 7 | 54 | .419 | 15 | 3 | 23 | 0 | .365 | 1 | 1 | 3-4 | 83 | 59 | 8 | .947 |
| Bobik Jena | .256 | 18-17 | 43 | 6 | 11 | 3 | 1 | 0 | 4 | 16 | .372 | 1 | 1 | 8 | 0 | .289 | 0 | 0 | 1-1 | 21 | 18 | 4 | .907 |
| Ayers Marissa | .237 | 40-40 | 131 | 15 | 31 | 7 | 2 | 0 | 17 | 42 | .321 | 11 | 0 | 24 | 0 | .296 | 0 | 0 | 3-3 | 31 | 2 | 2 | .943 |
| Cocola Bethany | .226 | 37-36 | 93 | 13 | 21 | 6 | 0 | 0 | 6 | 27 | .290 | 13 | 2 | 29 | 0 | .333 | 0 | 0 | 1-1 | 215 | 20 | 4 | .983 |
| Thomas Meagan | .218 | 35-34 | 87 | 10 | 19 | 3 | 1 | 0 | 10 | 24 | .276 | 7 | 0 | 10 | 0 | .274 | 1 | 2 | 0-0 | 36 | 53 | 6 | .937 |
| Ickes Kelsey | .208 | 10-9 | 24 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .208 | 1 | 0 | 10 | 0 | .240 | 0 | 0 | 0-0 | 7 | 17 | 2 | .923 |
| Mangus Amber | .200 | 6-4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 23 | 4 | 0 | 1.000 |
| Saich Keriann | .179 | 38-35 | 78 | 12 | 14 | 2 | 1 | 0 | 11 | 18 | .231 | 12 | 1 | 21 | 1 | .293 | 1 | 2 | 0-0 | 48 | 23 | 4 | .947 |
| Beyer Lindsay | .167 | 26-15 | 54 | 4 | 9 | 4 | 0 | 1 | 9 | 16 | .296 | 4 | 0 | 13 | 0 | .224 | 0 | 0 | 1-2 | 3 | 3 | 0 | 1.000 |
| Leasure Taylor | .000 | 8-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-1 | 1 | 0 | 1 | .500 |
| Makin Jordan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .281 | 41-41 | 1150 | 212 | 323 | 59 | 22 | 15 | 191 | 471 | .410 | 108 | 8 | 196 | 1 | .345 | 7 | 11 | 22-25 | 808 | 243 | 48 | .956 |
| Opponents | .279 | 41-41 | 1080 | 175 | 301 | 50 | 18 | 10 | 147 | 417 | .386 | 124 | 9 | 214 | 1 | .355 | 8 | 27 | 47-64 | 798 | 313 | 70 | .941 |
| LOB - Team (271), Opp (268). DPs turned - Team (11), Opp (8). IBB - Team (1), Sammarco 1, Opp (3). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Beyer Lindsay | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 |
| Leasure Taylor | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brown Megan | 4.50 | 6-1 | 18-6 | 4 | 0/0 | 2 | 60.0 | 71 | 34 | 30 | 28 | 44 | 15 | 1 | 0 | 245 | .290 | 0 | 3 | 0 | 0 | 5 |
| Thomas Meagan | 4.50 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 8 | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 26 | .308 | 0 | 1 | 0 | 0 | 2 |
| Kline Shelby | 4.64 | 7-7 | 19-15 | 7 | 2/0 | 1 | 85.1 | 111 | 58 | 44 | 20 | 55 | 17 | 11 | 5 | 356 | .312 | 2 | 2 | 0 | 3 | 11 |
| Ickes Kelsey | 4.85 | 9-6 | 20-19 | 11 | 3/0 | 0 | 115.0 | 109 | 77 | 62 | 71 | 111 | 17 | 5 | 5 | 442 | .247 | 8 | 3 | 0 | 5 | 9 |
| Makin Jordan | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4.68 | 22-15 | 41-41 | 23 | 5/0 | 3 | 269.1 | 301 | 175 | 140 | 124 | 214 | 50 | 18 | 10 | 1080 | .279 | 11 | 9 | 0 | 8 | 27 |
| Opponents | 5.47 | 14-22 | 41-41 | 31 | 4/1 | 0 | 268.0 | 323 | 212 | 163 | 108 | 196 | 59 | 22 | 15 | 1150 | .281 | 16 | 8 | 0 | 7 | 11 |
| PB - Team (10), Cocola 7, Mangus 3, Opp (16). SBA/ATT - Cocola (31-44), Ickes (30-40), Mangus (16-20), Brown (7-10), Kline (7-10), Thomas (2-2), Makin (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mangus Amber | 27 | 23 | 4 | 0 | 1.000 | 0 | 16 | 4 | .800 | 3 | 0 |
| Kline Shelby | 17 | 3 | 14 | 0 | 1.000 | 1 | 7 | 3 | .700 | 0 | 0 |
| Vasquez Mikole | 9 | 6 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Beyer Lindsay | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hart Elle | 60 | 58 | 1 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| Cocola Bethany | 239 | 215 | 20 | 4 | .983 | 1 | 31 | 13 | .705 | 7 | 0 |
| Westover Jalisa | 90 | 80 | 6 | 4 | .956 | 4 | 0 | 0 | --- | 0 | 0 |
| McDowell Mariah | 202 | 184 | 9 | 9 | .955 | 5 | 0 | 0 | --- | 0 | 0 |
| Sammarco Lindsy | 150 | 83 | 59 | 8 | .947 | 4 | 0 | 0 | --- | 0 | 0 |
| Saich Keriann | 75 | 48 | 23 | 4 | .947 | 3 | 0 | 0 | --- | 0 | 0 |
| Ayers Marissa | 35 | 31 | 2 | 2 | .943 | 2 | 0 | 0 | --- | 0 | 0 |
| Thomas Meagan | 95 | 36 | 53 | 6 | .937 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Ickes Kelsey | 26 | 7 | 17 | 2 | .923 | 0 | 30 | 10 | .750 | 0 | 0 |
| Bobik Jena | 43 | 21 | 18 | 4 | .907 | 1 | 0 | 0 | --- | 0 | 0 |
| Brown Megan | 23 | 9 | 11 | 3 | .870 | 2 | 7 | 3 | .700 | 0 | 0 |
| Leasure Taylor | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Makin Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Totals | 1099 | 808 | 243 | 48 | .956 | 11 | 47 | 17 | .734 | 10 | 0 |
| Opponents | 1181 | 798 | 313 | 70 | .941 | 8 | 22 | 3 | .880 | 16 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Mt. Aloysius | 39 | 23 | 35 | 37 | 33 | 30 | 13 | 2 | 0 | 0 | 212 | Opponents | 19 | 16 | 29 | 26 | 20 | 36 | 26 | 2 | 0 | 1 | 175 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-3 | 3-5 | 2-3 | 0-0 | 1-1 | 2-1 | 1-1 | 5-0 | 4-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 4-0 | 2-0 | 2-1 | 5-5 | 1-4 | 2-1 | 2-1 | 0-3 | 0-2 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-5 | 11-4 | 15-2 | 19-2 | 14-4 | 14-3 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-4 | 2-9 | 1-12 | 2-13 | 3-12 | 3-11 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-9 | 10-5 | 7-4 | 2-3 | 2-1 | 1-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 9 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 278 | 10 | 27 |
| AWAY | 1559 | 27 | 57 |
| TOTAL | 1837 | 37 | 49 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Westover Jalisa | .551 | 18-18 | 69 | 19 | 38 | 9 | 3 | 5 | 33 | 68 | .986 | 1 | 0 | 2 | 0 | .557 | 0 | 0 | 1-1 | 30 | 2 | 1 | .970 |
| Hart Elle | .439 | 17-17 | 66 | 26 | 29 | 2 | 3 | 0 | 11 | 37 | .561 | 1 | 0 | 3 | 0 | .448 | 0 | 2 | 5-5 | 29 | 0 | 0 | 1.000 |
| Kline Shelby | .438 | 16-15 | 48 | 9 | 21 | 4 | 0 | 0 | 12 | 25 | .521 | 4 | 0 | 4 | 0 | .481 | 0 | 0 | 1-2 | 2 | 6 | 0 | 1.000 |
| Bobik Jena | .429 | 4-3 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 7 | 2 | 0 | 1.000 |
| McDowell Mariah | .333 | 18-18 | 57 | 12 | 19 | 5 | 0 | 4 | 18 | 36 | .632 | 9 | 0 | 6 | 0 | .418 | 1 | 0 | 1-1 | 88 | 2 | 2 | .978 |
| Vasquez Mikole | .333 | 4-3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 6 | 3 | 0 | 1.000 |
| Sammarco Lindsy | .294 | 18-18 | 68 | 21 | 20 | 4 | 2 | 0 | 5 | 28 | .412 | 7 | 0 | 11 | 0 | .360 | 0 | 0 | 2-2 | 35 | 26 | 4 | .938 |
| Ayers Marissa | .254 | 17-17 | 59 | 8 | 15 | 2 | 1 | 0 | 8 | 19 | .322 | 4 | 0 | 6 | 0 | .302 | 0 | 0 | 1-1 | 5 | 1 | 1 | .857 |
| Brown Megan | .250 | 6-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 3 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 1 | 4 | 3 | .625 |
| Thomas Meagan | .240 | 18-18 | 50 | 4 | 12 | 2 | 0 | 0 | 6 | 14 | .280 | 3 | 0 | 3 | 0 | .283 | 0 | 0 | 0-0 | 16 | 35 | 4 | .927 |
| Cocola Bethany | .205 | 17-16 | 39 | 8 | 8 | 2 | 0 | 0 | 1 | 10 | .256 | 8 | 1 | 12 | 0 | .354 | 0 | 0 | 0-0 | 96 | 7 | 0 | 1.000 |
| Mangus Amber | .200 | 3-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
| Ickes Kelsey | .188 | 6-6 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 1 | 0 | 5 | 0 | .235 | 0 | 0 | 0-0 | 3 | 7 | 2 | .833 |
| Beyer Lindsay | .182 | 12-6 | 22 | 2 | 4 | 2 | 0 | 0 | 3 | 6 | .273 | 1 | 0 | 4 | 0 | .217 | 0 | 0 | 1-2 | 2 | 1 | 0 | 1.000 |
| Saich Keriann | .120 | 16-14 | 25 | 4 | 3 | 1 | 0 | 0 | 6 | 4 | .160 | 7 | 0 | 9 | 1 | .313 | 0 | 2 | 0-0 | 25 | 9 | 2 | .944 |
| Leasure Taylor | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .330 | 18-18 | 543 | 118 | 179 | 33 | 9 | 9 | 103 | 257 | .473 | 50 | 1 | 70 | 1 | .387 | 1 | 4 | 13-15 | 358 | 106 | 19 | .961 |
| Opponents | .246 | 18-18 | 460 | 66 | 113 | 19 | 8 | 7 | 59 | 169 | .367 | 58 | 2 | 104 | 1 | .331 | 3 | 14 | 19-25 | 353 | 142 | 38 | .929 |
| LOB - Team (131), Opp (116). DPs turned - Team (2), Opp (3). IBB - Team (1), Sammarco 1, Opp (3). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Leasure Taylor | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ickes Kelsey | 3.42 | 7-1 | 9-9 | 5 | 2/0 | 0 | 52.2 | 40 | 24 | 20 | 34 | 56 | 6 | 3 | 3 | 194 | .206 | 3 | 0 | 0 | 1 | 4 |
| Thomas Meagan | 4.50 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 8 | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 26 | .308 | 0 | 1 | 0 | 0 | 2 |
| Kline Shelby | 4.54 | 4-3 | 8-6 | 3 | 2/0 | 0 | 37.2 | 36 | 22 | 19 | 10 | 27 | 8 | 4 | 4 | 142 | .254 | 1 | 0 | 0 | 2 | 6 |
| Brown Megan | 5.87 | 1-1 | 7-2 | 2 | 0/0 | 1 | 23.0 | 29 | 16 | 15 | 12 | 18 | 5 | 0 | 0 | 98 | .296 | 0 | 1 | 0 | 0 | 2 |
| Totals | 4.30 | 12-6 | 18-18 | 11 | 4/0 | 1 | 119.1 | 113 | 66 | 57 | 58 | 104 | 19 | 8 | 7 | 460 | .246 | 4 | 2 | 0 | 3 | 14 |
| Opponents | 6.50 | 6-12 | 18-18 | 13 | 0/0 | 0 | 117.2 | 179 | 118 | 85 | 50 | 70 | 33 | 9 | 9 | 543 | .330 | 9 | 1 | 0 | 1 | 4 |
| PB - Team (1), Cocola 1, Opp (12). SBA/ATT - Cocola (16-21), Ickes (13-19), Mangus (3-4), Brown (2-2), Thomas (2-2), Kline (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cocola Bethany | 103 | 96 | 7 | 0 | 1.000 | 1 | 16 | 5 | .762 | 1 | 0 |
| Hart Elle | 29 | 29 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mangus Amber | 14 | 13 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Vasquez Mikole | 9 | 6 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bobik Jena | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kline Shelby | 8 | 2 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Beyer Lindsay | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McDowell Mariah | 92 | 88 | 2 | 2 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
| Westover Jalisa | 33 | 30 | 2 | 1 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
| Saich Keriann | 36 | 25 | 9 | 2 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| Sammarco Lindsy | 65 | 35 | 26 | 4 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Thomas Meagan | 55 | 16 | 35 | 4 | .927 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Ayers Marissa | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Ickes Kelsey | 12 | 3 | 7 | 2 | .833 | 0 | 13 | 6 | .684 | 0 | 0 |
| Brown Megan | 8 | 1 | 4 | 3 | .625 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Leasure Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 483 | 358 | 106 | 19 | .961 | 2 | 19 | 6 | .760 | 1 | 0 |
| Opponents | 533 | 353 | 142 | 38 | .929 | 3 | 13 | 2 | .867 | 12 | 0 |